Bangladesh University of Engineering and Technology (BUET) obtained the first position in social sciences in 2022, from the fourth position in 2021. So the University of Dhaka lost the top position.
Some people might raise their eyes brows, How come an Engineering university is the top social sciences research institute !!!. The explanation is that the engineering researches the engineering university doing have a huge social impact and hence those are categorized also in Social Sciences.
Bangabandhu Sheikh Mujibur Rahman Agricultural University and Patuakhali University of Science and Technology have obtained a ranking in 2022.
Five private universities have obtained a ranking in social sciences in 2022 whereas only two private universities had a ranking in 2021.
Social Sciences
Overall Rank
All sectors
Bangladesh
2022
17 ranked institutions
↓
1 (724) | Bangladesh University of Engineering and Technology |
2 (754) | University of Dhaka |
3 (769) | International Centre for Diarrhoeal Disease Research |
4 (771) | University of Chittagong |
5 (802) | Bangabandhu Sheikh Mujibur Rahman Agricultural University |
6 (832) | Jahangirnagar University |
6 (832) | Khulna University |
7 (843) | BRAC University |
8 (857) | Jagannath University |
8 (857) | Patuakhali University of Science and Technology |
9 (858) | Bangladesh Agricultural University |
10 (859) | Daffodil International University |
11 (862) | Shahjalal University of Science and Technology |
12 (864) | United International University |
13 (874) | North South University |
14 (889) | East West University |
15 (897) | Rajshahi University |
Social Sciences
Overall Rank
All sectors
Bangladesh
2021
12 ranked institutions
↓
1 (735) | University of Dhaka | |||
2 (752) | International Centre for Diarrhoeal Disease Research | |||
3 (776) | BRAC University | |||
4 (782) | Bangladesh University of Engineering and Technology | |||
5 (795) | Khulna University | |||
6 (796) | Jahangirnagar University | |||
7 (798) | University of Chittagong | |||
8 (799) | Shahjalal University of Science and Technology | |||
9 (807) | Bangladesh Agricultural University | |||
10 (809) | Daffodil International University | |||
11 (822) | Rajshahi University | |||
12 (853) | North South University |
More and more institutes should obtain ranking in social sciences to solve the social issues in the country of a huge population led by poor leadership.