In 2024, Bangladesh University of Engineering and Technology (BUET) continues to solidify its position as a leader in scientific research, with a diverse array of 1,955 publications across key fields. The university’s research spans materials science, electrical and electronic engineering, environmental sciences, energy, and chemical engineering, contributing significantly to global advancements. With notable output in multidisciplinary sciences, sustainable technologies, and applied physics, BUET’s work addresses pressing energy, climate change, and technological innovation challenges. Its commitment to interdisciplinary research is reflected in its strong contributions to AI, telecommunications, and nanotechnology, showcasing its role in shaping the future of science and engineering locally and globally. Web of Science
The areas of research publications in the TreeMap chart:
Major contributions in the field include:
Web of Science Categories | Record Count | % of 1,955 |
---|---|---|
Materials Science Multidisciplinary | 239 | 12.225% |
Engineering Electrical Electronic | 219 | 11.202% |
Multidisciplinary Sciences | 187 | 9.565% |
Environmental Sciences | 178 | 9.105% |
Energy Fuels | 169 | 8.645% |
Chemistry Multidisciplinary | 118 | 6.036% |
Computer Science Information Systems | 107 | 5.473% |
Engineering Chemical | 99 | 5.064% |
Physics Applied | 99 | 5.064% |
Telecommunications | 90 | 4.604% |
Chemistry Physical | 85 | 4.348% |
Green Sustainable Science Technology | 83 | 4.246% |
Engineering Multidisciplinary | 72 | 3.683% |
Computer Science Interdisciplinary Applications | 71 | 3.632% |
Nanoscience Nanotechnology | 69 | 3.529% |
Engineering Environmental | 65 | 3.325% |
Computer Science Artificial Intelligence | 61 | 3.120% |
Optics | 59 | 3.018% |
Water Resources | 59 | 3.018% |
Physics Condensed Matter | 55 | 2.813% |
Food Science Technology | 51 | 2.609% |
Thermodynamics | 50 | 2.558% |
Polymer Science | 48 | 2.455% |
Mechanics | 46 | 2.353% |
Chemistry Analytical | 44 | 2.251% |
Biochemistry Molecular Biology | 43 | 2.199% |
Computer Science Theory Methods | 40 | 2.046% |
Chemistry Applied | 34 | 1.739% |
Engineering Civil | 33 | 1.688% |
Engineering Mechanical | 33 | 1.688% |
Environmental Studies | 33 | 1.688% |
Biotechnology Applied Microbiology | 26 | 1.330% |
Instruments Instrumentation | 26 | 1.330% |
Meteorology Atmospheric Sciences | 25 | 1.279% |
Plant Sciences | 25 | 1.279% |
Public Environmental Occupational Health | 25 | 1.279% |
Nuclear Science Technology | 21 | 1.074% |
Computer Science Software Engineering | 20 | 1.023% |
Construction Building Technology | 20 | 1.023% |
Engineering Manufacturing | 20 | 1.023% |
The types of published documents are:
Remarkable research areas as per research publications:
Top 25 authors and the number of their contributions:
Authors | Record Count | % of 1,955 |
---|---|---|
Rahman MM | 116 | 5.934% |
Islam MR | 89 | 4.552% |
Islam MS | 85 | 4.348% |
Hossain MS | 76 | 3.887% |
Rahman MA | 73 | 3.734% |
Ahmed S | 59 | 3.018% |
Islam MA | 58 | 2.967% |
Islam MM | 53 | 2.711% |
Hossain MA | 47 | 2.404% |
Hasan MM | 41 | 2.097% |
Rahman MS | 41 | 2.097% |
Hasan M | 40 | 2.046% |
Islam S | 40 | 2.046% |
Rahman M | 37 | 1.893% |
Ahmed T | 36 | 1.841% |
Islam MT | 36 | 1.841% |
Hossain MM | 32 | 1.637% |
Rahman A | 29 | 1.483% |
Rahman MF | 26 | 1.330% |
Bahadur NM | 24 | 1.228% |
Hossain MK | 24 | 1.228% |
Islam MN | 22 | 1.125% |
Khandaker MU | 22 | 1.125% |
Akter S | 21 | 1.074% |
Haque MA | 21 | 1.074% |
Highlighted research collaboration countries are:
A List of the Publishers (Top 25):
- Elsevier (713) – 36.471%
- Springer Nature (259) – 13.248%
- Wiley (174) – 8.900%
- IEEE (155) – 7.928%
- MDPI (106) – 5.422%
- Taylor & Francis (75) – 3.836%
- Royal Soc Chemistry (68) – 3.478%
- Amer Chemical Soc (56) – 2.864%
- NATURE PORTFOLIO (32) – 1.637%
- Emerald Group Publishing (24) – 1.228%
- AIP Publishing (20) – 1.023%
- Sage (20) – 1.023%
- Public Library Science (17) – 0.870%
- Iop Publishing Ltd (16) – 0.818%
- SPRINGER INT PUBL AG (16) – 0.818%
- Frontiers Media Sa (13) – 0.665%
- Optica Publishing Group (13) – 0.665%
- Iwa Publishing (11) – 0.563%
- Inderscience Enterprises Ltd (10) – 0.512%
- Assoc Computing Machinery (8) – 0.409%
- Oxford Univ Press (8) – 0.409%
- World Scientific (8) – 0.409%
- Bentham Science Publ Ltd (7) – 0.358%
- Keai Publishing Ltd (7) – 0.358%
- Bangladesh Botanical Soc (6) – 0.307%
Web of Sicence indexing the published research works are:
Web of Science Index | Record Count | % of 1,955 |
---|---|---|
Science Citation Index Expanded (SCI-EXPANDED) | 1,415 | 72.379% |
Emerging Sources Citation Index (ESCI) | 434 | 22.199% |
Conference Proceedings Citation Index – Science (CPCI-S) | 82 | 4.194% |
Social Sciences Citation Index (SSCI) | 54 | 2.762% |
Conference Proceedings Citation Index – Social Science & Humanities (CPCI-SSH) | 21 | 1.074% |
Arts & Humanities Citation Index (A&HCI) | 2 | 0.102% |
Book Citation Index – Science (BKCI-S) | 1 | 0.051% |
Highlights of BUET research:
Category | Record Count |
---|---|
Highly Cited Papers | 32 |
Hot Papers | 8 |
Review Article | 207 |
Early Access | 129 |
Open Access | 978 |
Enriched Cited References | 1,071 |
Open publisher-invited reviews | 30 |
This is a summary of research publications from Bangladesh University of Engineering and Technology (BUET) in 2024, based on data from Web of Science.