The number of institutes ranked for research in Business, Management, and Accounting has almost tripled from 7 in 2021 to 18 in 2022. In these subject areas in 2021, more (4) private universities obtained ranking than public universities (3). However, the number of public and private universities obtained ranking is equal (9+9) in 2022. Over one year, public universities have increased research in these areas.
Business, Management, and Accounting
Overall Rank
All sectors
Bangladesh
2022
18 ranked institutions
↓
1 (713) | University of Dhaka | |||
2 (775) | Mawlana Bhashani University of Science and Technology, Tangail | |||
3 (789) | North South University | |||
4 (790) | Bangladesh University of Engineering and Technology | |||
5 (802) | University of Chittagong | |||
6 (828) | International Islamic University Chittagong | |||
7 (830) | United International University | |||
8 (836) | Khulna University | |||
9 (851) | East West University | |||
10 (852) | Bangabandhu Sheikh Mujibur Rahman Agricultural University | |||
11 (856) | Jagannath University | |||
12 (866) | Daffodil International University | |||
13 (880) | Jahangirnagar University | |||
14 (902) | Rajshahi University | |||
15 (905) | Independent University, Bangladesh | |||
16 (907) | American International University, Bangladesh | |||
17 (908) | Ahsanullah University of Science and Technology | |||
18 (923) | Shahjalal University of Science and Technology |
Business, Management, and Accounting
Overall Rank
All sectors
Bangladesh
2021
7 ranked institutions
↓
1 (728) | Bangladesh University of Engineering and Technology | |||
2 (761) | University of Dhaka | |||
3 (808) | University of Chittagong | |||
4 (848) | North South University | |||
5 (860) | United International University | |||
6 (878) | Daffodil International University | |||
7 (880) | Ahsanullah University of Science and Technology |
For more business and better management and accountability, we need more and more research in these subject areas.