SCImago started Ranking Institutes subject area-wise in 2021. In 2021, there were 21 Bangladeshi institutes in the ranking. In the 2022 ranking, 22 institutes have got a place in the ranking.
The rankings are presented in the following tables:
Biomedical Engineering
Rank BD(Rank Global ) Name of the Institutes (17) |
|
1 (589) | University of Dhaka |
2 (624) | University of Chittagong |
3 (641) | Bangladesh University of Engineering and Technology |
4 (674) | Khulna University of Engineering and Technology |
5 (704) | Chittagong University of Engineering and Technology |
6 (732) | Rajshahi University of Engineering and Technology |
7 (735) | Independent University, Bangladesh |
8 (737) | Jahangirnagar University |
9 (749) | American International University, Bangladesh |
10 (767) | North South University |
11 (768) | Military Institute of Science and Technology |
12 (771) | United International University |
13 (781) | East West University |
14 (787) | BRAC University |
15 (792) | Ahsanullah University of Science and Technology |
16 (795) | Islamic University of Technology |
17 (802) | Shahjalal University of Science and Technology |
Mechanical Engineering
Rank BD(Rank Global ) Name of the Institutes |
|
1 (511) | Ahsanullah University of Science and Technology |
2 (581) | Rajshahi University |
3 (589) | Bangladesh University of Engineering and Technology |
4 (691) | Rajshahi University of Engineering and Technology |
5 (700) | University of Dhaka |
Industrial and Manufacturing Engineering
Rank BD(Rank Global ) Name of the Institutes
|
|
1 (533) | Ahsanullah University of Science and Technology |
2 (636) | Rajshahi University of Engineering and Technology |
3 (695) | Daffodil International University |
4 (737) | Dhaka University of Engineering and Technology |
5 (741) | Bangladesh University of Engineering and Technology |
6 (752) | University of Dhaka |
7 (791) | Shahjalal University of Science and Technology |
8 (800) | Khulna University of Engineering and Technology |
9 (804) | Military Institute of Science and Technology |
10 (825) | North South University |
11 (826) | Islamic University of Technology |
12 (834) | Jahangirnagar University |
Building and Construction
Rank BD(Rank Global ) Name of the Institutes |
Civil and Structural Engineering
Rank BD(Rank Global ) Name of the Institutes |
||
1 (642) | Bangladesh University of Engineering and Technology | 1 (656) | Dhaka University of Engineering and Technology |
2 (719) | Bangladesh University of Engineering and Technology | ||
3 (838) | Khulna University of Engineering and Technology |
A science and Technology University (MBSTU) is at the top of Engineering in 2022 and Ahsanullah University of Science and Technology was at the top in 2021 in SCImago institute Ranking. How this ranking should be interpreted when we have four Engineering and Technology universities?.