In the 2024 Web of Science–indexed dataset (3,296 records), research outputs were overwhelmingly affiliated with Bangladesh (3,293 records), while a substantial share of publications was also affiliated with institutions in the United States (2,229 records; ~67.6%) and Saudi Arabia (1,392 records; ~42.2%), indicating that a large proportion of Bangladeshi research was produced through international collaboration; as multiple country affiliations can be assigned to a single record, these figures reflect extensive co-authorship and institutional linkages rather than mutually exclusive bilateral publications, with the USA emerging as the most frequent foreign partner and Saudi Arabia representing a particularly strong regional collaborator in 2024. Web of Science
The areas of research publication categories in the TreeMap:

Research contributions in the field:
| Category | Record Count | % of 3,296 |
|---|---|---|
| Environmental Sciences | 286 | 8.677% |
| Multidisciplinary Sciences | 271 | 8.222% |
| Engineering Electrical Electronic | 210 | 6.371% |
| Public Environmental Occupational Health | 204 | 6.189% |
| Materials Science Multidisciplinary | 184 | 5.583% |
| Chemistry Multidisciplinary | 168 | 5.097% |
| Computer Science Information Systems | 122 | 3.701% |
| Pharmacology Pharmacy | 112 | 3.398% |
| Medicine General Internal | 110 | 3.337% |
| Computer Science Interdisciplinary Applications | 108 | 3.277% |
| Biochemistry Molecular Biology | 107 | 3.246% |
| Chemistry Physical | 107 | 3.246% |
| Computer Science Artificial Intelligence | 107 | 3.246% |
| Physics Applied | 98 | 2.973% |
| Telecommunications | 87 | 2.640% |
| Energy Fuels | 80 | 2.427% |
| Plant Sciences | 78 | 2.367% |
| Environmental Studies | 74 | 2.245% |
| Food Science Technology | 74 | 2.245% |
| Infectious Diseases | 73 | 2.215% |
| Microbiology | 73 | 2.215% |
| Green Sustainable Science Technology | 70 | 2.124% |
| Computer Science Theory Methods | 67 | 2.033% |
| Water Resources | 66 | 2.002% |
| Meteorology Atmospheric Sciences | 65 | 1.972% |
Research areas:

Types of published documents:
| Type | Record Count | % of 3,296 |
|---|---|---|
| Article | 2,663 | 80.795% |
| Review Article | 301 | 9.132% |
| Proceeding Paper | 161 | 4.885% |
| Meeting Abstract | 59 | 1.790% |
| Editorial Material | 51 | 1.547% |
| Early Access | 45 | 1.365% |
| Correction | 41 | 1.244% |
| Letter | 13 | 0.394% |
| Book Chapters | 10 | 0.303% |
| Retracted Publication | 8 | 0.243% |
| Retraction | 6 | 0.182% |
| Data Paper | 3 | 0.091% |
| Book Review | 2 | 0.061% |
| Publication With Expression Of Concern | 1 | 0.030% |
Authors’ infographic (Top 25):

Researcher profiles (Top 25):
| Researcher Profile | Record Count |
|---|---|
| Khandaker, Mayeen Uddin | 74 |
| Hossain, M. Khalid | 60 |
| Rahman, Md. Ferdous | 58 |
| Alam, Mohammad Khursheed | 55 |
| Emran, Talha Bin | 47 |
| Tahmeed Ahmed | 41 |
| Hossain, Akbar | 35 |
| Islam, Abu | 34 |
| Osman, Hamid | 33 |
| Ghosh, Avijit | 31 |
| Idris, Abubakr | 31 |
| Firdausi Qadri | 29 |
| Kamal, Mohammad Amjad | 28 |
| Islam, Mohammad Tariqul | 27 |
| Mokdad, Ali H. | 25 |
| Chopra, Hitesh | 23 |
| Gaber, Ahmed | 23 |
| Irfan, Ahmad | 22 |
| Haldhar, Rajesh | 22 |
| Krishan, Kewal | 21 |
| Saeed, Umar | 21 |
| Mestrovic, Tomislav | 20 |
| Joseph, Nitin | 20 |
| Nargus, Shumaila | 20 |
| Murray, Christopher | 20 |
Research-affiliated institutes:

Research collaboration countries:
| Country/Region | Record Count | % of 3,296 |
|---|---|---|
| Bangladesh | 3,293 | 99.909% |
| USA | 2,229 | 67.627% |
| Saudi Arabia | 1,392 | 42.233% |
| India | 709 | 21.511% |
| Australia | 477 | 14.472% |
| England | 411 | 12.470% |
| Malaysia | 397 | 12.045% |
| People’s R China | 366 | 11.104% |
| Pakistan | 317 | 9.618% |
| Japan | 290 | 8.799% |
| Canada | 281 | 8.525% |
| South Korea | 238 | 7.221% |
| Egypt | 235 | 7.130% |
| Germany | 170 | 5.158% |
| Italy | 160 | 4.854% |
| Brazil | 144 | 4.369% |
| U Arab Emirates | 135 | 4.096% |
| Spain | 131 | 3.975% |
| Türkiye | 130 | 3.944% |
| South Africa | 125 | 3.792% |
| Switzerland | 123 | 3.732% |
| France | 120 | 3.641% |
| Sweden | 111 | 3.368% |
| Nigeria | 106 | 3.216% |
| Mexico | 105 | 3.186% |
Funding Agencies:

Research Grant:
| Grant Number | Record Count | % of 3,296 |
|---|---|---|
| Rspd2024r744 | 18 | 0.546% |
| Tu-dspp-2024-42 | 18 | 0.546% |
| Rsp2024r144 | 17 | 0.516% |
| 001 | 13 | 0.394% |
| Psau/2024/r/1445 | 12 | 0.364% |
| Pnursp2024r24 | 11 | 0.334% |
| Rsp2024r360 | 11 | 0.334% |
| Rspd2024r1027 | 10 | 0.303% |
| Tu-dspp-2024-07 | 10 | 0.303% |
| Inv-016650 | 9 | 0.273% |
| Inv-036891 | 9 | 0.273% |
| Pnursp2024r563 | 9 | 0.273% |
| D43tw010913 | 8 | 0.243% |
| Inv-031791 | 8 | 0.243% |
| Opp1066118 | 8 | 0.243% |
| Opp1136759 | 8 | 0.243% |
| Opp1138727 | 8 | 0.243% |
| Opp1144149 | 8 | 0.243% |
| Opp1152812 | 8 | 0.243% |
| P30dk052574 | 8 | 0.243% |
| Psau/2023/r/1444 | 8 | 0.243% |
| Rgp2/148/45 | 8 | 0.243% |
| Rgp2/94/45 | 8 | 0.243% |
| Rsp2024r267 | 8 | 0.243% |
| Rspd2024r848 | 8 | 0.243% |
Conference Titles

Book Series:
| Title | Record Count | % of 3,296 |
|---|---|---|
| International Conference On Electrical And Computer Engineering | 12 | 0.364% |
| Lecture Notes In Civil Engineering | 11 | 0.334% |
| Ieee International Wie Conference On Electrical And Computer Engineering | 7 | 0.212% |
| International Conference On Electro Information Technology | 6 | 0.182% |
| Ieee Region 10 Symposium | 5 | 0.152% |
| Comparative Constitutional Change | 4 | 0.121% |
| Ieee International Conference On Communications | 4 | 0.121% |
| Aaai Conference On Artificial Intelligence | 3 | 0.091% |
| Ieee Annual International Computer Software And Applications Conference | 3 | 0.091% |
| Ieee International Conference On Emerging Technologies And Factory Automation Etfa | 3 | 0.091% |
| International Conference On Data Mining Workshops | 3 | 0.091% |
| Lecture Notes In Computer Science | 3 | 0.091% |
| Lecture Notes In Networks And Systems | 3 | 0.091% |
| Sustainable Power And Energy Conference | 3 | 0.091% |
| Ieee Computer Society Conference On Computer Vision And Pattern Recognition Workshops | 2 | 0.061% |
| Ieee International Conference On Nano Molecular Medicine And Engineering | 2 | 0.061% |
| Ieee Kansas Power And Energy Conference | 2 | 0.061% |
| Ieee Winter Conference On Applications Of Computer Vision Workshops | 2 | 0.061% |
| Advances In Quantum Chemistry | 1 | 0.030% |
| Australasian Telecommunication Networks And Applications Conference | 1 | 0.030% |
| Geotechnical Special Publication | 1 | 0.030% |
| Global Power Energy And Communication Conference | 1 | 0.030% |
| Ieee Conference On Computer Vision And Pattern Recognition | 1 | 0.030% |
| Ieee Consumer Communications And Networking Conference | 1 | 0.030% |
| Ieee Global Telecommunications Conference Globecom | 1 | 0.030% |
Book Series:

Web of Science Index:

Research highlights of Bangladesh affiliated with the USA and Saudi Arabia:
| Type | Result |
|---|---|
| Highly Cited Papers | 75 |
| Hot Papers | 16 |
| Review Article | 301 |
| Early Access | 45 |
| Open Access | 1,926 |
| Enriched Cited References | 1,653 |
| Open publisher-invited reviews | 26 |
Citations and Publications Over Time:

Observations:
-
The United States was identified as the most frequent international co-affiliated country in Bangladeshi Web of Science publications.
-
Saudi Arabia was shown to have a notably high level of co-affiliation, pointing to sustained institutional and researcher-level collaboration.
-
A high degree of internationalization was indicated, as many records included more than one country affiliation alongside Bangladesh.
Questions:
-
Which specific institutions in the USA and Saudi Arabia were most frequently affiliated with Bangladeshi publications?
-
In which research fields and document types were Bangladesh–USA and Bangladesh–Saudi Arabia collaborations most concentrated?
-
To what extent were these collaborative publications associated with identifiable funding agencies or grant programs?
Analyses of institutional networks, disciplinary distributions, and funding linkages should be conducted to determine whether the observed collaboration patterns were driven by a small number of large programs or by broadly distributed researcher partnerships.

