Certainly, there has arisen curiosity to know more about him and we feel to give more information about him and other top publishers before our readers, particularly young researchers.
Dr Mubarak Ahmed Khan was Chief Scientific Officer (CSO) and Director, Institute of Radiation
and Polymer Technology, Bangladesh Atomic Energy Commission (BAEC). He is the winner of Gold Medal from Bangladesh Academy of Sciences in 2012.
Presently Dr Ahmed is working for developing solar panels and got some exciting results. Details can be found from his interview http://www.daily-sun.com/details_yes_12-05-2012_A-milestone-innovation-in-energy-sector_141_1_11_1_1.html.
If anyone is looking for a source of inspiration doing extensive, high-quality research from within Bangladesh, then he can look at Dr. Mubarak Ahmed khan as one of few sources for inspiration.
1. Number of Publications: In total he has 295 scientific publications since 1991, highest 27 in 2011.
YEAR | Number of Publications |
2013 | 3 |
2012 | 22 |
2011 | 27 |
2010 | 51 |
2009 | 19 |
2008 | 11 |
2007 | 14 |
2006 | 13 |
2005 | 15 |
2004 | 9 |
2003 | 17 |
2002 | 9 |
2001 | 5 |
2000 | 7 |
1999 | 13 |
1998 | 4 |
1997 | 10 |
1996 | 13 |
1995 | 6 |
1994 | 8 |
1993 | 6 |
1992 | 10 |
1991 | 3 |
Total | 295 |
2.Journals in which articles were published : he has published those articles in 48 journals and conference proceedings
SOURCE TITLE | Number of publications |
Polymer Plastics Technology and Engineering | 76 |
Journal of Applied Polymer Science | 38 |
Indian Silk | 28 |
Radiation Physics and Chemistry | 23 |
Journal of Reinforced Plastics and Composites | 18 |
Journal of Polymers and the Environment | 11 |
Advanced Materials Research | 10 |
International Journal of Polymeric Materials
and Polymeric Biomaterials |
8 |
Fibers and Polymers | 7 |
Journal of Adhesion Science and Technology | 6 |
Asian Textile Journal | 5 |
Composites Part A Applied Science and
Manufacturing |
4 |
Polymer Composites | 4 |
Journal of Macromolecular Science Part A
Pure and Applied Chemistry |
4 |
International Journal of Radiation Applications
and Instrumentation Part |
4 |
Journal of Composite Materials | 4 |
Journal of Thermoplastic Composite Materials | 3 |
Journal of Macromolecular Science Pure
and Applied Chemistry |
3 |
Carbohydrate Polymers | 3 |
Advances in Polymer Technology | 2 |
Nuclear Instruments and Methods in Physics
Research Section B Beam Interactions with Materials and Atoms |
2 |
Polymer Bulletin | 2 |
Composites Science and Technology | 2 |
Polymer Degradation and Stability | 2 |
Polymer International | 2 |
World Applied Sciences Journal | 2 |
Journal of Natural Fibers | 1 |
Asian Dyer | 1 |
Chilean Journal of Agricultural Research | 1 |
Chinese Journal of Polymer Science English Edition | 1 |
Colloid and Polymer Science | 1 |
Composite Interfaces | 1 |
8th World Conference on Neutron Radiography Wcnr 8 | 1 |
Current Science | 1 |
Journal of Elastomers and Plastics | 1 |
Journal of Materials Science | 1 |
Journal of Materials Science Letters | 1 |
Angewandte Makromolekulare Chemie | 1 |
Journal of Physics and Chemistry of Solids | 1 |
Journal of Polymer Engineering | 1 |
Journal of Biomedical Materials Research Part A | 1 |
Journal of Power Sources | 1 |
International SAMPE Symposium and Exhibition Proceedings | 1 |
Journal of the Mechanical Behavior of Biomedical Materials | 1 |
Key Engineering Materials | 1 |
International Journal of Polymer Analysis and Characterization | 1 |
Polymeric Materials Science and Engineering Proceedings
of the ACS Division of Polymeric Materials Science and Engineering |
1 |
Indian Journal of Sericulture | 1 |
3. Institutes with which he has collaborated
Radiation and Polymer Chemistry Laboratory | 160 |
University of Dhaka | 81 |
Institute of Nuclear Science and Technology, Atomic Energy Research Establishment | 43 |
Bangladesh Atomic Energy Commission | 37 |
Jahangirnagar University | 30 |
Shahjalal University of Science and Technology | 19 |
Bangladesh Council of Scientific and Industrial Research | 13 |
Technische Universität Berlin | 10 |
Bangladesh Institute of Technology | 8 |
Regional Sericultural Research Station | 7 |
National University | 7 |
RSRS | 6 |
Atomic Energy Research Establishment, Dhaka | 6 |
MC College of National University | 5 |
Central Sericultural Research and Training Institute | 5 |
UC Berkeley | 5 |
Central Sericultural Research and Training Institute | 4 |
Michigan State University | 4 |
University Malaysia Pahang | 4 |
Technology | 3 |
Regional Sericultural Research Station | 3 |
M C College | 3 |
Japan Atomic Energy Agency | 3 |
Bangladesh University of Engineering and Technology | 3 |
Dhaka University of Engineering and Technology, Gazipur | 3 |
University of New South Wales | 3 |
Paul Scherrer Institut | 2 |
Regional Sericultural Research Stn. | 2 |
CSR and TI | 2 |
Central Sericultural Research and Training Institute | 2 |
Iowa State University | 2 |
Malaysian Rubber Board | 2 |
Ctrl. Sericultural Res. Train. Inst. | 2 |
Atomic Energy Centre | 2 |
Takasaki Radiation Chemistry Research Establishment | 1 |
Enzytech Inc. | 1 |
Anuradha Engineering College | 1 |
CSB | 1 |
Central Sericultural Research and Training Institute | 1 |
Research Extension Centre | 1 |
RSRS | 1 |
Stamford University Bangladesh | 1 |
Research Extension Centre | 1 |
DUET | 1 |
Sericulture Development Department | 1 |
Training Institute | 1 |
Spallation Neutron Source Division | 1 |
Central Sericulture Res./Training | 1 |
Research Extension Centre | 1 |
Noakhali Science and Technology University | 1 |
Mawlana Bhashani Science and Technology University | 1 |
Sylhet Gas Fields Ltd. | 1 |
Research Extension Centre | 1 |
Regional Sericultural Research Station | 1 |
Cluster Development Centre | 1 |
Fraunhofer Institut for Applied Polymer Research | 1 |
CSR and TI | 1 |
Satellite Silkworm Breeding Station | 1 |
REC | 1 |
DOS | 1 |
National University of Bangladesh | 1 |
CSRTI | 1 |
Cranfield University | 1 |
University of Waikato | 1 |
Fraunhofer-Institut für Angewandte Polymerforschung | 1 |
Universität Bremen | 1 |
Ravenshaw College | 1 |
Jacobs University Bremen | 1 |
Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir | 1 |
Rajshahi University | 1 |
Universiti Teknologi Malaysia | 1 |
Kumamoto University | 1 |
Malaysian Nuclear Agency | 1 |
University of Memphis | 1 |
Technische Universität Ilmenau | 1 |
University of Hull | 1 |
Pakistan Atomic Energy Commission | 1 |
4. Countries of collaboration
COUNTRY | Number of publications |
Bangladesh | 245 |
India | 39 |
Germany | 15 |
United States | 13 |
Malaysia | 8 |
Japan | 5 |
Australia | 3 |
Switzerland | 3 |
United Kingdom | 2 |
New Zealand | 1 |
Pakistan | 1 |
5. Documents type
Article | 273 |
Conference Paper | 18 |
Letter | 1 |
Erratum | 1 |
Review | 1 |
Article in Press | 1 |
6. Subject Area of Research
Materials Science 213
Engineering 77
Chemical Engineering 62
Chemistry 40
Physics and Astronomy 38
Agricultural and Biological Sciences 38
Business, Management and Accounting 34
Environmental Science 11
Undefined 4
Multidisciplinary 3
Biochemistry, Genetics and
Molecular Biology 3
Energy 1
Medicine 1
7.Khan,MubarakAhmad (Mubarak Ahmad Khan) At a glance
Personal | |||||||||
Name | Khan, MubarakAhmad | ||||||||
Other formats |
|
||||||||
Author Identifier | 7410319935 | ||||||||
Affiliation | Atomic Energy Research Establishment, Dhaka, Institute of Radiation and Polymer Technology, Dhaka Bangladesh | ||||||||
Research | |||||||||
Documents |
|
||||||||
References | 2223 | ||||||||
Citations | 995 | ||||||||
h Index |
|
||||||||
Co-authors | 150 (maximum 150 co-authors can be displayed) | ||||||||
Web search | 0 | ||||||||
Subject area | Materials Science Engineering Chemical Engineering Physics and Astronomy Chemistry Agricultural and Biological Sciences Business, Management and Accounting Environmental Science Energy Multidisciplinary Biochemistry, Genetics and Molecular Biology Medicine | ||||||||
History | |||||||||
Publication range | 1991-Present |