Mawlana Bhashani Science and Technology University (MBSTU) continues to make significant strides in research, particularly in Materials Science, Chemistry, and Environmental Sciences. As of 2024, MBSTU’s presence in Web of Science indexes has grown, particularly in the Science Citation Index Expanded (SCI-EXPANDED) and Emerging Sources Citation Index (ESCI), solidifying its reputation in global research. The university’s top contributions are in multidisciplinary fields, with a notable impact in Materials Science and Chemistry. MBSTU’s research publications in these areas are widely disseminated through high-impact journals from publishers like Elsevier and Springer Nature. Its research collaborations span Bangladesh and internationally, with strong ties to universities in the USA, Japan, Saudi Arabia, and other countries. With over 70% of its publications in open access and enriched citation references, MBSTU’s research output is accessible to a broader audience. As Web of Science 2024 continues to be a platform for cutting-edge research, MBSTU’s contributions further demonstrate its global academic presence. Web of Science
The leading areas of research publication categories in the TreeMap:

Major contributions in the field include (leading 25):
| Categories | Record Count | % of 228 |
|---|---|---|
| Multidisciplinary Sciences | 33 | 14.474% |
| Environmental Sciences | 15 | 6.579% |
| Materials Science Multidisciplinary | 15 | 6.579% |
| Chemistry Physical | 14 | 6.140% |
| Chemistry Multidisciplinary | 13 | 5.702% |
| Nanoscience Nanotechnology | 11 | 4.825% |
| Biochemistry Molecular Biology | 10 | 4.386% |
| Engineering Electrical Electronic | 9 | 3.947% |
| Materials Science Textiles | 9 | 3.947% |
| Polymer Science | 8 | 3.509% |
| Public Environmental Occupational Health | 8 | 3.509% |
| Chemistry Analytical | 7 | 3.070% |
| Oncology | 7 | 3.070% |
| Computer Science Information Systems | 6 | 2.632% |
| Economics | 6 | 2.632% |
| Food Science Technology | 6 | 2.632% |
| Medicine Research Experimental | 6 | 2.632% |
| Optics | 6 | 2.632% |
| Telecommunications | 6 | 2.632% |
| Biotechnology Applied Microbiology | 5 | 2.193% |
| Business | 5 | 2.193% |
| Energy Fuels | 5 | 2.193% |
| Genetics Heredity | 5 | 2.193% |
| Management | 5 | 2.193% |
| Pharmacology Pharmacy | 5 | 2.193% |
Research areas:

Types of published documents:
| Types | Record Count | % of 228 |
|---|---|---|
| Article | 199 | 87.281% |
| Review article | 19 | 8.333% |
| Early access | 8 | 3.509% |
| Correction | 4 | 1.754% |
| Proceeding paper | 3 | 1.316% |
| Book review | 2 | 0.877% |
| Data paper | 2 | 0.877% |
| Editorial material | 1 | 0.439% |
Authors information (25):
| Authors | Record Count | % of 228 |
|---|---|---|
| Rahman MM | 18 | 7.895% |
| Ahmed K | 14 | 6.140% |
| Hossain MS | 14 | 6.140% |
| Hossain MA | 13 | 5.702% |
| Akter S | 10 | 4.386% |
| Islam MS | 10 | 4.386% |
| Islam S | 10 | 4.386% |
| Rahman A | 10 | 4.386% |
| Rahman MH | 10 | 4.386% |
| Bui FM | 9 | 3.947% |
| Sohel M | 9 | 3.947% |
| Mahmud S | 8 | 3.509% |
| Hasan MM | 7 | 3.070% |
| Hasan MZ | 7 | 3.070% |
| Islam T | 7 | 3.070% |
| Repon MR | 7 | 3.070% |
| Uddin MN | 7 | 3.070% |
| Uddin MS | 7 | 3.070% |
| Ahmed S | 6 | 2.632% |
| Hasan MR | 6 | 2.632% |
| Islam MA | 6 | 2.632% |
| Islam MJ | 6 | 2.632% |
| Moni MA | 6 | 2.632% |
| Piya AA | 6 | 2.632% |
| Pranta AD | 6 | 2.632% |
Researcher profiles (25):

Research affiliations of MBSTU with other universities and institutes (Leading 25):
| Affiliations | Record Count | % of 228 |
|---|---|---|
| Mawlana Bhashani Science Technology University | 228 | 100.000% |
| Daffodil International University | 36 | 15.789% |
| Primeasia Univ | 17 | 7.456% |
| Jahangirnagar University | 16 | 7.018% |
| University of Dhaka | 14 | 6.140% |
| University of Saskatchewan | 14 | 6.140% |
| Jashore Univ Sci Technol | 13 | 5.702% |
| University of Rajshahi | 13 | 5.702% |
| Bangladesh Council of Scientific Industrial Research BCSIR | 9 | 3.947% |
| Jagannath Univ | 8 | 3.509% |
| King Saud University | 8 | 3.509% |
| Uttara University | 8 | 3.509% |
| Kaunas University of Technology | 7 | 3.070% |
| Noakhali Science Technology University NSTU | 7 | 3.070% |
| University System of Georgia | 7 | 3.070% |
| Bangladesh Agricultural University BAU | 6 | 2.632% |
| Dhaka University of Engineering Technology DUET | 6 | 2.632% |
| Khwaja Yunus Ali Univ | 6 | 2.632% |
| American International University Bangladesh AIUB | 5 | 2.193% |
| Bangabandhu Sheikh Mujibur Rahman Digital Univ | 5 | 2.193% |
| Charles Sturt University | 5 | 2.193% |
| Gopalganj Science Technology University GSTU | 5 | 2.193% |
| Green Univ Bangladesh | 5 | 2.193% |
| Islamic University | 5 | 2.193% |
| Khulna University of Engineering Technology KUET | 5 | 2.193% |
Research collaboration countries (Number):

Conference titles:
| Titles | Record Count |
|---|---|
| 3rd International Conference on Computing and Machine Intelligence (ICMI) | 1 |
| 7th International Conference on the Development in the Renewable Energy Technology (ICDRET) | 1 |
The publishers:
| Publishers | Record Count | % of 228 |
|---|---|---|
| Elsevier | 84 | 36.842% |
| Springer Nature | 29 | 12.719% |
| Wiley | 26 | 11.404% |
| Taylor & Francis | 12 | 5.263% |
| MDPI | 11 | 4.825% |
| IEEE | 8 | 3.509% |
| Sage | 8 | 3.509% |
| Emerald Group Publishing | 4 | 1.754% |
| Frontiers Media SA | 4 | 1.754% |
| Nature Portfolio | 4 | 1.754% |
| Royal Society of Chemistry | 4 | 1.754% |
| American Chemical Society | 3 | 1.316% |
| Bentham Science Publishers Ltd | 3 | 1.316% |
| AIP Publishing | 2 | 0.877% |
| Public Library of Science | 2 | 0.877% |
| University of Ljubljana | 2 | 0.877% |
| World Scientific | 2 | 0.877% |
| American Institute of Mathematical Sciences (AIMS) | 1 | 0.439% |
| American Society for Microbiology | 1 | 0.439% |
| BMJ Publishing Group | 1 | 0.439% |
| Bristol University Press & Policy Press | 1 | 0.439% |
| Electrochemical Society Inc | 1 | 0.439% |
| Indian Society of Labour Economics | 1 | 0.439% |
| Indian Association for the Cultivation of Science | 1 | 0.439% |
| IOP Publishing Ltd | 1 | 0.439% |
Web of Science Index:
| Index | Record Count | % of 228 |
|---|---|---|
| Science Citation Index Expanded (SCI-EXPANDED) | 154 | 67.544% |
| Emerging Sources Citation Index (ESCI) | 64 | 28.070% |
| Social Sciences Citation Index (SSCI) | 12 | 5.263% |
| Conference Proceedings Citation Index – Science (CPCI-S) | 3 | 1.316% |
| Conference Proceedings Citation Index – Social Science & Humanities (CPCI-SSH) | 1 | 0.439% |
Funding Agencies:

Research Highlights of MBSTU:
| Type | Result |
|---|---|
| Review article | 19 |
| Early access | 8 |
| Open access | 124 |
| Enriched cited references | 123 |
| Open publisher-invited reviews | 2 |
*** This is a summary of research publications from MBSTU in 2024, based on data from Web of Science. ***

