Three non -engineering universities are at the top of engineering research among 21 ranked institutions in 2023, one less than 2022(22 institutions). Though MBUST has retained its top national ranking. Not only MBUST but also all institutions have gone down in the global ranking. 15 public and 6 private universities obtained a ranking in Engineering.
Overall Rank
All sectors
Bangladesh
2023
21 ranked institutions
↓
↓
National (Global ) Rank Institutions
Overall Rank
All sectors
Bangladesh
2022
22 ranked institutions
↓
↓
National (Global ) Rank Institutions
Overall Rank
All sectors
Bangladesh
2021
21 ranked institutions
↓
↓
National (Global ) Rank Institutions
1 (507) | Ahsanullah University of Science and Technology | |||
2 (566) | Bangladesh University of Engineering and Technology | |||
3 (571) | Chittagong University of Engineering and Technology | |||
4 (573) | University of Chittagong | |||
5 (599) | Rajshahi University of Engineering and Technology | |||
6 (609) | University of Dhaka | |||
7 (616) | Khulna University | |||
8 (625) | Dhaka University of Engineering and Technology | |||
9 (632) | Islamic University of Technology | |||
9 (632) | Independent University, Bangladesh | |||
11 (640) | American International University, Bangladesh | |||
11 (640) | Jahangirnagar University | |||
13 (645) | BRAC University | |||
14 (652) | Khulna University of Engineering and Technology | |||
14 (652) | The University of Asia Pacific | |||
16 (657) | Military Institute of Science and Technology | |||
17 (667) | Daffodil International University | |||
18 (673) | United International University | |||
19 (689) | International Islamic University Chittagong | |||
20 (699) | Shahjalal University of Science and Technology | |||
21 (726) | North South University |
Why none of the engineering universities are among the top three?