What led to fewer institutes ranked in Physics and Astronomy in 2022 compared to 2021?
11 ranked institutions
↓
↓
18 ranked institutions
↓
| 1 (686) | Ahsanullah University of Science and Technology | |||
| 2 (698) | Bangladesh University of Engineering and Technology | |||
| 3 (700) | Rajshahi University of Engineering and Technology | |||
| 4 (702) | Mawlana Bhashani University of Science and Technology, Tangail | |||
| 5 (709) | University of Dhaka | |||
| 6 (736) | Chittagong University of Engineering and Technology | |||
| 7 (739) | Khulna University | |||
| 8 (783) | Rajshahi University | |||
| 9 (788) | Islamic University of Technology | |||
| 10 (789) | Jahangirnagar University | |||
| 11 (792) | Shahjalal University of Science and Technology | |||
| 12 (796) | University of Chittagong | |||
| 13 (800) | Daffodil International University | |||
| 14 (807) | Military Institute of Science and Technology | |||
| 15 (816) | American International University, Bangladesh | |||
| 16 (836) | International Islamic University Chittagong | |||
| 17 (838) | Khulna University of Engineering and Technology | |||
| 18 (865) | BRAC University |
Why Engineering and Technology Universities are more productive in Physics and Astronomy research than general universities?
