The University of Barishal has demonstrated growing prominence in scientific research, as reflected in its diverse publications indexed in the Web of Science in 2024. Research outputs span a wide spectrum of fields, with Environmental Sciences, Sustainable Technology, and Multidisciplinary Studies emerging as major categories. Faculty members and researchers have made significant strides in international collaboration, particularly with institutions in China, the USA, Japan, and Malaysia. Most of the publications are peer-reviewed journal articles, distributed across reputable publishers such as Elsevier, Springer Nature, Wiley, and MDPI. Contributions to open access, enriched citations, and early-access articles further highlight the university’s commitment to expanding scientific knowledge and sustainability efforts. Web of Science
The leading areas of research publication categories in the TreeMap:
Major contributions in the field include (leading 25):
Categories | Record Count | % of 85 |
---|---|---|
Environmental Sciences | 18 | 21.176% |
Environmental Studies | 10 | 11.765% |
Green Sustainable Science Technology | 9 | 10.588% |
Chemistry Multidisciplinary | 7 | 8.235% |
Business | 6 | 7.059% |
Geosciences Multidisciplinary | 5 | 5.882% |
Multidisciplinary Sciences | 5 | 5.882% |
Engineering Environmental | 4 | 4.706% |
Management | 4 | 4.706% |
Materials Science Multidisciplinary | 4 | 4.706% |
Economics | 3 | 3.529% |
Meteorology Atmospheric Sciences | 3 | 3.529% |
Physics Condensed Matter | 3 | 3.529% |
Plant Sciences | 3 | 3.529% |
Psychology Multidisciplinary | 3 | 3.529% |
Social Sciences Interdisciplinary | 3 | 3.529% |
Biochemistry Molecular Biology | 2 | 2.353% |
Chemistry Physical | 2 | 2.353% |
Engineering Mechanical | 2 | 2.353% |
Hospitality Leisure Sport Tourism | 2 | 2.353% |
Operations Research Management Science | 2 | 2.353% |
Physics Applied | 2 | 2.353% |
Regional Urban Planning | 2 | 2.353% |
Social Issues | 2 | 2.353% |
Water Resources | 2 | 2.353% |
Research areas (Top 25):
Types of published documents:
Document Types | Record Count |
---|---|
Article | 78 |
Early Access | 5 |
Review Article | 5 |
Editorial Material | 1 |
Proceeding Paper | 1 |
Authors’ infographic (25):
Researcher profiles (25):
Researchers | Record Count |
---|---|
Al Masud, Abdullah | 10 |
Gazi, Md. Abu Issa | 8 |
Hossain, Md. Alamgir | 7 |
UL ISLAM, MD. ARIF | 6 |
Senathirajah, Abdul Rahman bin S. | 6 |
Amin, Mohammad Bin | 6 |
Katsumata, Hideyuki | 5 |
Tateishi, Ikki | 5 |
Furukawa, Mai | 5 |
Suhag, Mahmudul Hassan | 5 |
Abdullah, Masuk | 5 |
Kaneco, Satoshi | 5 |
Sabbir, Md. Mahiuddin | 4 |
Chowdhury, Dr. Md. Sohel | 4 |
Saha, Bijan Krishna | 4 |
Khatun, Aklima | 4 |
Kato, Shinya | 4 |
Das, Subroto K. | 3 |
Islam, Abu | 3 |
Saha, Mallika | 3 |
Nasrin, Rahima | 3 |
Roy, Dhiman Kumer | 3 |
Yusof, Mohd Faizal | 3 |
Dutta, Kumar Debasis | 3 |
Islam, Md Aminul | 3 |
Research affiliations of BU with other universities and institutes:
Research collaboration countries (Top 25):
Countries/Regions | Record Count |
---|---|
BANGLADESH | 85 |
PEOPLES R CHINA | 21 |
USA | 14 |
JAPAN | 13 |
MALAYSIA | 12 |
SAUDI ARABIA | 8 |
HUNGARY | 7 |
AUSTRALIA | 5 |
ENGLAND | 5 |
SOUTH KOREA | 4 |
CANADA | 3 |
INDIA | 3 |
U ARAB EMIRATES | 3 |
CYPRUS | 2 |
AZERBAIJAN | 1 |
FRANCE | 1 |
GERMANY | 1 |
GHANA | 1 |
NEW ZEALAND | 1 |
PAKISTAN | 1 |
PHILIPPINES | 1 |
PORTUGAL | 1 |
SWEDEN | 1 |
TURKIYE | 1 |
Sustainable development goals:
Conference Titles:
Intelligent Systems Conference Intellisys – 01.
The publishers:
-
Elsevier – 19 (22.353%)
-
Taylor & Francis – 12 (14.118%)
-
Springer Nature – 10 (11.765%)
-
John Wiley & Sons (Wiley) – 8 (9.412%)
-
Multidisciplinary Digital Publishing Institute (MDPI) – 7 (8.235%)
-
American Chemical Society (ACS) – 5 (5.882%)
-
Emerald Group Publishing – 5 (5.882%)
-
Springer International Publishing AG – 3 (3.529%)
-
IOP Publishing Ltd (Institute of Physics) – 2 (2.353%)
-
Royal Society of Chemistry – 2 (2.353%)
-
SAGE Publications – 2 (2.353%)
-
American Institute of Mathematical Sciences (AIMS) – 1 (1.176%)
-
Bentham Science Publishers Ltd – 1 (1.176%)
-
Conscientia Beam Publishing – 1 (1.176%)
-
CSIRO Publishing (Commonwealth Scientific and Industrial Research Organisation) – 1 (1.176%)
-
Frontiers Media SA – 1 (1.176%)
-
Public Library of Science (PLOS) – 1 (1.176%)
-
Royal Society of London – 1 (1.176%)
-
Suomalainen Tiedeakatemia (Finnish Academy of Science and Letters) – 1 (1.176%)
-
Syarif Hidayatullah State Islamic University Jakarta – 1 (1.176%)
-
World Scientific Publishing – 1 (1.176%)
Web of Science Index:
Index | Record Count |
---|---|
Science Citation Index Expanded (SCI-EXPANDED) | 48 |
Emerging Sources Citation Index (ESCI) | 25 |
Social Sciences Citation Index (SSCI) | 17 |
Index Chemicus (IC) | 1 |
Conference Proceedings Citation Index – Science (CPCI-S) | 1 |
Research Highlights of BU:
Types | Results |
---|---|
Review Article | 5 |
Early Access | 5 |
Open Access | 47 |
Enriched Cited References | 53 |
Open Publisher-Invited Reviews | 1 |