In 2024, Bangladesh University of Health Sciences (BUHS) achieved notable research visibility in the Web of Science with 29 indexed records, the majority (75.86%) being full research articles and a substantial portion (79.31%) published as Open Access. The institution’s research spans 19 categories, with a primary focus on “Medicine General Internal” (24.14%) and strong representation in public health and endocrinology. Publications were spread across 14 different publishers, led by Elsevier (31.03%). BUHS demonstrated high global collaboration, with contributing authors linked to over 25 countries/regions, including Australia, Indonesia, and the UK. Additionally, many articles involved internationally prominent researchers, each appearing in multiple records. Web of Science
The areas of research publication categories in the TreeMap:

Research contributions in the field:
| Categories | Record Count | % of 29 |
|---|---|---|
| Medicine General Internal | 7 | 24.138% |
| Public Environmental Occupational Health | 5 | 17.241% |
| Endocrinology Metabolism | 3 | 10.345% |
| Cardiac Cardiovascular Systems | 2 | 6.897% |
| Medicine Research Experimental | 2 | 6.897% |
| Multidisciplinary Sciences | 2 | 6.897% |
| Peripheral Vascular Disease | 2 | 6.897% |
| Clinical Neurology | 1 | 3.448% |
| Engineering Biomedical | 1 | 3.448% |
| Gerontology | 1 | 3.448% |
| Health Care Sciences Services | 1 | 3.448% |
| Health Policy Services | 1 | 3.448% |
| Nursing | 1 | 3.448% |
| Pediatrics | 1 | 3.448% |
| Pharmacology Pharmacy | 1 | 3.448% |
| Psychology Multidisciplinary | 1 | 3.448% |
| Sport Sciences | 1 | 3.448% |
| Transplantation | 1 | 3.448% |
| Urology Nephrology | 1 | 3.448% |
Research areas:

Types of published documents:
| Types | Record Count | % of 29 |
|---|---|---|
| Article | 22 | 75.862% |
| Meeting Abstract | 5 | 17.241% |
| Review Article | 2 | 6.897% |
Authors’ infographic:

Researcher profiles:
| Researcher | Record Count | % of 29 |
|---|---|---|
| Fauk, Nelsensius | 6 | 20.690% |
| Banik, Palash Chandra | 6 | 20.690% |
| Muthu, Sathish | 6 | 20.690% |
| Poddighe, Dimitri | 6 | 20.690% |
| Alomari, Mahmoud A | 6 | 20.690% |
| Cerin, Ester | 6 | 20.690% |
| Siddig, Emmanuel E | 6 | 20.690% |
| Sarode, Sachin | 6 | 20.690% |
| Okekunle, Akinkunmi Paul | 6 | 20.690% |
| Van den Eynde, Jef | 6 | 20.690% |
| Menezes, Ritesh G | 6 | 20.690% |
| Yon, Dong Keon | 6 | 20.690% |
| Banach, Maciej | 6 | 20.690% |
| Marateb, Hamid Reza | 6 | 20.690% |
| Ghazy, Ramy Mohamed | 6 | 20.690% |
| Abdulkader, Rizwan Suliankatchi | 6 | 20.690% |
| Kuddus, Mohammed | 6 | 20.690% |
| Lozano, Rafael | 6 | 20.690% |
| Mahesh, P A | 6 | 20.690% |
| Tovani-Palone, Marcos Roberto | 6 | 20.690% |
| Omar, Hany | 6 | 20.690% |
| Meretoja, Atte | 6 | 20.690% |
| Gaal, Peter Andras | 6 | 20.690% |
| Al-Gheethi, AA | 6 | 20.690% |
| Tabatabai, Shima | 6 | 20.690% |
Research affiliations of BUHS with other institutes:

Research collaboration countries (25):
| Country | Record Count | % of 29 |
|---|---|---|
| BANGLADESH | 29 | 100.000% |
| AUSTRALIA | 12 | 41.379% |
| INDONESIA | 9 | 31.034% |
| ENGLAND | 8 | 27.586% |
| CANADA | 7 | 24.138% |
| GERMANY | 7 | 24.138% |
| INDIA | 7 | 24.138% |
| MALAYSIA | 7 | 24.138% |
| NEPAL | 7 | 24.138% |
| NEW ZEALAND | 7 | 24.138% |
| PEOPLES R CHINA | 7 | 24.138% |
| PHILIPPINES | 7 | 24.138% |
| SRI LANKA | 7 | 24.138% |
| SWEDEN | 7 | 24.138% |
| USA | 7 | 24.138% |
| VIETNAM | 7 | 24.138% |
| ALGERIA | 6 | 20.690% |
| BAHRAIN | 6 | 20.690% |
| BRAZIL | 6 | 20.690% |
| BULGARIA | 6 | 20.690% |
| CHILE | 6 | 20.690% |
| COLOMBIA | 6 | 20.690% |
| DENMARK | 6 | 20.690% |
| EGYPT | 6 | 20.690% |
| ETHIOPIA | 6 | 20.690% |
Conference titles:

The publishers:
| Publishers | Record Count | % of 29 |
|---|---|---|
| Elsevier | 9 | 31.034% |
| Oxford Univ Press | 3 | 10.345% |
| Wiley | 3 | 10.345% |
| Lippincott Williams & Wilkins | 2 | 6.897% |
| Sage | 2 | 6.897% |
| Springer Nature | 2 | 6.897% |
| Bmj Publishing Group | 1 | 3.448% |
| Frontiers Media Sa | 1 | 3.448% |
| Hindawi Publishing Group | 1 | 3.448% |
| Jmir Publications, Inc | 1 | 3.448% |
| Keai Publishing Ltd | 1 | 3.448% |
| Korean Soc Preventive Medicine | 1 | 3.448% |
| Public Library Science | 1 | 3.448% |
| Radcliffe Cardiology | 1 | 3.448% |
Web of Science Index:

Funding Agencies:

Research highlights of BUHS:
| Type | Record Count |
|---|---|
| Review Article | 2 |
| Open Access | 23 |
| Enriched Cited References | 12 |
Observations:
1. BUHS has a highly international research network, with 24 countries each contributing to over 20% of publications.
2. Elsevier leads in publishing BUHS research, showing preference for established academic outlets.
3. The diversity of subject areas suggests a broadening scope beyond core clinical fields to include biomedical engineering, psychology, and health policy.
Questions:
1. What institutional strategies or funding sources have supported BUHS’s strong international co-authorship?
2. How does BUHS plan to convert meeting abstracts (17.24%) into peer-reviewed full articles?
3. Is there a dedicated research office or digital repository to support the high Open Access output?
BUHS’s 2024 research profile reflects an ambitious and outward-looking academic environment committed to global relevance and cross-disciplinary impact.

