In 2024, Ahsanullah University of Science and Technology (AUST) contributed 1,304 research publications to the Web of Science, reflecting its growing global academic presence. The majority of works (770, or 59.05%) were full-length articles, while 450 (34.51%) were proceedings papers, highlighting a strong presence in conferences. IEEE was the most prominent publisher (31.9%), followed by Elsevier (21.24%) and Springer Nature (11.43%). Research areas were dominated by Electrical and Electronic Engineering (28.30%) and Computer Science Theory and Methods (10.20%), and the institution’s visibility spanned 25+ countries, with collaborations notably strong with the USA, Australia, and India. Notably, 378 papers were Open Access, and 79 were review articles. The top contributor was Mozammel Mia (81 publications). AUST’s work was indexed primarily in SCI-EXPANDED (48.47%) and CPCI-S (34.20%), indicating a balance between journal and conference visibility. Web of Science
The areas of research publication categories in the TreeMap:
Research contributions in the field (Top 25):
Categories | Record Count | % of 1,304 |
---|---|---|
Engineering Electrical Electronic | 369 | 28.298% |
Computer Science Theory Methods | 133 | 10.199% |
Materials Science Multidisciplinary | 128 | 9.816% |
Computer Science Information Systems | 125 | 9.586% |
Energy Fuels | 116 | 8.896% |
Telecommunications | 88 | 6.748% |
Computer Science Artificial Intelligence | 72 | 5.521% |
Green Sustainable Science Technology | 62 | 4.755% |
Computer Science Interdisciplinary Applications | 59 | 4.525% |
Engineering Multidisciplinary | 59 | 4.525% |
Physics Applied | 58 | 4.448% |
Engineering Mechanical | 55 | 4.218% |
Multidisciplinary Sciences | 52 | 3.988% |
Environmental Sciences | 51 | 3.911% |
Engineering Manufacturing | 48 | 3.681% |
Thermodynamics | 45 | 3.451% |
Automation Control Systems | 43 | 3.298% |
Materials Science Textiles | 43 | 3.298% |
Polymer Science | 41 | 3.144% |
Engineering Chemical | 39 | 2.991% |
Optics | 38 | 2.914% |
Engineering Civil | 37 | 2.837% |
Mechanics | 36 | 2.761% |
Chemistry Physical | 33 | 2.531% |
Engineering Environmental | 31 | 2.377% |
Research areas:
Types of published documents:
Types | Record Count | % of 1,304 |
---|---|---|
Article | 770 | 59.049% |
Proceeding Paper | 450 | 34.509% |
Review Article | 79 | 6.058% |
Early Access | 23 | 1.764% |
Book Chapters | 7 | 0.537% |
Correction | 7 | 0.537% |
Editorial Material | 2 | 0.153% |
Data Paper | 1 | 0.077% |
Meeting Abstract | 1 | 0.077% |
Authors’ infographic:
Researcher profiles (Leading 25):
Researchers | Record Count | % of 1,304 |
---|---|---|
Mia, Mozammel | 81 | 6.212% |
Farrok, Omar | 49 | 3.758% |
Gupta, Munish Kumar | 41 | 3.144% |
Rahman, Zillur | 36 | 2.761% |
Biswas, Satyen | 27 | 2.071% |
Jamal, Taskin | 26 | 1.994% |
Aziz, Tareq | 24 | 1.840% |
Islam, Rabiul | 23 | 1.764% |
Zhu, Deju | 23 | 1.764% |
Rahman, M. Azizur | 20 | 1.534% |
Mahmud, Russel Reza | 20 | 1.534% |
CHOWDHURY, NAHIDURRAHMAN | 20 | 1.534% |
Dhar, Nikhil Ranjan | 20 | 1.534% |
Islam, Aminul | 20 | 1.534% |
Islam, Mohammad Tajul | 19 | 1.457% |
Guo, Shuaicheng | 19 | 1.457% |
Barua, Bobby | 19 | 1.457% |
Faisal Muhammad Shah | 19 | 1.457% |
Nayan, Md Faysal | 19 | 1.457% |
Ali, Syed Mithun | 18 | 1.380% |
Gafur, M. A. | 18 | 1.380% |
Majumder, Satya Prasad | 18 | 1.380% |
Hasib, Khan Md | 17 | 1.304% |
Rhaman, Md. Meganur | 16 | 1.227% |
Baki, A K M | 16 | 1.227% |
Research affiliations of AUST with other universities and institutes:
Research collaboration countries (25):
Countries/Regions | Record Count | % of 1,304 |
---|---|---|
BANGLADESH | 1,304 | 100.000% |
USA | 117 | 8.972% |
AUSTRALIA | 115 | 8.819% |
INDIA | 101 | 7.745% |
PEOPLES R CHINA | 92 | 7.055% |
CANADA | 72 | 5.521% |
MALAYSIA | 67 | 5.138% |
SAUDI ARABIA | 57 | 4.371% |
ENGLAND | 54 | 4.141% |
JAPAN | 53 | 4.064% |
RUSSIA | 21 | 1.610% |
POLAND | 19 | 1.457% |
TURKEY | 14 | 1.074% |
SOUTH KOREA | 13 | 0.997% |
GERMANY | 12 | 0.920% |
IRAQ | 12 | 0.920% |
ITALY | 12 | 0.920% |
SINGAPORE | 12 | 0.920% |
EGYPT | 11 | 0.844% |
FIJI | 11 | 0.844% |
PAKISTAN | 10 | 0.767% |
U ARAB EMIRATES | 9 | 0.690% |
LITHUANIA | 8 | 0.613% |
DENMARK | 7 | 0.537% |
HUNGARY | 7 | 0.537% |
Sustainable development goals:
The publishers:
Publishers | Record Count | % of 1,304 |
---|---|---|
IEEE | 416 | 31.902% |
Elsevier | 277 | 21.242% |
Springer Nature | 149 | 11.426% |
Mdpi | 70 | 5.368% |
Taylor & Francis | 52 | 3.988% |
Wiley | 26 | 1.994% |
Amer Inst Physics | 20 | 1.534% |
Iop Publishing Ltd | 15 | 1.150% |
Sage | 15 | 1.150% |
Emerald Group Publishing | 14 | 1.074% |
Amer Chemical Soc | 11 | 0.844% |
Public Library Science | 11 | 0.844% |
Royal Soc Chemistry | 11 | 0.844% |
Science & Information Sai Organization Ltd | 9 | 0.690% |
World Scientific | 9 | 0.690% |
Int Journal Computer Science & Network Security-Ijcsns | 8 | 0.613% |
Amer Assoc Textile Chemists Colorists-Aatcc | 7 | 0.537% |
Int Journal Renewable Energy Research | 7 | 0.537% |
Pacific Inst Management | 7 | 0.537% |
Frontiers Media Sa | 6 | 0.460% |
Assoc Computing Machinery | 5 | 0.383% |
Inst Engineering Technology-Iet | 5 | 0.383% |
Iwa Publishing | 5 | 0.383% |
SPIE–International Society for Optical Engineering | 5 | 0.383% |
AIP Publishing | 4 | 0.307% |
Conference Titles:
Web of Science Index:
Index | Record Count | % of 1,304 |
---|---|---|
Science Citation Index Expanded (SCI-EXPANDED) | 632 | 48.466% |
Conference Proceedings Citation Index – Science (CPCI-S) | 446 | 34.202% |
Emerging Sources Citation Index (ESCI) | 204 | 15.644% |
Social Sciences Citation Index (SSCI) | 50 | 3.834% |
Conference Proceedings Citation Index – Social Science & Humanities (CPCI-SSH) | 13 | 0.997% |
Book Citation Index – Science (BKCI-S) | 4 | 0.307% |
Book Citation Index – Social Sciences & Humanities (BKCI-SSH) | 3 | 0.230% |
Arts & Humanities Citation Index (A&HCI) | 2 | 0.153% |
Funding Agencies:
Research Highlights of AUST:
Type | Result |
---|---|
Highly Cited Papers | 22 |
Hot Papers | 2 |
Review Article | 79 |
Early Access | 23 |
Open Access | 378 |
Enriched Cited References | 338 |
Open Publisher-Invited Reviews | 3 |
Observations:
-
Engineering and Computer Science dominate AUST’s research footprint, showing strong specialization.
-
The university’s international collaborations are extensive, with nearly 9% of papers involving U.S.-based co-authors.
-
AUST shows an impressive Open Access commitment, with nearly 29% of publications freely accessible.
Questions:
-
What steps can AUST take to further boost its presence in SSCI and A&HCI indexed journals?
-
How can underrepresented departments contribute more to balance disciplinary diversity?
-
Could targeted funding or support increase hot paper and highly cited paper output?
AUST’s 2024 research portfolio reflects a robust, engineering-focused academic culture with expanding international ties and a commendable push for accessibility and impact, setting a solid foundation for even more interdisciplinary and high-impact outputs in the years to come.