In 2024, Daffodil International University (DIU) achieved a notable presence in the Web of Science database, with 892 research publications spanning diverse disciplines and publication types. Majority (79.04%) were original research articles, followed by review articles and early access papers. A significant proportion (52%) of publications featured Open Access, enhancing visibility and accessibility. Multidisciplinary Sciences led the subject categories, alongside strong showings in Environmental Sciences, Pharmacy, and Computer Science. The most prolific contributors included Khandaker Mayeen Uddin (100 papers) and Talha Bin Emran (68 papers). DIU’s research exhibited strong international collaboration, notably with Saudi Arabia, Malaysia, and India. Leading publishers included Elsevier (33%), Springer Nature, and Wiley, while over 59% of works were indexed in SCI-Expanded, signaling substantial academic impact. Web of Science
The areas of research publication categories in the TreeMap:
Research contributions in the field (Top 25):
Category | Record Count | % of 892 |
---|---|---|
Multidisciplinary Sciences | 109 | 12.220% |
Environmental Sciences | 75 | 8.408% |
Pharmacology Pharmacy | 71 | 7.960% |
Biochemistry Molecular Biology | 48 | 5.381% |
Nuclear Science Technology | 40 | 4.484% |
Chemistry Physical | 38 | 4.260% |
Computer Science Information Systems | 35 | 3.924% |
Public Environmental Occupational Health | 35 | 3.924% |
Business | 33 | 3.700% |
Engineering Electrical Electronic | 30 | 3.363% |
Environmental Studies | 29 | 3.251% |
Chemistry Multidisciplinary | 28 | 3.139% |
Computer Science Interdisciplinary Applications | 28 | 3.139% |
Physics Atomic Molecular Chemical | 28 | 3.139% |
Management | 26 | 2.915% |
Green Sustainable Science Technology | 25 | 2.803% |
Medicine General Internal | 25 | 2.803% |
Computer Science Artificial Intelligence | 24 | 2.691% |
Water Resources | 24 | 2.691% |
Engineering Multidisciplinary | 23 | 2.578% |
Chemistry Analytical | 22 | 2.466% |
Food Science Technology | 22 | 2.466% |
Geosciences Multidisciplinary | 20 | 2.242% |
Computer Science Theory Methods | 19 | 2.130% |
Construction Building Technology | 19 | 2.130% |
Research areas:
Types of published documents:
Type | Record Count | % of 892 |
---|---|---|
Article | 705 | 79.036% |
Review Article | 115 | 12.892% |
Early Access | 48 | 5.381% |
Proceeding Paper | 28 | 3.139% |
Letter | 19 | 2.130% |
Correction | 12 | 1.345% |
Editorial Material | 9 | 1.009% |
Data Paper | 7 | 0.785% |
Meeting Abstract | 2 | 0.224% |
Retraction | 2 | 0.224% |
Book Chapters | 1 | 0.112% |
Authors’ infographic:
Researcher profiles (Leading 25):
Researcher Profile | Record Count | % of 892 |
---|---|---|
Khandaker, Mayeen Uddin | 100 | 11.211% |
Emran, Talha Bin | 68 | 7.623% |
Alam, Mohammad Khursheed | 53 | 5.942% |
Islam, Abu | 44 | 4.933% |
Osman, Hamid | 35 | 3.924% |
Gopinath, Subash | 29 | 3.251% |
Rahman, Rahimi A. | 28 | 3.139% |
Kamal, Mohammad Amjad | 28 | 3.139% |
Pal, Subodh Chandra | 27 | 3.027% |
T., Ramayah | 27 | 3.027% |
Murshed, Muntasir | 21 | 2.354% |
Repon, Reazuddin | 18 | 2.018% |
Chopra, Hitesh | 17 | 1.906% |
Islam, Abu Reza Md. Towfiqul | 17 | 1.906% |
Akash, Shopnil | 16 | 1.794% |
Bradley, Linda D. | 16 | 1.794% |
Hanfi, Mohamed | 15 | 1.682% |
Bourhia, Mohammed | 14 | 1.570% |
Hajeer, Mohammad Y | 14 | 1.570% |
Idris, Abubakr | 14 | 1.570% |
Alam, Edris | 13 | 1.457% |
Yeasmin, Selina | 13 | 1.457% |
Saraih, Ummi Naiemah | 13 | 1.457% |
Zehravi, Mehrukh | 13 | 1.457% |
abdul sani, siti fairus | 12 | 1.345% |
Research affiliations of DIU with other universities and institutes:
Research collaboration countries (25):
Country/Region | Record Count | % of 892 |
---|---|---|
BANGLADESH | 892 | 100.000% |
SAUDI ARABIA | 358 | 40.135% |
MALAYSIA | 308 | 34.529% |
INDIA | 266 | 29.821% |
USA | 122 | 13.677% |
PEOPLES R CHINA | 111 | 12.444% |
AUSTRALIA | 101 | 11.323% |
EGYPT | 74 | 8.296% |
ENGLAND | 62 | 6.951% |
PAKISTAN | 57 | 6.390% |
U ARAB EMIRATES | 54 | 6.054% |
SOUTH KOREA | 50 | 5.605% |
INDONESIA | 40 | 4.484% |
JORDAN | 37 | 4.148% |
CANADA | 32 | 3.587% |
BRAZIL | 30 | 3.363% |
TURKIYE | 30 | 3.363% |
NIGERIA | 27 | 3.027% |
THAILAND | 26 | 2.915% |
RUSSIA | 24 | 2.691% |
JAPAN | 23 | 2.578% |
MOROCCO | 22 | 2.466% |
SYRIA | 21 | 2.354% |
LITHUANIA | 18 | 2.018% |
IRAQ | 16 | 1.794% |
Sustainable development goals:
The publishers:
Publisher | Record Count | % of 892 |
---|---|---|
Elsevier | 290 | 32.511% |
Springer Nature | 110 | 12.332% |
Wiley | 74 | 8.296% |
Taylor & Francis | 46 | 5.157% |
Emerald Group Publishing | 45 | 5.045% |
Mdpi | 37 | 4.148% |
Wolters Kluwer Medknow Publications | 35 | 3.924% |
IEEE | 28 | 3.139% |
Bentham Science Publ Ltd | 25 | 2.803% |
Lippincott Williams & Wilkins | 25 | 2.803% |
NATURE PORTFOLIO | 22 | 2.466% |
Public Library Science | 21 | 2.354% |
Frontiers Media Sa | 12 | 1.345% |
Sage | 12 | 1.345% |
Iop Publishing Ltd | 8 | 0.897% |
Korean Nuclear Soc | 5 | 0.561% |
Royal Soc Chemistry | 5 | 0.561% |
Bentham Science Publ | 4 | 0.448% |
Humana Press Inc | 4 | 0.448% |
Ibn Sina Trust | 4 | 0.448% |
Science & Information Sai Organization Ltd | 4 | 0.448% |
Biolife Sas | 3 | 0.336% |
Oxford Univ Press | 3 | 0.336% |
SPRINGER INT PUBL AG | 3 | 0.336% |
Thieme Medical and Scientific Publishers Pvt Ltd | 3 | 0.336% |
Conference Titles:
Web of Science Index:
Index | Record Count | % of 892 |
---|---|---|
Science Citation Index Expanded (SCI-EXPANDED) | 535 | 59.978% |
Emerging Sources Citation Index (ESCI) | 283 | 31.726% |
Social Sciences Citation Index (SSCI) | 64 | 7.175% |
Conference Proceedings Citation Index – Science (CPCI-S) | 28 | 3.139% |
Arts & Humanities Citation Index (A&HCI) | 1 | 0.112% |
Book Citation Index – Social Sciences & Humanities (BKCI-SSH) | 1 | 0.112% |
Funding Agencies:
Research Highlights of DIU:
Type | Result |
---|---|
Review Article | 115 |
Early Access | 48 |
Open Access | 460 |
Enriched Cited References | 401 |
Open publisher-invited reviews | 5 |
Observations:
-
Open Access and SCI-indexed publications dominate, indicating a strategy focused on visibility and citation potential.
-
The university collaborates globally, especially with researchers from Saudi Arabia and Malaysia, highlighting international research networking.
-
Elsevier alone published nearly one-third of DIU’s output, suggesting a preference or success with specific publishers.
Questions:
-
How does the citation impact of DIU’s 2024 publications compare to previous years or similar institutions?
-
What specific research themes or keywords were most common across these publications?
-
To what extent is industry or government collaboration represented in the authorship or funding sources?
Daffodil International University’s 2024 Web of Science publication record reflects a maturing research culture with an emphasis on quality indexing, international collaboration, and open science—a promising trajectory for global academic relevance.