In 2024, East West University (EWU) contributed 130 research publications indexed in the Web of Science, reflecting an active presence across multidisciplinary domains. The majority of publications (86.92%) were standard research articles, predominantly published by Elsevier (35.39%), and largely indexed in the SCI-Expanded (45.39%) and ESCI (38.46%) categories. EWU’s research exhibited strong international collaboration, especially with scholars from the USA, Australia, and Malaysia, although all publications were linked to Bangladesh. Leading researchers such as Rashid, Mohammad Rifat Ahmmad, and Ali, Md Sawkat played pivotal roles, with research spanning areas like Multidisciplinary Sciences, Economics, Energy, and various branches of Computer Science and Engineering. Web of Science
The areas of research publication categories in the TreeMap:
Research contributions in the field (Top 25):
Categories | Record Count | % of 130 |
---|---|---|
Multidisciplinary Sciences | 18 | 13.846% |
Economics | 12 | 9.231% |
Energy Fuels | 9 | 6.923% |
Computer Science Artificial Intelligence | 6 | 4.615% |
Computer Science Information Systems | 6 | 4.615% |
Engineering Electrical Electronic | 6 | 4.615% |
Management | 6 | 4.615% |
Biochemistry Molecular Biology | 5 | 3.846% |
Food Science Technology | 5 | 3.846% |
Green Sustainable Science Technology | 5 | 3.846% |
Materials Science Multidisciplinary | 5 | 3.846% |
Public Environmental Occupational Health | 5 | 3.846% |
Agriculture Multidisciplinary | 4 | 3.077% |
Environmental Studies | 4 | 3.077% |
Microbiology | 4 | 3.077% |
Neurosciences | 4 | 3.077% |
Telecommunications | 4 | 3.077% |
Chemistry Medicinal | 3 | 2.308% |
Chemistry Multidisciplinary | 3 | 2.308% |
Computer Science Interdisciplinary Applications | 3 | 2.308% |
Computer Science Theory Methods | 3 | 2.308% |
Education Educational Research | 3 | 2.308% |
Engineering Chemical | 3 | 2.308% |
Environmental Sciences | 3 | 2.308% |
Pharmacology Pharmacy | 3 | 2.308% |
Research areas:
Types of published documents:
Types | Record Count | % of 130 |
---|---|---|
Article | 113 | 86.923% |
Early Access | 12 | 9.231% |
Review Article | 11 | 8.462% |
Proceeding Paper | 6 | 4.615% |
Data Paper | 3 | 2.308% |
Authors’ infographic:
Researcher profiles (Leading 25):
Researcher | Record Count | % of 130 |
---|---|---|
Rashid, Mohammad Rifat Ahmmad | 14 | 10.769% |
Ali, Md Sawkat | 11 | 8.462% |
Hasan, Mahamudul | 10 | 7.692% |
Islam, Mohammad Manzurul | 9 | 6.923% |
Ashrafi, Dewan Mehrab | 9 | 6.923% |
Islam, Md Amirul | 7 | 5.385% |
Ansari, Siddique Akber | 6 | 4.615% |
Matin, Maima | 5 | 3.846% |
Niloy, Nishat Tasnim | 5 | 3.846% |
Basher, Syed | 5 | 3.846% |
Islam, Maheen | 5 | 3.846% |
Atanasov, Atanas G. | 5 | 3.846% |
Islam, Md Amirul (duplicate) | 4 | 3.077% |
Ferdaus, Md. Hasanul | 4 | 3.077% |
Jozwik, Artur | 4 | 3.077% |
Bhuia, Md. Shimul | 4 | 3.077% |
Ansari, Irfan Aamer | 4 | 3.077% |
Horbanczuk, Jaroslaw Olav | 4 | 3.077% |
Ahmed, Selim | 4 | 3.077% |
Al Hasan, Md. Sakib | 4 | 3.077% |
Bappi, Mehedi Hasan | 4 | 3.077% |
Matin, Farhan | 4 | 3.077% |
Chowdhury, Raihan | 4 | 3.077% |
Jabid, Taskeed | 4 | 3.077% |
Shil, Nikhil Chandra | 3 | 2.308% |
Research affiliations of EWU with other universities and institutes:
Research collaboration countries (25):
Countries/Regions | Record Count | % of 130 |
---|---|---|
BANGLADESH | 130 | 100.000% |
USA | 20 | 15.385% |
AUSTRALIA | 14 | 10.769% |
MALAYSIA | 12 | 9.231% |
SAUDI ARABIA | 11 | 8.462% |
INDIA | 10 | 7.692% |
CANADA | 8 | 6.154% |
ITALY | 8 | 6.154% |
SOUTH KOREA | 7 | 5.385% |
ENGLAND | 6 | 4.615% |
PAKISTAN | 6 | 4.615% |
PEOPLES R CHINA | 6 | 4.615% |
POLAND | 6 | 4.615% |
AUSTRIA | 5 | 3.846% |
SWEDEN | 4 | 3.077% |
BULGARIA | 3 | 2.308% |
EGYPT | 3 | 2.308% |
JAPAN | 3 | 2.308% |
BRAZIL | 2 | 1.538% |
FINLAND | 2 | 1.538% |
GERMANY | 2 | 1.538% |
INDONESIA | 2 | 1.538% |
MOROCCO | 2 | 1.538% |
NIGERIA | 2 | 1.538% |
OMAN | 2 | 1.538% |
Sustainable development goals:
The publishers:
Publishers | Record Count | % of 130 |
---|---|---|
Elsevier | 46 | 35.385% |
Springer Nature | 13 | 10.000% |
IEEE | 10 | 7.692% |
Emerald Group Publishing | 9 | 6.923% |
Taylor & Francis | 9 | 6.923% |
Wiley | 7 | 5.385% |
Mdpi | 5 | 3.846% |
Sage | 4 | 3.077% |
Frontiers Media Sa | 3 | 2.308% |
Public Library Science | 3 | 2.308% |
Polish Acad Sciences, Inst Genetics & Animal Biotechnology | 2 | 1.538% |
AIP Publishing | 1 | 0.769% |
ANKARA UNIV, FAC AGRICULTURE | 1 | 0.769% |
Amer Soc Microbiology | 1 | 0.769% |
Bentham Science Publ Ltd | 1 | 0.769% |
Bmj Publishing Group | 1 | 0.769% |
Brill | 1 | 0.769% |
Functional Food Center Inc | 1 | 0.769% |
Humana Press Inc | 1 | 0.769% |
Inst Fizik Malaysia | 1 | 0.769% |
Iwa Publishing | 1 | 0.769% |
NATURE PORTFOLIO | 1 | 0.769% |
Oxford Univ Press | 1 | 0.769% |
Physica-Verlag Gmbh & Co | 1 | 0.769% |
Professor J. Nouri | 1 | 0.769% |
Conference Titles:
Web of Science Index:
Index | Record Count | % of 130 |
---|---|---|
Science Citation Index Expanded (SCI-EXPANDED) | 59 | 45.385% |
Emerging Sources Citation Index (ESCI) | 50 | 38.462% |
Social Sciences Citation Index (SSCI) | 19 | 14.615% |
Conference Proceedings Citation Index – Science (CPCI-S) | 6 | 4.615% |
Arts & Humanities Citation Index (A&HCI) | 2 | 1.538% |
Conference Proceedings Citation Index – Social Science & Humanities (CPCI-SSH) | 2 | 1.538% |
Funding Agencies:
Research Highlights of EWU:
Type | Count |
---|---|
Review Article | 11 |
Early Access | 12 |
Open Access | 64 |
Enriched Cited References | 5 |
Observations:
-
A significant portion of EWU’s publications are featured in high-impact journals like those from Elsevier and Springer Nature, suggesting growing research credibility.
-
The majority of the research is STEM-focused, yet contributions to social sciences and health are also notable.
-
Bangladesh remains the central hub of affiliation, but the consistent presence of international collaborators points to an expanding global footprint.
Questions:
-
How can EWU further increase its presence in higher-tier citation indexes like SCI-Expanded?
-
What strategic initiatives can be taken to diversify into underrepresented fields such as arts and humanities?
-
Are collaborative publications translating into tangible research funding or international academic partnerships?
The data presents a promising trajectory for EWU’s research growth, but strategic efforts in diversification, quality enhancement, and interdisciplinary initiatives could further elevate its academic standing globally.