In 2024, research publications from Bangladeshi authors in IEEE predominantly focused on electrical, electronic, and computer science-related fields, with 678 documented records. The majority were proceeding papers (58.1%) and standard articles (40.1%), reflecting active participation in conferences and journal contributions. A small fraction of publications were review articles (0.9%), corrections, or editorial materials, indicating limited synthesis work. Key contributors included Dr. M. F. Mridha, Jungpil Shin, and Shuvra Prokash Biswas, collectively accounting for more than 6% of the publications. Bangladesh led in overall contributions (99.3%), while significant international collaborations were observed with the USA (22.6%), Australia (11.2%), and Saudi Arabia (6.5%). The Web of Science categories indicate a strong emphasis on electrical engineering (61.5%), computer science information systems (39.4%), and telecommunications (33.8%), highlighting Bangladesh’s research orientation toward technological applications and interdisciplinary computer science. Web of Science
The areas of research publication categories in the TreeMap:

Research contributions in the field:
| Web of Science Category | Record Count | % of 678 |
|---|---|---|
| Engineering Electrical Electronic | 417 | 61.504% |
| Computer Science Information Systems | 267 | 39.381% |
| Telecommunications | 229 | 33.776% |
| Computer Science Interdisciplinary Applications | 213 | 31.416% |
| Computer Science Artificial Intelligence | 138 | 20.354% |
| Computer Science Theory Methods | 88 | 12.979% |
| Engineering Biomedical | 63 | 9.292% |
| Medical Informatics | 60 | 8.850% |
| Energy Fuels | 52 | 7.670% |
| Physics Applied | 35 | 5.162% |
| Materials Science Multidisciplinary | 33 | 4.867% |
| Green Sustainable Science Technology | 28 | 4.130% |
| Imaging Science Photographic Technology | 23 | 3.392% |
| Instruments Instrumentation | 22 | 3.245% |
| Automation Control Systems | 16 | 2.360% |
| Computer Science Software Engineering | 15 | 2.212% |
| Computer Science Cybernetics | 13 | 1.917% |
| Engineering Multidisciplinary | 11 | 1.622% |
| Computer Science Hardware Architecture | 9 | 1.327% |
| Nanoscience Nanotechnology | 9 | 1.327% |
| Remote Sensing | 9 | 1.327% |
| Transportation Science Technology | 9 | 1.327% |
| Engineering Industrial | 7 | 1.032% |
| Robotics | 6 | 0.885% |
| Engineering Manufacturing | 5 | 0.737% |
Research areas:

Types of published documents:
| Type | Record Count | % of 678 |
|---|---|---|
| Proceeding Paper | 394 | 58.112% |
| Article | 272 | 40.118% |
| Review Article | 6 | 0.885% |
| Correction | 3 | 0.442% |
| Editorial Material | 3 | 0.442% |
Authors’ infographic (Top 25):

Researcher profiles (Top 25):
| Researcher | Record Count | % of 678 |
|---|---|---|
| Dr. M. F Mridha | 18 | 2.655% |
| Jungpil Shin | 16 | 2.360% |
| Biswas, Shuvra Prokash | 12 | 1.770% |
| Mondal, Sudipto | 10 | 1.475% |
| Shaikh Anowarul Fattah | 10 | 1.475% |
| Islam, Md Rabiul | 9 | 1.327% |
| Andersson, Karl | 9 | 1.327% |
| Mohammad Shahadat Hossain | 8 | 1.180% |
| Monir, Md Fahad | 8 | 1.180% |
| Islam, Akib Jayed | 8 | 1.180% |
| Mahmud, Tanjim | 8 | 1.180% |
| Salehin, Sultanus | 8 | 1.180% |
| Chowdhury, Moajjem Hossain | 7 | 1.032% |
| Samad, Md Abdus | 7 | 1.032% |
| Rony, Mohammad Abu Tareq | 6 | 0.885% |
| Bairagi, Anupam | 6 | 0.885% |
| Uddin, Mohammad Faisal | 6 | 0.885% |
| Md. Saddam Hossain Mukta | 6 | 0.885% |
| Alam, Md Golam Rabiul | 6 | 0.885% |
| Zeyar Aung | 5 | 0.737% |
| Hassan, Mohammad Mehedi | 5 | 0.737% |
| Rakibuzzaman Shah | 5 | 0.737% |
| Miah, Md. Sipon | 5 | 0.737% |
| Hassan, Md Mehedi | 5 | 0.737% |
| Islam, Muhammad Nazrul | 5 | 0.737% |
Research-affiliated institutes:

Research collaboration countries:
| Country | Record Count | % of 678 |
|---|---|---|
| Bangladesh | 673 | 99.263% |
| USA | 153 | 22.566% |
| Australia | 76 | 11.209% |
| Saudi Arabia | 44 | 6.490% |
| South Korea | 43 | 6.342% |
| Peoples R China | 39 | 5.752% |
| Japan | 34 | 5.015% |
| Malaysia | 32 | 4.720% |
| India | 25 | 3.687% |
| Canada | 24 | 3.540% |
| England | 22 | 3.245% |
| Norway | 15 | 2.212% |
| Qatar | 14 | 2.065% |
| U Arab Emirates | 13 | 1.917% |
| Finland | 12 | 1.770% |
| Sweden | 11 | 1.622% |
| Germany | 10 | 1.475% |
| Spain | 10 | 1.475% |
| Egypt | 8 | 1.180% |
| Italy | 7 | 1.032% |
| Hungary | 6 | 0.885% |
| Denmark | 4 | 0.590% |
| Scotland | 4 | 0.590% |
| Singapore | 4 | 0.590% |
| South Africa | 4 | 0.590% |
Sustainable Development Goals:

Web of Science Index:

Research highlights of IEEE publications from Bangladesh:
| Type | Results |
|---|---|
| Review Article | 6 |
| Open Access | 193 |
| Enriched Cited References | 323 |
Observations:
-
The majority of publications were proceeding papers, reflecting strong conference engagement.
-
Collaboration with international researchers, especially from the USA, Australia, and South Korea, is notable.
-
Electrical engineering and computer science dominate research themes, while emerging areas like AI and biomedical engineering have smaller shares.
Questions:
-
What factors contribute to the high proportion of conference proceedings compared to full articles?
-
How can Bangladeshi researchers increase contributions to high-impact review articles and synthesis studies?
-
Are there specific institutional or funding patterns driving collaboration with the USA and Australia?
The data demonstrates a vibrant and collaborative research culture in Bangladesh within IEEE domains, though expanding focus to more comprehensive studies and underrepresented categories could enhance visibility and impact.
