In 2024, Bangladeshi researchers contributed extensively to Elsevier journals, producing 3,730 publications. The overwhelming majority of these were standard research articles (88.37%), followed by review articles (7.21%) and smaller proportions of meeting abstracts, data papers, and editorial materials. Multidisciplinary sciences, environmental sciences, and energy fuels dominated the research categories, focusing on cross-disciplinary and applied science areas. Key researchers such as Khandaker, Mayeen Uddin, and Hossain, M. Khalid led in productivity, highlighting concentrated contributions from top individuals. Bangladesh overwhelmingly led the country-wise contributions (99.73%), with significant international collaboration from the USA, Saudi Arabia, India, and Australia. This data emphasizes Bangladesh’s growing presence in global scientific literature, with a strong emphasis on open-access outputs and international partnerships. Web of Science
The areas of research publication categories in the TreeMap:

Research contributions in the field:
| Web of Science Categories | Record Count | % of 3,730 |
|---|---|---|
| Multidisciplinary Sciences | 642 | 17.212% |
| Environmental Sciences | 377 | 10.107% |
| Energy Fuels | 242 | 6.488% |
| Materials Science Multidisciplinary | 219 | 5.871% |
| Food Science Technology | 182 | 4.879% |
| Chemistry Physical | 175 | 4.692% |
| Physics Condensed Matter | 139 | 3.727% |
| Public Environmental Occupational Health | 136 | 3.646% |
| Engineering Environmental | 132 | 3.539% |
| Engineering Multidisciplinary | 121 | 3.244% |
| Engineering Chemical | 116 | 3.110% |
| Water Resources | 104 | 2.788% |
| Engineering Electrical Electronic | 102 | 2.735% |
| Thermodynamics | 100 | 2.681% |
| Marine Freshwater Biology | 97 | 2.601% |
| Green Sustainable Science Technology | 90 | 2.413% |
| Chemistry Multidisciplinary | 89 | 2.386% |
| Computer Science Artificial Intelligence | 89 | 2.386% |
| Biochemistry Molecular Biology | 85 | 2.279% |
| Environmental Studies | 82 | 2.198% |
| Chemistry Applied | 79 | 2.118% |
| Mechanics | 77 | 2.064% |
| Geosciences Multidisciplinary | 73 | 1.957% |
| Agriculture Multidisciplinary | 71 | 1.903% |
| Plant Sciences | 71 | 1.903% |
Research areas:

Types of published documents:
| Document Types | Record Count | % of 3,730 |
|---|---|---|
| Article | 3,296 | 88.365% |
| Review Article | 269 | 7.212% |
| Meeting Abstract | 59 | 1.582% |
| Data Paper | 52 | 1.394% |
| Editorial Material | 38 | 1.019% |
| Correction | 34 | 0.912% |
| Letter | 30 | 0.804% |
| Book Chapters | 3 | 0.080% |
| Retraction | 3 | 0.080% |
| Proceeding Paper | 2 | 0.054% |
| Reprint | 1 | 0.027% |
| Retracted Publication | 1 | 0.027% |
Authors’ infographic (Top 25):

Researcher profiles (Top 25):
| Researcher Profile | Record Count | % of 3,730 |
|---|---|---|
| Khandaker, Mayeen Uddin | 58 | 1.555% |
| Hossain, M. Khalid | 42 | 1.126% |
| Rahman, Md. Ferdous | 39 | 1.046% |
| Islam, Abu | 38 | 1.019% |
| Alam, Dr. Md. Ashraful | 26 | 0.697% |
| Islam, Mohammad Tariqul | 26 | 0.697% |
| Ghosh, Avijit | 25 | 0.670% |
| Islam, Md Rasidul | 25 | 0.670% |
| Hossain, Nayem | 23 | 0.617% |
| Osman, Hamid | 22 | 0.590% |
| Mohammad Ali Moni | 22 | 0.590% |
| Hossain, Md Sahadat | 20 | 0.536% |
| Gopinath, Subash | 20 | 0.536% |
| Chowdhury, Mohammad Asaduzzaman | 18 | 0.483% |
| Das, Barun | 18 | 0.483% |
| Dr. M. F Mridha | 18 | 0.483% |
| Mokdad, Ali H. | 18 | 0.483% |
| Tahmeed Ahmed | 18 | 0.483% |
| Siddique, Md. Abu Bakar | 17 | 0.456% |
| Krishan, Kewal | 16 | 0.429% |
| Saha, Sumon | 16 | 0.429% |
| Hay, Simon Iain | 16 | 0.429% |
| Chu, Dinh-Toi | 15 | 0.402% |
| Waheed, Yasir | 15 | 0.402% |
| Elhadi, Muhammed | 15 | 0.402% |
Research-affiliated institutes:

Research collaboration countries:
| Countries | Record Count | % of 3,730 |
|---|---|---|
| BANGLADESH | 3,720 | 99.732% |
| USA | 662 | 17.748% |
| SAUDI ARABIA | 540 | 14.477% |
| INDIA | 412 | 11.046% |
| AUSTRALIA | 393 | 10.536% |
| MALAYSIA | 370 | 9.920% |
| PEOPLES R CHINA | 367 | 9.839% |
| JAPAN | 276 | 7.399% |
| ENGLAND | 246 | 6.595% |
| SOUTH KOREA | 203 | 5.442% |
| CANADA | 166 | 4.450% |
| PAKISTAN | 156 | 4.182% |
| EGYPT | 130 | 3.485% |
| GERMANY | 101 | 2.708% |
| TURKIYE | 90 | 2.413% |
| THAILAND | 89 | 2.386% |
| INDONESIA | 86 | 2.306% |
| RUSSIA | 82 | 2.198% |
| ITALY | 79 | 2.118% |
| BRAZIL | 77 | 2.064% |
| U ARAB EMIRATES | 77 | 2.064% |
| NIGERIA | 74 | 1.984% |
| SWEDEN | 73 | 1.957% |
| SPAIN | 71 | 1.903% |
| QATAR | 64 | 1.716% |
Sustainable Development Goals:

Web of Science Index:

Research highlights of Elsevier publications from Bangladesh:
| Type | Result |
|---|---|
| Review Article | 269 |
| Open Access | 1,977 |
| Enriched Cited References | 1,279 |
Observations:
-
Articles dominate the publication types, indicating a primary focus on original research over other formats.
-
Multidisciplinary sciences account for the largest share of research, suggesting broad, integrative approaches in Bangladeshi research.
-
International collaboration is notable, particularly with the USA and Saudi Arabia, highlighting global engagement.

