In 2025, the University of Dhaka produced 1,236 research publications indexed in Web of Science, reflecting a strong and diversified research presence with a clear dominance of journal articles (over 86%) and substantial early-access outputs. Research activity was heavily concentrated in Environmental Sciences, multidisciplinary fields, public and occupational health, chemistry, materials science, and medicine, highlighting the university’s emphasis on environment–health–science intersections. While Bangladesh accounted for all publications by affiliation, extensive international collaboration was evident, particularly with the USA, Saudi Arabia, Australia, England, India, and Japan. Elsevier, Springer Nature, and Wiley emerged as the leading publishers, together hosting nearly half of the total output, alongside notable contributions in open-access venues. Author-level productivity showed recurring contributions from a core group of researchers, and conference outputs, though limited, spanned high-impact international scientific and computing forums, indicating both depth and global engagement in the University of Dhaka’s 2025 research profile. Web of Science
The areas of research publication categories in the TreeMap:

Research contributions in the field:
| Categories | Record Count | % of 1,236 |
|---|---|---|
| Environmental Sciences | 143 | 11.570% |
| Multidisciplinary Sciences | 103 | 8.333% |
| Public Environmental Occupational Health | 98 | 7.929% |
| Chemistry Multidisciplinary | 74 | 5.987% |
| Materials Science Multidisciplinary | 55 | 4.450% |
| Medicine General Internal | 51 | 4.126% |
| Environmental Studies | 41 | 3.317% |
| Green Sustainable Science Technology | 41 | 3.317% |
| Plant Sciences | 36 | 2.913% |
| Meteorology Atmospheric Sciences | 35 | 2.832% |
| Biochemistry Molecular Biology | 30 | 2.427% |
| Energy Fuels | 30 | 2.427% |
| Microbiology | 30 | 2.427% |
| Water Resources | 30 | 2.427% |
| Chemistry Physical | 29 | 2.346% |
| Nanoscience Nanotechnology | 28 | 2.265% |
| Business | 27 | 2.184% |
| Physics Applied | 26 | 2.104% |
| Nuclear Science Technology | 25 | 2.023% |
| Biotechnology Applied Microbiology | 23 | 1.861% |
| Computer Science Artificial Intelligence | 23 | 1.861% |
| Food Science Technology | 22 | 1.780% |
| Economics | 21 | 1.699% |
| Engineering Environmental | 21 | 1.699% |
| Geosciences Multidisciplinary | 21 | 1.699% |
Research areas:

Types of published documents:
| Types | Record Count | % of 1,236 |
|---|---|---|
| Article | 1,070 | 86.570% |
| Early Access | 144 | 11.650% |
| Review Article | 85 | 6.877% |
| Proceeding Paper | 22 | 1.780% |
| Meeting Abstract | 18 | 1.456% |
| Correction | 13 | 1.052% |
| Letter | 12 | 0.971% |
| Editorial Material | 11 | 0.890% |
| Book Review | 2 | 0.162% |
| Retraction | 2 | 0.162% |
| Data Paper | 1 | 0.081% |
| Reprint | 1 | 0.081% |
Authors’ infographic (Top 25):

Researcher profiles (Top 25):
| Researchers | Record Count | % of 1,236 |
|---|---|---|
| Habibullah-Al-Mamun, Md. | 15 | 1.214% |
| Dhaka, University of | 14 | 1.133% |
| Kamrujjaman, Md. | 14 | 1.133% |
| Khandaker, Mayeen Uddin | 14 | 1.133% |
| Rashid, Bazlar | 13 | 1.052% |
| Hossain, Md. Sahadat | 13 | 1.052% |
| Osman, Hamid | 12 | 0.971% |
| Huque, Rumana | 12 | 0.971% |
| Siraz, M.M. Mahfuz | 12 | 0.971% |
| Uddin, Md. Jasim | 12 | 0.971% |
| Alam, Mohammad Shafiqul | 12 | 0.971% |
| Mahmud, Araf | 12 | 0.971% |
| Yeasmin, Selina | 11 | 0.890% |
| Islam, Md. Monirul | 11 | 0.890% |
| Salam, Abdus | 11 | 0.890% |
| Sakib, Md. Nazmus | 11 | 0.890% |
| Kabir, Alamgir | 10 | 0.809% |
| Saha, Bidyut Baran | 10 | 0.809% |
| Muhammad Manjurul Karim | 9 | 0.728% |
| Razzaque, Abdur | 9 | 0.728% |
| Alam, Safaet | 9 | 0.728% |
| Hasan, Md. Khalid | 9 | 0.728% |
| Bashar, M. S. | 9 | 0.728% |
| Abu Bin Hasan Susan | 9 | 0.728% |
| Chowdhury, Muhammad E.H. | 9 | 0.728% |
Research-affiliated institutes:

Research collaboration countries:
| Countries/Regions | Record Count | % of 1,236 |
|---|---|---|
| BANGLADESH | 1,236 | 100.000% |
| USA | 239 | 19.337% |
| SAUDI ARABIA | 118 | 9.547% |
| AUSTRALIA | 85 | 6.877% |
| ENGLAND | 84 | 6.796% |
| INDIA | 84 | 6.796% |
| JAPAN | 80 | 6.472% |
| MALAYSIA | 71 | 5.744% |
| PEOPLES R CHINA | 62 | 5.016% |
| CANADA | 57 | 4.612% |
| PAKISTAN | 38 | 3.074% |
| SOUTH KOREA | 37 | 2.994% |
| GERMANY | 32 | 2.589% |
| SWEDEN | 29 | 2.346% |
| NORWAY | 24 | 1.942% |
| EGYPT | 23 | 1.861% |
| INDONESIA | 23 | 1.861% |
| U ARAB EMIRATES | 23 | 1.861% |
| QATAR | 22 | 1.780% |
| SCOTLAND | 22 | 1.780% |
| TURKIYE | 22 | 1.780% |
| RUSSIA | 20 | 1.618% |
| FRANCE | 18 | 1.456% |
| HUNGARY | 18 | 1.456% |
| ITALY | 18 | 1.456% |
Sustainable Development Goals:

Conference:
| Titles | Record Count | % of 1,236 |
|---|---|---|
| AMERICAN HEART ASSOCIATION HYPERTENSION SCIENTIFIC SESSIONS | 3 | 0.243% |
| 2025 INTERNATIONAL MICROWAVE BIOMEDICAL CONFERENCE IMBIOC | 2 | 0.162% |
| 24TH INTERNATIONAL CONFERENCE ON AUTONOMOUS AGENTS AND MULTIAGENT SYSTEMS AAMAS ANNUAL | 2 | 0.162% |
| 6TH WORKSHOP ON GENDER EQUALITY DIVERSITY AND INCLUSION IN SOFTWARE ENGINEERING GEICSE | 2 | 0.162% |
| 11TH IFAC CONFERENCE ON MANUFACTURING MODELLING MANAGEMENT AND CONTROL MIM | 1 | 0.081% |
| 2025 COMPUTING CONFERENCE | 1 | 0.081% |
| 2025 CONFERENCE ON COMPUTER COMMUNICATIONS INFOCOM ANNUAL | 1 | 0.081% |
| 2025 INTERNATIONAL CONFERENCE ON MINING SOFTWARE REPOSITORIES MSR ANNUAL | 1 | 0.081% |
| 2025 INTERNATIONAL CONFERENCE ON SOFTWARE ANALYSIS EVOLUTION AND REENGINEERING SANER ANNUAL | 1 | 0.081% |
| 2025 INTERNATIONAL FLAKY TESTS WORKSHOP FTW | 1 | 0.081% |
| 2025 INTERNATIONAL MICROWAVE SYMPOSIUM IMS ANNUAL | 1 | 0.081% |
| 2025 INTERNATIONAL WORKSHOP ON LARGE LANGUAGE MODELS FOR CODE LLM4CODE | 1 | 0.081% |
| 2025 WEB CONFERENCE WWW | 1 | 0.081% |
| 2025 WINTER CONFERENCE ON APPLICATIONS OF COMPUTER VISION WACV | 1 | 0.081% |
| 20TH INTERNATIONAL CONFERENCE ON INFORMATION SYSTEMS SECURITY | 1 | 0.081% |
| 27TH INTERNATIONAL CONFERENCE ON PATTERN RECOGNITION ICPR ANNUAL | 1 | 0.081% |
| 47TH INTERNATIONAL CONFERENCE ON SOFTWARE ENGINEERING NEW IDEAS AND EMERGING RESULTS ICSE NIER | 1 | 0.081% |
| 7TH INTERNATIONAL CONFERENCE ON BLOCKCHAIN AND CRYPTOCURRENCY ICBC ANNUAL | 1 | 0.081% |
| 7TH INTERNATIONAL WORKSHOP ON EMERGING TRENDS IN SOFTWARE ENGINEERING FOR BLOCKCHAIN WETSEB | 1 | 0.081% |
| 9TH ELECTRON DEVICES TECHNOLOGY AND MANUFACTURING CONFERENCE EDTM ANNUAL | 1 | 0.081% |
Web of Science Index:

Publishers:
| Name | Record Count | % of 1,236 |
|---|---|---|
| Elsevier | 301 | 24.353% |
| Springer Nature | 183 | 14.806% |
| Wiley | 135 | 10.922% |
| Taylor & Francis | 72 | 5.825% |
| Public Library Science | 55 | 4.450% |
| Sage | 42 | 3.398% |
| Royal Soc Chemistry | 39 | 3.155% |
| NATURE PORTFOLIO | 38 | 3.074% |
| Emerald Group Publishing | 35 | 2.832% |
| MDPI | 30 | 2.427% |
| IEEE | 26 | 2.104% |
| Lippincott Williams & Wilkins | 24 | 1.942% |
| Amer Chemical Soc | 19 | 1.537% |
| Bangladesh Botanical Soc | 19 | 1.537% |
| Frontiers Media Sa | 14 | 1.133% |
| Amer Soc Microbiology | 13 | 1.052% |
| Bmj Publishing Group | 13 | 1.052% |
| European Publishing | 13 | 1.052% |
| SPRINGER INT PUBL AG | 12 | 0.971% |
| AIP Publishing | 10 | 0.809% |
| Oxford Univ Press | 10 | 0.809% |
| Bangladesh Assoc Plant Taxonomists | 9 | 0.728% |
| World Scientific | 7 | 0.566% |
| Keai Publishing Ltd | 6 | 0.485% |
| Inderscience Enterprises Ltd | 5 | 0.405% |
Funding Agencies:
Citation Index:


Research highlights of the University of Dhaka in Web of Science:
| Type | Result |
|---|---|
| Review Article | 85 |
| Early Access | 144 |
| Open Access | 729 |
| Enriched Cited References | 707 |
| Open publisher-invited reviews | 24 |
Observations:
-
Environmental and multidisciplinary research areas dominate the publication landscape, indicating strategic strength in cross-cutting global challenges.
-
International collaboration is strong, with significant co-authorship links to North America, Europe, the Middle East, and Asia.
-
A high proportion of outputs are published by major global publishers, reflecting alignment with internationally visible journals.
Questions:
-
How can the University of Dhaka further increase publications in Q1 journals within underrepresented disciplines?
-
What institutional strategies can enhance conference-based research visibility alongside journal publications?
-
How evenly distributed is research productivity across departments and early-career versus senior researchers?
Overall, the 2025 Web of Science–indexed publications demonstrate the University of Dhaka’s growing international research footprint, with opportunities to further balance disciplinary spread, strengthen high-impact publishing, and support emerging researchers for sustained global competitiveness.

