The University of Chittagong is in the top of energy research for two consecutive years. Four more private universities and 3 more public institutes have secured a ranking in energy research in 2022 than in 2021.
Energy
Overall Rank
All sectors
Bangladesh
2022
26 ranked institutions
(12 private Universities and 14 public Institutes)
↓
Energy
Overall Rank
All sectors
Bangladesh
2021
19 ranked institutions
(8 private universities and 11 Government institutes)
↓
1 (556) | University of Chittagong | |||
2 (579) | Bangladesh University of Engineering and Technology | |||
3 (585) | Chittagong University of Engineering and Technology | |||
4 (594) | Khulna University of Engineering and Technology | |||
5 (607) | Ahsanullah University of Science and Technology | |||
6 (613) | Rajshahi University | |||
7 (623) | Rajshahi University of Engineering and Technology | |||
8 (641) | Dhaka University of Engineering and Technology | |||
9 (647) | University of Dhaka | |||
10 (655) | Daffodil International University | |||
11 (664) | American International University, Bangladesh | |||
12 (685) | The University of Asia Pacific | |||
13 (689) | Military Institute of Science and Technology | |||
14 (698) | Shahjalal University of Science and Technology | |||
15 (699) | Islamic University of Technology | |||
16 (708) | BRAC University | |||
17 (720) | International Islamic University Chittagong | |||
18 (724) | Independent University, Bangladesh | |||
19 (760) | North South University |
Interesting to notice that the Bangladesh Atomic Energy Commission is not in the ranking for Energy Research. Well done, BCSIR by securing ranking as a government institute in 2022 for energy research. Bad done, BUET, from 2nd position (2021) to 11th position in 2022. Very well done Bangabandhu Sheikh Mujibur Rahman Agricultural University, securing 2nd position in 2022.