In 2024 the University of Dhaka led Bangladesh’s Web of Science–indexed output (1,142 records) with a clear emphasis on original research articles (87.0% of records), strong representation in multidisciplinary and environmental sciences (top categories: Multidisciplinary Sciences 13.1%, Environmental Sciences 10.2%), and substantial participation in open-access publishing (624 OA records) and enriched citation practices (584 enriched cited references). The institution’s work spans STEM, health, and environmental fields, while author contributions cluster around a core group of active researchers (the top individual contributor recorded 28 papers) and show international collaboration concentrated with the USA, Saudi Arabia, and China, among others. The profile suggests a research portfolio driven by article outputs, cross-disciplinary collaborations, and policy-relevant environmental and public-health topics, with notable capacity in review writing and early-access dissemination but relatively small shares in data papers, retractions, and book reviews. Web of Science
The areas of research publication categories in the TreeMap:

Research contributions in the field:
| Category | Record Count | % of 1,142 |
|---|---|---|
| Multidisciplinary Sciences | 150 | 13.135% |
| Environmental Sciences | 117 | 10.245% |
| Public Environmental Occupational Health | 65 | 5.692% |
| Plant Sciences | 48 | 4.203% |
| Energy Fuels | 47 | 4.116% |
| Chemistry Multidisciplinary | 44 | 3.853% |
| Materials Science Multidisciplinary | 44 | 3.853% |
| Engineering Electrical Electronic | 42 | 3.678% |
| Environmental Studies | 34 | 2.977% |
| Green Sustainable Science Technology | 34 | 2.977% |
| Water Resources | 29 | 2.539% |
| Biochemistry Molecular Biology | 27 | 2.364% |
| Chemistry Physical | 27 | 2.364% |
| Computer Science Artificial Intelligence | 27 | 2.364% |
| Medicine General Internal | 27 | 2.364% |
| Business | 25 | 2.189% |
| Meteorology Atmospheric Sciences | 25 | 2.189% |
| Computer Science Information Systems | 24 | 2.102% |
| Chemistry Applied | 23 | 2.014% |
| Food Science Technology | 23 | 2.014% |
| Geosciences Multidisciplinary | 23 | 2.014% |
| Computer Science Interdisciplinary Applications | 22 | 1.926% |
| Microbiology | 22 | 1.926% |
| Nanoscience Nanotechnology | 22 | 1.926% |
| Engineering Environmental | 21 | 1.839% |
Research areas:

Types of published documents:
| Type | Record Count | % of 1,142 |
|---|---|---|
| Article | 994 | 87.040% |
| Review Article | 75 | 6.567% |
| Proceeding Paper | 30 | 2.627% |
| Early Access | 27 | 2.364% |
| Book Chapters | 15 | 1.313% |
| Correction | 13 | 1.138% |
| Editorial Material | 10 | 0.876% |
| Meeting Abstract | 8 | 0.701% |
| Book Review | 6 | 0.525% |
| Letter | 6 | 0.525% |
| Retracted Publication | 4 | 0.350% |
| Data Paper | 1 | 0.088% |
Authors’ infographic (Top 25):

Researcher profiles (Top 25):
| Researchers | Record Count | % of 1,142 |
|---|---|---|
| Shaikh, Md. Aftab Ali | 28 | 2.452% |
| Habib, Ahsan | 14 | 1.226% |
| Salam, Abdus | 14 | 1.226% |
| Mia, Rony | 14 | 1.226% |
| Saha, Goutam | 13 | 1.138% |
| Razzaque, Md Abdur | 12 | 1.051% |
| Akhtar, Umme Sarmeen | 12 | 1.051% |
| Ferdows, Mohammad | 12 | 1.051% |
| Mahmud, Zimam | 12 | 1.051% |
| Chowdhury, Moajjem Hossain | 12 | 1.051% |
| Moniruzzaman, Mohammad | 12 | 1.051% |
| Bardhan, Mainak | 11 | 0.963% |
| Alam, Safaet | 11 | 0.963% |
| Hasibuzzaman, Md. Al | 11 | 0.963% |
| Hossain, Md Sahadat | 11 | 0.963% |
| Shaikh, Md Aftab Ali | 11 | 0.963% |
| Saeed, Umar | 11 | 0.963% |
| Joseph, Nitin | 11 | 0.963% |
| Golechha, Mahaveer | 11 | 0.963% |
| Ekholuenetale, Michael | 10 | 0.876% |
| Singh, Paramdeep | 10 | 0.876% |
| Mokdad, Ali H. | 10 | 0.876% |
| Damtew, Mesfin Gebrehiwot | 10 | 0.876% |
| Elhadi, Muhammed | 10 | 0.876% |
| Saha, Bidyut Baran | 10 | 0.876% |
Research-affiliated institutes:

Research collaboration countries:
| Country/Region | Record Count | % of 1,142 |
|---|---|---|
| Bangladesh | 1,142 | 100.000% |
| USA | 188 | 16.462% |
| Saudi Arabia | 119 | 10.420% |
| People’s R China | 96 | 8.406% |
| Australia | 91 | 7.968% |
| India | 87 | 7.618% |
| England | 85 | 7.443% |
| Japan | 76 | 6.655% |
| Malaysia | 56 | 4.904% |
| Canada | 44 | 3.853% |
| Pakistan | 44 | 3.853% |
| Italy | 32 | 2.802% |
| South Korea | 31 | 2.715% |
| Germany | 28 | 2.452% |
| Qatar | 27 | 2.364% |
| Scotland | 26 | 2.277% |
| Sweden | 25 | 2.189% |
| Russia | 24 | 2.102% |
| Egypt | 23 | 2.014% |
| Indonesia | 23 | 2.014% |
| U Arab Emirates | 23 | 2.014% |
| France | 21 | 1.839% |
| Iran | 20 | 1.751% |
| Netherlands | 20 | 1.751% |
| South Africa | 18 | 1.576% |
Sustainable Development Goals:

Web of Science Index:

Research highlights of the University of Dhaka:
| Type | Result |
|---|---|
| Highly Cited Papers | 18 |
| Hot Papers | 4 |
| Review Article | 75 |
| Early Access | 27 |
| Open Access | 624 |
| Enriched Cited References | 584 |
| Open publisher-invited reviews | 5 |
Citations and Publications Over Time:

Observations:
-
The dominance of multidisciplinary and environmental-related fields suggests alignment with global sustainability and public health research priorities.
-
A high proportion of open access publications indicates a strategic emphasis on research visibility and accessibility.
-
The spread of contributions across many researchers reflects a broad-based research culture rather than concentrated productivity.
Questions:
-
Objects are driving the highly cited and hot papers from the University of Dhaka?
-
How do international collaborations influence citation impact compared to purely domestic publications?
-
What institutional policies or funding mechanisms are supporting the strong growth in multidisciplinary and environmental research?
Overall, the 2024 Web of Science data portray the University of Dhaka as a steadily strengthening research institution with expanding interdisciplinary reach and international engagement, positioning it well for increased global academic influence in the coming years.

