2013-01-08 06:52:59
When we analyzed scientific publications in www.scopus.com using Bangladesh as keywords for affiliation country, A. A Mamun appeared as the publisher of the highest number of articles (36) in 2012.
Certainly, there has arisen curiosity to know more about him and we feel to give more information about him and other top publishers before our readers, particularly young researchers.
Mr. A A Mamun is presently a professor in the physics department of Jahangir Nagar University. In Scopus, we have found that he has published 233 articles from 1991-2012 by searching A A Mamun in authors with the author ID 7005695818. Now his number of publication has also increased to 38 in 2012.
At a glance, what he has published, when, in which journals, with whom, collaborating with researchers from which country are presented below.
Number of Publications by year, 1991-2012
Type of Documents Published
Subject Area of Publications
Top Journals
Full list of Journals
Physics of Plasmas | 52 |
Journal of Plasma Physics | 25 |
Physics Letters Section A General Atomic and Solid State Physics | 18 |
Physica Scripta | 16 |
Astrophysics and Space Science | 15 |
IEEE Transactions on Plasma Science | 10 |
Physical Review E Statistical Nonlinear and Soft Matter Physics | 9 |
Physica Scripta T | 7 |
Pramana Journal of Physics | 6 |
Epl | 6 |
JETP Letters | 5 |
Nuovo Cimento Della Societa Italiana Di Fisica D Condensed Matter Atomic Molecular and Chemical Physics Biophysics | 4 |
Journal of Geophysical Research A Space Physics | 4 |
Geophysical Research Letters | 4 |
Il Nuovo Cimento D | 3 |
Aip Conference Proceedings | 3 |
Planetary and Space Science | 3 |
Plasma Physics Reports | 2 |
Chinese Journal of Physics | 2 |
European Journal of Operational Research | 2 |
European Physical Journal D | 2 |
Expert Systems with Applications | 2 |
IEEE Transactions on Instrumentation and Measurement | 2 |
IEEE Transactions on Magnetics | 2 |
International Communications in Heat and Mass Transfer | 2 |
New Journal of Physics | 2 |
Physical Review B | 2 |
Physics of Fluids B | 2 |
Conference Proceedings IEEE International Conference on Systems Man and Cybernetics | 1 |
IEEE International Conference on Mechatronics and Automation Icma 2005 | 1 |
Journal of Science and Technology in the Tropics | 1 |
Lecture Notes in Computer Science | 1 |
Neurocomputing | 1 |
International Journal of Production Research | 1 |
2007 IEEE Congress on Evolutionary Computation CEC 2007 | 1 |
Digests of the Intermag Conference | 1 |
Conference Record IEEE Instrumentation and Measurement Technology Conference | 1 |
IFAC Proceedings Volumes IFAC Papersonline | 1 |
2008 IEEE International Conference on Cybernetics and Intelligent Systems Cis 2008 | 1 |
Physical Review E Statistical Physics Plasmas Fluids and Related Interdisciplinary Topics | 1 |
Physical Review Letters | 1 |
Central European Journal of Physics | 1 |
IEEE Transactions on Systems Man and Cybernetics Part B Cybernetics | 1 |
Astrophysical Journal Letters | 1 |
Advances in Space Research | 1 |
Journal of Physics A Mathematical and Theoretical | 1 |
Plasma Physics and Controlled Fusion | 1 |
22nd IEEE International Symposium on Intelligent Control Isic 2007 Part of IEEE Multi Conference on Systems and Control | 1 |
Proceedings IEEE International Symposium on Circuits and Systems | 1 |
Top Co-authors
Top Collaborative Institutes
Top Collaborative Countries
Award received
1. Gold Medal for Physical Sciences (Junior Group) in 2004 from Bangladesh Academy of Sciences
2. Friedrich Wilhelm Bessel Research Award in 2009 from the Alexander von Humboldt Foundation
Book published
1.Text book on Dusty plasma physics by The Institute of Physics (London)
To know more about professer Dr. Abdullah Al Mamun, readers should visit
2. A A Mamun
3.Dr. A A Mamun – Google Scholar Citations
Scientific Bangladesh thinks that Professor Abdullah should be recognized by one or other body , such as Science Ministry of Bangladesh govt, Bangladesh Academy of Sciences, or Association of physicist in Bangladesh or Jahangir Nagar university, for publishing highest number of scientific documents in 2012.