In 2024, North South University (NSU) demonstrated a significant research presence with 510 publications indexed in the Web of Science, reflecting a robust interdisciplinary approach spanning Multidisciplinary Sciences (9.8%), Engineering, Computer Science, and Environmental Sciences. The majority of these works (81.2%) were peer-reviewed articles, published predominantly through leading publishers such as Elsevier (26.9%), Wiley (12.7%), and Springer Nature (12.2%). NSU’s researchers showed strong international collaboration, with co-authorship from 25+ countries, including the USA, Australia, and Saudi Arabia. Notable contributors include Hawlader Mohammad, Molla M. M., and Muntasir Murshed. Research dissemination extended into high-profile conferences like ICMI, ICTD, and IEEE ICC, further amplifying NSU’s visibility. Web of Science
The areas of research publication categories in the TreeMap:

Research contributions in the field (Top 25):
| Category | Record Count | % of 510 |
|---|---|---|
| Multidisciplinary Sciences | 50 | 9.804% |
| Engineering Electrical Electronic | 33 | 6.471% |
| Computer Science Artificial Intelligence | 32 | 6.275% |
| Computer Science Interdisciplinary Applications | 32 | 6.275% |
| Environmental Sciences | 31 | 6.078% |
| Public Environmental Occupational Health | 26 | 5.098% |
| Computer Science Information Systems | 25 | 4.902% |
| Computer Science Theory Methods | 22 | 4.314% |
| Biochemistry Molecular Biology | 21 | 4.118% |
| Telecommunications | 21 | 4.118% |
| Medicine General Internal | 20 | 3.922% |
| Chemistry Multidisciplinary | 19 | 3.725% |
| Business | 18 | 3.529% |
| Energy Fuels | 18 | 3.529% |
| Engineering Multidisciplinary | 18 | 3.529% |
| Environmental Studies | 18 | 3.529% |
| Materials Science Multidisciplinary | 18 | 3.529% |
| Management | 16 | 3.137% |
| Economics | 15 | 2.941% |
| Political Science | 13 | 2.549% |
| Social Issues | 12 | 2.353% |
| Education Educational Research | 11 | 2.157% |
| Green Sustainable Science Technology | 11 | 2.157% |
| Thermodynamics | 11 | 2.157% |
| Ethnic Studies | 10 | 1.961% |
Research areas:

Types of published documents:
| Type | Record Count | % of 510 |
|---|---|---|
| Article | 414 | 81.176% |
| Proceeding Paper | 37 | 7.255% |
| Review Article | 31 | 6.078% |
| Early Access | 22 | 4.314% |
| Book Chapters | 12 | 2.353% |
| Editorial Material | 8 | 1.569% |
| Correction | 5 | 0.980% |
| Letter | 5 | 0.980% |
| Meeting Abstract | 5 | 0.980% |
| Book Review | 4 | 0.784% |
| Data Paper | 3 | 0.588% |
| Retraction | 2 | 0.392% |
Authors’ infographic:

Researcher profiles (Leading 25):
| Researcher | Record Count | % of 510 |
|---|---|---|
| Hawlader, Mohammad | 25 | 4.902% |
| Molla, M. M. | 23 | 4.510% |
| Murshed, Muntasir | 22 | 4.314% |
| Ahmed, Shams Forruque | 16 | 3.137% |
| Rahman, Muhammad Sabbir | 16 | 3.137% |
| Uddin, K. | 15 | 2.941% |
| Reza, Hasan Mahmud | 14 | 2.745% |
| Rahman, Shafin | 13 | 2.549% |
| Bag, Surajit | 12 | 2.353% |
| Rahman, Shofiur | 11 | 2.157% |
| Alodhayb, Abdullah N. | 10 | 1.961% |
| POIRIER, RA | 9 | 1.765% |
| Siddiqa, Sadia | 9 | 1.765% |
| Khan, Md. Abdullah Saeed | 9 | 1.765% |
| Shill, Manik Chandra | 9 | 1.765% |
| Khan, Riasat | 9 | 1.765% |
| Ahammad, Ishtiaque | 8 | 1.569% |
| Salimullah, Md | 8 | 1.569% |
| Bhattacharjee, Arittra | 8 | 1.569% |
| Ahmed, Nova | 8 | 1.569% |
| Chowdhury, Zeshan Mahmud | 8 | 1.569% |
| Iktidar, Mohammad Azmain | 8 | 1.569% |
| Islam, Md. Rabiul | 8 | 1.569% |
| DAS, KC | 8 | 1.569% |
| Keya, C. A. | 8 | 1.569% |
Research affiliations of NSU with other universities and institutes:

Research collaboration countries (25):
| Country/Region | Record Count | % of 510 |
|---|---|---|
| BANGLADESH | 510 | 100.000% |
| USA | 96 | 18.824% |
| AUSTRALIA | 77 | 15.098% |
| SAUDI ARABIA | 57 | 11.176% |
| CANADA | 52 | 10.196% |
| PEOPLES R CHINA | 43 | 8.431% |
| ENGLAND | 42 | 8.235% |
| INDIA | 42 | 8.235% |
| JAPAN | 28 | 5.490% |
| MALAYSIA | 27 | 5.294% |
| SOUTH KOREA | 22 | 4.314% |
| FRANCE | 21 | 4.118% |
| GERMANY | 18 | 3.529% |
| TURKIYE | 18 | 3.529% |
| U ARAB EMIRATES | 18 | 3.529% |
| SWEDEN | 16 | 3.137% |
| PAKISTAN | 13 | 2.549% |
| SPAIN | 13 | 2.549% |
| TAIWAN | 12 | 2.353% |
| BRAZIL | 11 | 2.157% |
| EGYPT | 11 | 2.157% |
| FINLAND | 11 | 2.157% |
| ITALY | 11 | 2.157% |
| QATAR | 11 | 2.157% |
| HUNGARY | 10 | 1.961% |
Sustainable development goals:

The publishers:
| Publisher | Record Count | % of 510 |
|---|---|---|
| Elsevier | 137 | 26.863% |
| Wiley | 65 | 12.745% |
| Springer Nature | 62 | 12.157% |
| IEEE | 33 | 6.471% |
| Taylor & Francis | 33 | 6.471% |
| Public Library Science | 21 | 4.118% |
| Emerald Group Publishing | 16 | 3.137% |
| Mdpi | 16 | 3.137% |
| Routledge | 11 | 2.157% |
| NATURE PORTFOLIO | 10 | 1.961% |
| Sage | 10 | 1.961% |
| Amer Chemical Soc | 8 | 1.569% |
| Frontiers Media Sa | 8 | 1.569% |
| Assoc Computing Machinery | 7 | 1.373% |
| Bmj Publishing Group | 6 | 1.176% |
| Amer Soc Civil Engineers | 4 | 0.784% |
| Dove Medical Press Ltd | 4 | 0.784% |
| Lippincott Williams & Wilkins | 4 | 0.784% |
| Royal Soc Chemistry | 4 | 0.784% |
| Wolters Kluwer Medknow Publications | 4 | 0.784% |
| Inderscience Enterprises Ltd | 3 | 0.588% |
| Jmir Publications, Inc | 3 | 0.588% |
| Oxford Univ Press | 3 | 0.588% |
| Assoc Computational Linguistics-Acl | 2 | 0.392% |
| Bentham Science Publ Ltd | 2 | 0.392% |
Funding Agencies:

Conference Titles:
| Conference Title | Record Count |
|---|---|
| 3rd International Conference on Computing and Machine Intelligence (ICMI) | 3 |
| ASCE International Conference on Transportation and Development (ICTD) | 3 |
| 16th International Conference on Computational Intelligence and Communication Networks | 2 |
| 18th Conference of the European Chapter of the Association for Computational Linguistics (EACL) | 2 |
| 59th Annual IEEE International Conference on Communications (IEEE ICC) | 2 |
| ACM International Joint Conference on Pervasive and Ubiquitous Computing / ACM International Symposium on Wearable Computers (UbiComp / ISWC) | 2 |
| CHI Conference on Human Factors in Computing Systems (CHI) | 2 |
| 15th Ubiquitous Computing, Electronics and Mobile Communication Conference | 1 |
| 1st International Symposium on Materials, Energy and Environment (ISMEE) | 1 |
| 2024 Region 10 Symposium | 1 |
| 27th International Conference on Medical Image Computing and Computer Assisted Intervention (MICCAI) | 1 |
| 28th International Conference on Methods and Models in Automation and Robotics (MMAR) | 1 |
| 30th ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 1 |
| 38th AAAI Conference on Artificial Intelligence / 36th Conference on Innovative Applications of AI / 14th Symposium on Educational Advances in AI | 1 |
| 3rd Conference on Information Technology and Data Science | 1 |
| 4th International Conference on Human Machine Interaction (ICHMI) | 1 |
| 68th Annual Meeting of the Biophysical Society | 1 |
| 6th Global Power, Energy and Communication Conference (GPECOM) | 1 |
| 7th Conference on Cloud and Internet of Things | 1 |
| 7th International Conference on the Development in the Renewable Energy Technology (ICDRET) | 1 |
| 7th International Women in Data Science Conference at Prince Sultan University (WiDS PSU) | 1 |
| 9th International Congress on Information and Communication Technology (ICICT) | 1 |
| Computing Conference | 1 |
| Conference on Computing and Sustainable Societies (COMPASS) | 1 |
| Geo-Congress on Bridging Government, Industry, and Academia for Resilient Mega Communities | 1 |
Web of Science Index:

Research affiliations of NSU with other universities and institutes:
| Type | Count |
|---|---|
| Review Article | 31 |
| Early Access | 22 |
| Open Access | 276 |
| Enriched Cited References | 249 |
| Open Publisher-Invited Reviews | 6 |

