In 2024, American International University-Bangladesh (AIUB) achieved notable visibility in global research by contributing 199 publications indexed in Web of Science. The majority of these works were categorized as articles (167), with additional contributions in proceedings, reviews, and early access papers. Fields such as Electrical & Electronic Engineering, Information Systems, and Multidisciplinary Sciences dominated the research landscape. AIUB’s works appeared primarily in the Science Citation Index Expanded (63.8%) and Emerging Sources Citation Index (25.1%), reflecting both quality and emerging scholarship. A significant number of these were open access (119), enriched with cited references (107), indicating a focus on accessibility and citation strength. Collaborations spanned over 20 local and international universities, including King Saud University and BUET, showcasing AIUB’s commitment to global academic engagement.
The areas of research publication categories in the TreeMap:

Research contributions in the field (Top 25):
| Categories | Record Count | % of 199 |
|---|---|---|
| Engineering Electrical Electronic | 44 | 22.111% |
| Computer Science Information Systems | 40 | 20.101% |
| Multidisciplinary Sciences | 36 | 18.090% |
| Telecommunications | 30 | 15.075% |
| Computer Science Interdisciplinary Applications | 19 | 9.548% |
| Computer Science Artificial Intelligence | 17 | 8.543% |
| Energy Fuels | 14 | 7.035% |
| Materials Science Multidisciplinary | 14 | 7.035% |
| Computer Science Theory Methods | 12 | 6.030% |
| Physics Applied | 12 | 6.030% |
| Physics Condensed Matter | 10 | 5.025% |
| Engineering Multidisciplinary | 9 | 4.523% |
| Environmental Sciences | 7 | 3.518% |
| Chemistry Multidisciplinary | 6 | 3.015% |
| Nanoscience Nanotechnology | 6 | 3.015% |
| Green Sustainable Science Technology | 5 | 2.513% |
| Mathematics Interdisciplinary Applications | 5 | 2.513% |
| Business | 4 | 2.010% |
| Computer Science Hardware Architecture | 4 | 2.010% |
| Engineering Chemical | 4 | 2.010% |
| Radiology Nuclear Medicine Medical Imaging | 4 | 2.010% |
| Agriculture Multidisciplinary | 3 | 1.508% |
| Chemistry Physical | 3 | 1.508% |
| Engineering Civil | 3 | 1.508% |
| Materials Science Coatings Films | 3 | 1.508% |
Research areas:

Types of published documents:
| Types | Record Count | % of 199 |
|---|---|---|
| Article | 167 | 83.920% |
| Proceeding Paper | 18 | 9.045% |
| Review Article | 11 | 5.528% |
| Early Access | 7 | 3.518% |
| Data Paper | 6 | 3.015% |
| Correction | 2 | 1.005% |
| Retracted Publication | 1 | 0.503% |
| Retraction | 1 | 0.503% |
Authors’ infographic:

Research affiliations of AIUB with other institutes (25):
| Affiliations | Record Count | % of 199 |
|---|---|---|
| American International University Bangladesh (AIUB) | 199 | 100.000% |
| Bangladesh University of Business Technology (BUBT) | 25 | 12.563% |
| King Saud University | 24 | 12.060% |
| University of Dhaka | 15 | 7.538% |
| Bangladesh University of Engineering Technology (BUET) | 13 | 6.533% |
| Universiti Kebangsaan Malaysia | 11 | 5.528% |
| Universiti Tenaga Nasional | 11 | 5.528% |
| University of Asia Pacific (UAP) | 10 | 5.025% |
| University of Aizu | 9 | 4.523% |
| Atom Energy Centre | 8 | 4.020% |
| Jashore University of Science and Technology | 8 | 4.020% |
| Khulna University of Engineering & Technology (KUET) | 8 | 4.020% |
| Chittagong University of Engineering & Technology (CUET) | 7 | 3.518% |
| Eötvös Loránd University | 7 | 3.518% |
| Sunway University | 6 | 3.015% |
| Universitat de Girona | 6 | 3.015% |
| University of Barishal | 6 | 3.015% |
| Central Queensland University | 5 | 2.513% |
| Jahangirnagar University | 5 | 2.513% |
| Khalifa University of Science and Technology | 5 | 2.513% |
| Khulna University | 5 | 2.513% |
| Mawlana Bhashani Science and Technology University | 5 | 2.513% |
| North South University (NSU) | 5 | 2.513% |
| Pabna University of Science and Technology | 5 | 2.513% |
| University of Chittagong | 5 | 2.513% |
Research collaboration countries (25):

Conference titles:
| Title | Number |
|---|---|
| 2024 Region 10 Symposium | 4 |
| International Conference on Advances in Computing Communication and Applied Informatics (ACCAI) | 3 |
| 2nd IEEE Conference on Artificial Intelligence (CAI) | 2 |
| 2nd IEEE World Conference on Communication and Computing (WCONF) | 2 |
| 16th Seminar on Power Electronics and Control | 1 |
| 3rd International Conference on Advanced Network Technologies and Intelligent Computing (ANTIC) | 1 |
| 5th Annual IEEE Kansas Power and Energy Conference (KPEC) | 1 |
| 6th Blockchain and Internet of Things Conference (BIOTC) | 1 |
| 7th International Conference on the Development in the Renewable Energy Technology (ICDRET) | 1 |
| 9th International Conference on Machine Learning Technologies (ICMLT) | 1 |
| Computing Conference | 1 |
The publishers:
Web of Science Index:
| Index | Record Count | % of 199 |
|---|---|---|
| Science Citation Index Expanded (SCI-EXPANDED) | 127 | 63.819% |
| Emerging Sources Citation Index (ESCI) | 50 | 25.126% |
| Conference Proceedings Citation Index – Science (CPCI-S) | 18 | 9.045% |
| Social Sciences Citation Index (SSCI) | 4 | 2.010% |
| Conference Proceedings Citation Index – Social Science & Humanities (CPCI-SSH) | 1 | 0.503% |
Funding Agencies:

Research highlights of AIUB:
| Type | Record Count |
|---|---|
| Review Article | 11 |
| Early Access | 7 |
| Open Access | 119 |
| Enriched Cited References | 107 |
| Open Publisher-Invited Reviews | 2 |
Observations:
1. Engineering and computer-related fields accounted for over half of AIUB’s publications.
2. Nearly 60% of publications were indexed in high-impact SCI-Expanded.
3. Strong collaboration is evident with both Bangladeshi and international institutions.
Questions:
1. What strategies did AIUB implement to ensure such high publication output in 2024?
2. How is AIUB supporting researchers to maintain indexing in SCI-Expanded journals?
3. Can the university sustain or increase open access publication support in future years?
AIUB’s 2024 research output reflects growing academic maturity, strong international collaboration, and promising research potential in emerging technologies.


