BUBT published 67 research items in 2024, mainly in computer science and engineering fields. Most works were journal articles (70%), with 46 open-access publications. Key contributors include Dr. M. F Mridha and Md. Mohsin Kabir. The research involves collaboration with countries like Saudi Arabia and the USA. IEEE and Elsevier were the top publishers. Web of Science
The areas of research publication categories in the TreeMap:

Research contributions in the field (25):
| Categories | Record Count | % of 67 |
|---|---|---|
| Computer Science Artificial Intelligence | 17 | 25.373% |
| Computer Science Information Systems | 16 | 23.881% |
| Engineering Electrical Electronic | 15 | 22.388% |
| Telecommunications | 14 | 20.896% |
| Multidisciplinary Sciences | 13 | 19.403% |
| Computer Science Interdisciplinary Applications | 12 | 17.910% |
| Computer Science Theory Methods | 6 | 8.955% |
| Agriculture Multidisciplinary | 4 | 5.970% |
| Nanoscience Nanotechnology | 3 | 4.478% |
| Computer Science Hardware Architecture | 2 | 2.985% |
| Environmental Sciences | 2 | 2.985% |
| Green Sustainable Science Technology | 2 | 2.985% |
| Materials Science Multidisciplinary | 2 | 2.985% |
| Operations Research Management Science | 2 | 2.985% |
| Physics Applied | 2 | 2.985% |
| Radiology Nuclear Medicine Medical Imaging | 2 | 2.985% |
| Robotics | 2 | 2.985% |
| Agricultural Engineering | 1 | 1.493% |
| Agronomy | 1 | 1.493% |
| Automation Control Systems | 1 | 1.493% |
| Biochemical Research Methods | 1 | 1.493% |
| Chemistry Analytical | 1 | 1.493% |
| Economics | 1 | 1.493% |
| Electrochemistry | 1 | 1.493% |
| Endocrinology Metabolism | 1 | 1.493% |
Research areas:

Types of published documents:
| Types | Record Count | % of 67 |
|---|---|---|
| Article | 47 | 70.149% |
| Proceeding Paper | 10 | 14.925% |
| Review Article | 9 | 13.433% |
| Data Paper | 1 | 1.493% |
| Retracted Publication | 1 | 1.493% |
| Retraction | 1 | 1.493% |
Authors’ infographic:

Researcher profiles:
| Researcher Profiles | Record Count | % of 67 |
|---|---|---|
| Dr. M. F Mridha | 23 | 34.328% |
| Kabir, Md. Mohsin | 15 | 22.388% |
| Nobel, S. M. Nuruzzaman | 9 | 13.433% |
| Hossain, Md Tanvir | 8 | 11.940% |
| Swapno, S. M. Masfequier Rahman | 8 | 11.940% |
| Alfarhood, Sultan | 7 | 10.448% |
| Safran, Mejdl | 7 | 10.448% |
| Shahid, Md Abdus | 6 | 8.955% |
| Aung, Zeyar | 5 | 7.463% |
| Jim, Jamin Rahman | 4 | 5.970% |
| Anwar Hossain, Md. | 4 | 5.970% |
| Meena, V. P. | 3 | 4.478% |
| Nobel, S. M. Nuruzzaman (duplicate) | 3 | 4.478% |
| Islam, Md Babul | 3 | 4.478% |
| Hossain, Imam | 3 | 4.478% |
| Khan Md Hasib | 3 | 4.478% |
| Himel, Galib Muhammad Shahriar | 3 | 4.478% |
| Maruf, Abdullah Al | 3 | 4.478% |
| Hossain, Md. Mithun | 3 | 4.478% |
| Mehedi, Md Humaion Kabir | 2 | 2.985% |
| Benedetto, F. | 2 | 2.985% |
| Wadud, Dr. Mohammad A. | 2 | 2.985% |
| Islam, Md. Masudul | 2 | 2.985% |
| Whaiduzzaman, Md | 2 | 2.985% |
| Islam, Tarikul | 2 | 2.985% |
Research affiliations of BUBT with other institutes:

Research collaboration countries (25):
| Countries/Regions | Record Count | % of 67 |
|---|---|---|
| BANGLADESH | 67 | 100.000% |
| SAUDI ARABIA | 14 | 20.896% |
| USA | 8 | 11.940% |
| AUSTRALIA | 6 | 8.955% |
| HUNGARY | 5 | 7.463% |
| U ARAB EMIRATES | 5 | 7.463% |
| INDIA | 4 | 5.970% |
| SPAIN | 4 | 5.970% |
| ITALY | 3 | 4.478% |
| JAPAN | 3 | 4.478% |
| MALAYSIA | 3 | 4.478% |
| PEOPLES R CHINA | 3 | 4.478% |
| ENGLAND | 2 | 2.985% |
| POLAND | 2 | 2.985% |
| CANADA | 1 | 1.493% |
| EGYPT | 1 | 1.493% |
| IRAQ | 1 | 1.493% |
| LITHUANIA | 1 | 1.493% |
| SOUTH KOREA | 1 | 1.493% |
| SYRIA | 1 | 1.493% |
| TUNISIA | 1 | 1.493% |
| TURKIYE | 1 | 1.493% |
| VIETNAM | 1 | 1.493% |
Conference titles:

The publishers:
| Publishers | Record Count | % of 67 |
|---|---|---|
| IEEE | 18 | 26.866% |
| Elsevier | 14 | 20.896% |
| Springer Nature | 11 | 16.418% |
| Mdpi | 5 | 7.463% |
| NATURE PORTFOLIO | 5 | 7.463% |
| Wiley | 4 | 5.970% |
| Keai Publishing Ltd | 2 | 2.985% |
| Public Library Science | 2 | 2.985% |
| Amer Chemical Soc | 1 | 1.493% |
| INST BADAN GOSPODARCZYCH | 1 | 1.493% |
| Istanbul Univ | 1 | 1.493% |
| SPRINGER INT PUBL AG | 1 | 1.493% |
| Sage | 1 | 1.493% |
| Science & Information Sai Organization Ltd | 1 | 1.493% |
Web of Science Index:

Funding Agencies:

Research highlights of BUBT:
| Type | Record Count |
|---|---|
| Review Article | 9 |
| Open Access | 46 |
| Enriched Cited References | 26 |
Observations:
- Strong focus on AI and information systems.
- High rate of open-access publishing.
- Limited subject diversity beyond computing and engineering.
Questions:
- What supports BUBT’s strength in computing?
- How impactful are these publications globally?
- How can BUBT expand research in other disciplines?
BUBT shows focused growth; broader research diversity could boost global impact.

