The University of Information Technology and Sciences (UIU) produced 166 Web of Science–indexed publications in 2024. The majority were journal articles (74.7%) and 19.3% were proceedings, with a smaller share as early access or review articles. Research contributions spanned multiple disciplines—Computer Science Information Systems (19.3%), Electrical/Electronic Engineering (15.7%), and interdisciplinary Computer Science applications and general sciences each around 13.9%. Bangladeshi authors were predominant (100%), supported by international collaborations (notably USA, Australia, China, Malaysia). Top contributing authors included Sharif A. Mukul (8.4%) and Swakkhar Shatabda (7.2%). Publications appeared largely with leading international publishers, notably IEEE (23.5%) and Elsevier (16.9%), alongside Springer Nature and MDPI. Additionally, of the 166 publications, 108 were open access and 83 had enriched cited references, enhancing visibility and impact.
The areas of research publication categories in the TreeMap:

Research contributions in the field (25):
| Categories | Record Count | % of 166 |
|---|---|---|
| Computer Science Information Systems | 32 | 19.277% |
| Engineering Electrical Electronic | 26 | 15.663% |
| Computer Science Interdisciplinary Applications | 23 | 13.855% |
| Multidisciplinary Sciences | 23 | 13.855% |
| Computer Science Theory Methods | 21 | 12.651% |
| Computer Science Artificial Intelligence | 15 | 9.036% |
| Green Sustainable Science Technology | 15 | 9.036% |
| Environmental Sciences | 14 | 8.434% |
| Telecommunications | 14 | 8.434% |
| Environmental Studies | 13 | 7.831% |
| Energy Fuels | 8 | 4.819% |
| Engineering Biomedical | 8 | 4.819% |
| Materials Science Multidisciplinary | 8 | 4.819% |
| Business | 7 | 4.217% |
| Computer Science Software Engineering | 7 | 4.217% |
| Public Environmental Occupational Health | 7 | 4.217% |
| Medical Informatics | 5 | 3.012% |
| Social Sciences Interdisciplinary | 5 | 3.012% |
| Engineering Multidisciplinary | 4 | 2.410% |
| Medicine General Internal | 4 | 2.410% |
| Business Finance | 3 | 1.807% |
| Ecology | 3 | 1.807% |
| Geosciences Multidisciplinary | 3 | 1.807% |
| Mathematical Computational Biology | 3 | 1.807% |
| Meteorology Atmospheric Sciences | 3 | 1.807% |
Research areas:

Types of published documents:
| Document Types | Record Count | % of 166 |
|---|---|---|
| Article | 124 | 74.699% |
| Proceeding Paper | 32 | 19.277% |
| Early Access | 7 | 4.217% |
| Review Article | 7 | 4.217% |
| Correction | 2 | 1.205% |
| Retracted Publication | 2 | 1.205% |
| Retraction | 1 | 0.602% |
Authors’ infographic:

Researcher profiles:
| Researcher | Record Count | % of 166 |
|---|---|---|
| Mukul, Sharif A. | 14 | 8.434% |
| Shatabda, Swakkhar | 12 | 7.229% |
| Qamruzzaman | 10 | 6.024% |
| Dewan, Syed Masudur Rahman | 8 | 4.819% |
| Mukta, Md. Saddam Hossain | 7 | 4.217% |
| Sobhani, Farid Ahammad | 7 | 4.217% |
| Azam, Sami | 6 | 3.614% |
| Uddin, Mahtab | 6 | 3.614% |
| Raiaan, Mohaimenul Azam Khan | 6 | 3.614% |
| Pathan, Al-Sakib Khan | 5 | 3.012% |
| Islam, Md. Motaharul | 5 | 3.012% |
| Roshid, Md. Mamunur | 5 | 3.012% |
| Fahad, Nur Mohammad | 5 | 3.012% |
| Islam, Md. Rabiul | 5 | 3.012% |
| Pitman, Nigel | 4 | 2.410% |
| Schongart, Jochen | 4 | 2.410% |
| Rutishauser, Ervan | 4 | 2.410% |
| Bastin, Jean-Francois | 4 | 2.410% |
| Piedade, Maria Teresa Fernandez | 4 | 2.410% |
| Rovero, Francesco | 4 | 2.410% |
| Herbohn, John L | 4 | 2.410% |
| Islam, Salekul | 4 | 2.410% |
| Shahriar Rahman | 4 | 2.410% |
| Huda, Prof Dr Mohammad Nurul Nurul | 4 | 2.410% |
| Karim, Salma | 4 | 2.410% |
Research affiliations of UIU with other institutes:

Research collaboration countries (25):
| Countries/Regions | Record Count | % of 166 |
|---|---|---|
| BANGLADESH | 166 | 100.000% |
| USA | 33 | 19.880% |
| AUSTRALIA | 31 | 18.675% |
| PEOPLES R CHINA | 20 | 12.048% |
| MALAYSIA | 19 | 11.446% |
| INDIA | 13 | 7.831% |
| FINLAND | 12 | 7.229% |
| SAUDI ARABIA | 12 | 7.229% |
| CANADA | 11 | 6.627% |
| ENGLAND | 10 | 6.024% |
| DENMARK | 7 | 4.217% |
| FRANCE | 6 | 3.614% |
| JAPAN | 6 | 3.614% |
| SCOTLAND | 6 | 3.614% |
| SPAIN | 6 | 3.614% |
| U ARAB EMIRATES | 6 | 3.614% |
| VIETNAM | 6 | 3.614% |
| BELGIUM | 5 | 3.012% |
| BRAZIL | 5 | 3.012% |
| BRUNEI | 5 | 3.012% |
| CAMEROON | 5 | 3.012% |
| COLOMBIA | 5 | 3.012% |
| ECUADOR | 5 | 3.012% |
| GERMANY | 5 | 3.012% |
| HUNGARY | 5 | 3.012% |
Conference titles:

The publishers:
| Publishers | Record Count | % of 166 |
|---|---|---|
| IEEE | 39 | 23.494% |
| Elsevier | 28 | 16.867% |
| Mdpi | 20 | 12.048% |
| Springer Nature | 20 | 12.048% |
| Wiley | 11 | 6.627% |
| NATURE PORTFOLIO | 8 | 4.819% |
| Taylor & Francis | 6 | 3.614% |
| Public Library Science | 5 | 3.012% |
| Frontiers Media Sa | 4 | 2.410% |
| Assoc Computing Machinery | 3 | 1.807% |
| Sage | 3 | 1.807% |
| Emerald Group Publishing | 2 | 1.205% |
| Keai Publishing Ltd | 2 | 1.205% |
| Peerj Inc | 2 | 1.205% |
| SPRINGER INT PUBL AG | 2 | 1.205% |
| Amer Chemical Soc | 1 | 0.602% |
| Asia-Pacific Management Accounting Assoc | 1 | 0.602% |
| Hrvatsko Drustvo Ekonomista | 1 | 0.602% |
| INST BADAN GOSPODARCZYCH | 1 | 0.602% |
| Indian Assoc Cultivation Science | 1 | 0.602% |
| Jmir Publications, Inc | 1 | 0.602% |
| Natl Research Univ Higher Sch Economics | 1 | 0.602% |
| Oxford Univ Press | 1 | 0.602% |
| Univ Sultan Zainal Abidin | 1 | 0.602% |
| Universal Wiser Publisher | 1 | 0.602% |
Web of Science Index:

Funding Agencies:

Research highlights of UIU:
| Type | Record Count |
|---|---|
| Review Article | 7 |
| Early Access | 7 |
| Open Access | 108 |
| Enriched Cited References | 83 |
Observations:
- 65% of publications were open access.
- Most research was in computer science and engineering.
- IEEE was the top publisher.
Questions:
- What boosted UIU’s 2024 publication output?
- How is open access encouraged at UIU?
- How much research was internationally funded?
UIU showed strong research growth in 2024, with global reach and focus on accessible, tech-driven work.

