In 2024, the International Islamic University Chittagong (IIUC) contributed 112 research publications to the Web of Science, with 83.93% being full-length articles and 8.04% review articles. The research was led prominently by Zahid Hasan (16.96%) and Rasheduzzaman Md (12.5%), indicating strong core leadership. The top contributing disciplines included Physics Condensed Matter (11.61%), Materials Science Multidisciplinary (10.71%), and Electrical & Electronic Engineering (9.82%), showcasing IIUC’s focus on physical and applied sciences. Bangladesh accounted for all publications, with significant international collaboration evident from Saudi Arabia (22.32%), Malaysia (16.96%), and the USA (10.71%). Elsevier (26.79%) and Springer Nature (16.96%) emerged as the primary publishing platforms, indicating global academic alignment. A healthy share of open-access papers (58) and enriched cited references (59) highlights the institution’s emphasis on visibility and impact.
The areas of research publication categories in the TreeMap:

Research contributions in the field (Top 25):
| Categories | Record Count | % of 112 |
|---|---|---|
| Physics Condensed Matter | 13 | 11.607% |
| Materials Science Multidisciplinary | 12 | 10.714% |
| Engineering Electrical Electronic | 11 | 9.821% |
| Multidisciplinary Sciences | 11 | 9.821% |
| Physics Applied | 8 | 7.143% |
| Engineering Multidisciplinary | 7 | 6.250% |
| Chemistry Multidisciplinary | 6 | 5.357% |
| Computer Science Interdisciplinary Applications | 5 | 4.464% |
| Environmental Sciences | 5 | 4.464% |
| Pharmacology Pharmacy | 5 | 4.464% |
| Biochemistry Molecular Biology | 4 | 3.571% |
| Computer Science Information Systems | 4 | 3.571% |
| Food Science Technology | 4 | 3.571% |
| Green Sustainable Science Technology | 4 | 3.571% |
| Physics Multidisciplinary | 4 | 3.571% |
| Telecommunications | 4 | 3.571% |
| Biology | 3 | 2.679% |
| Business | 3 | 2.679% |
| Computer Science Artificial Intelligence | 3 | 2.679% |
| Information Science Library Science | 3 | 2.679% |
| Plant Sciences | 3 | 2.679% |
| Chemistry Medicinal | 2 | 1.786% |
| Computer Science Theory Methods | 2 | 1.786% |
| Energy Fuels | 2 | 1.786% |
| Engineering Chemical | 2 | 1.786% |
Research areas:

Types of published documents:
| Types | Record Count | % of 112 |
|---|---|---|
| Article | 94 | 83.929% |
| Review Article | 9 | 8.036% |
| Proceeding Paper | 5 | 4.464% |
| Correction | 4 | 3.571% |
| Early Access | 4 | 3.571% |
Authors’ infographic:

Researcher profiles:
| Researcher | Record Count | % of 112 |
|---|---|---|
| Hasan, Zahid | 19 | 16.964% |
| Rasheduzzaman, Md | 14 | 12.500% |
| Rayhan, M. A. | 9 | 8.036% |
| Hossen, M. Moazzam | 9 | 8.036% |
| Tarekuzzaman, Md. | 8 | 7.143% |
| Rahman, Md. Ferdous | 7 | 6.250% |
| Emran, Talha Bin | 6 | 5.357% |
| Rahman, Zillur | 6 | 5.357% |
| Choudhury, M. S. H. | 5 | 4.464% |
| Emon, Nazim Uddin | 5 | 4.464% |
| Alam, Safaet | 5 | 4.464% |
| Islam, Md Ariful | 5 | 4.464% |
| Rahman, Md. Atikur | 5 | 4.464% |
| Nasrin, Shamima | 5 | 4.464% |
| Ishraq, Mohammad Hasin | 5 | 4.464% |
| Akter, Mist Shamima | 5 | 4.464% |
| Hasan, Sayed Sahriar | 5 | 4.464% |
| Reza, A S M Ali | 4 | 3.571% |
| Islam, Mohammad Tariqul | 4 | 3.571% |
| Ahmed, Zobayer | 4 | 3.571% |
| Ahmad, Sohail | 4 | 3.571% |
| Richi, Fahmida | 4 | 3.571% |
| Khan, Jishan | 4 | 3.571% |
| Chowdhury, Faruque-Uz-Zaman -Uz-Zaman | 3 | 2.679% |
| Ashraf, Imran | 3 | 2.679% |
Research affiliations of IIUC with other institutes:

Research collaboration countries (25):
| Countries | Record Count | % of 112 |
|---|---|---|
| BANGLADESH | 112 | 100.000% |
| SAUDI ARABIA | 25 | 22.321% |
| MALAYSIA | 19 | 16.964% |
| USA | 12 | 10.714% |
| JAPAN | 11 | 9.821% |
| PEOPLES R CHINA | 11 | 9.821% |
| SOUTH KOREA | 9 | 8.036% |
| EGYPT | 7 | 6.250% |
| AUSTRALIA | 6 | 5.357% |
| GERMANY | 6 | 5.357% |
| INDIA | 6 | 5.357% |
| INDONESIA | 6 | 5.357% |
| SPAIN | 5 | 4.464% |
| TURKIYE | 5 | 4.464% |
| ITALY | 4 | 3.571% |
| MEXICO | 3 | 2.679% |
| PAKISTAN | 3 | 2.679% |
| SWEDEN | 3 | 2.679% |
| CANADA | 2 | 1.786% |
| JORDAN | 2 | 1.786% |
| THAILAND | 2 | 1.786% |
| AUSTRIA | 1 | 0.893% |
| BAHRAIN | 1 | 0.893% |
| COLOMBIA | 1 | 0.893% |
| DOMINICA | 1 | 0.893% |
Conference titles:

The publishers:
| Publishers | Record Count | % of 112 |
|---|---|---|
| Elsevier | 30 | 26.786% |
| Springer Nature | 19 | 16.964% |
| Wiley | 12 | 10.714% |
| IEEE | 6 | 5.357% |
| Frontiers Media Sa | 5 | 4.464% |
| Emerald Group Publishing | 4 | 3.571% |
| Royal Soc Chemistry | 4 | 3.571% |
| Ivyspring Int Publ | 3 | 2.679% |
| Taylor & Francis | 3 | 2.679% |
| Brill | 2 | 1.786% |
| Iop Publishing Ltd | 2 | 1.786% |
| LLC CPC BUSINESS PERSPECTIVES | 2 | 1.786% |
| Mdpi | 2 | 1.786% |
| Sage | 2 | 1.786% |
| AIP Publishing | 1 | 0.893% |
| ANKARA UNIV, FAC AGRICULTURE | 1 | 0.893% |
| Amer Inst Mathematical Sciences-Aims | 1 | 0.893% |
| Coll Science Women, Univ Baghdad | 1 | 0.893% |
| Gazi Univ | 1 | 0.893% |
| Hindawi Publishing Group | 1 | 0.893% |
| Horizon E-Publishing Group | 1 | 0.893% |
| Kanda Univ Int Studies | 1 | 0.893% |
| Research Center Islamic Economics-Ikam | 1 | 0.893% |
| SPRINGER INT PUBL AG | 1 | 0.893% |
| Ukm Press | 1 | 0.893% |
Web of Science Index:

Funding Agencies:

Research highlights of IIUC:
| Type | Record Count |
|---|---|
| Review Article | 9 |
| Early Access | 4 |
| Open Access | 58 |
| Enriched Cited References | 59 |
| Open Publisher-Invited Reviews | 2 |
Observations:
- A small number of researchers are contributing to a high volume of outputs, indicating concentrated productivity.
- IIUC maintains strong collaborations with institutions across Asia, North America, and Europe.
- Publications are diversified across over 25 subject categories, reflecting interdisciplinary research growth.
Questions:
- What mechanisms are in place at IIUC to encourage more faculty-wide participation in research?
- How are collaborative international projects being initiated and funded?
- Are the research outputs leading to increased citations and global academic rankings for IIUC?
IIUC’s 2024 research profile shows impressive growth, leadership, and international visibility; with strategic support, it has the potential to become a national research leader.

