The 2025 Web of Science data for MBSTU reflects a robust research output totaling 270 publications, overwhelmingly dominated by original articles (85.56%) alongside a notable share of review articles (12.22%). The research spans a wide range of disciplines, with Multidisciplinary Sciences, Environmental Sciences, and Materials Science leading the categories, indicating a strong interdisciplinary orientation. Contributions are entirely rooted in Bangladesh but show significant international collaboration, particularly with the USA, Saudi Arabia, China, and Australia. Leading publishers such as Elsevier, Springer Nature, and Wiley account for a substantial portion of outputs, highlighting strong engagement with high-impact platforms. The presence of multiple recurring authors with notable contributions suggests emerging research clusters within the institution. Overall, the data portrays MBSTU as an increasingly active and globally connected research hub with strengths in science, engineering, and technology-driven fields. Web of Science
The areas of research publication categories in the TreeMap:

Research contributions in the field:
| Categories | Record Count | % of 270 |
|---|---|---|
| Multidisciplinary Sciences | 30 | 11.111% |
| Environmental Sciences | 25 | 9.259% |
| Materials Science Multidisciplinary | 22 | 8.148% |
| Chemistry Multidisciplinary | 21 | 7.778% |
| Chemistry Physical | 15 | 5.556% |
| Food Science Technology | 13 | 4.815% |
| Materials Science Textiles | 13 | 4.815% |
| Biochemistry Molecular Biology | 10 | 3.704% |
| Engineering Electrical Electronic | 10 | 3.704% |
| Nanoscience Nanotechnology | 10 | 3.704% |
| Pharmacology Pharmacy | 10 | 3.704% |
| Physics Applied | 10 | 3.704% |
| Public Environmental Occupational Health | 10 | 3.704% |
| Engineering Chemical | 9 | 3.333% |
| Computer Science Interdisciplinary Applications | 8 | 2.963% |
| Engineering Environmental | 8 | 2.963% |
| Green Sustainable Science Technology | 8 | 2.963% |
| Physics Multidisciplinary | 8 | 2.963% |
| Computer Science Artificial Intelligence | 7 | 2.593% |
| Polymer Science | 7 | 2.593% |
| Biotechnology Applied Microbiology | 6 | 2.222% |
| Chemistry Analytical | 6 | 2.222% |
| Mathematical Computational Biology | 6 | 2.222% |
| Microbiology | 6 | 2.222% |
| Oncology | 6 | 2.222% |
Research areas:

Types of published documents:
| Types | Record Count | % of 270 |
|---|---|---|
| Article | 231 | 85.556% |
| Review Article | 33 | 12.222% |
| Early Access | 11 | 4.074% |
| Book Review | 2 | 0.741% |
| Correction | 2 | 0.741% |
| Proceeding Paper | 2 | 0.741% |
Authors’ infographic (Top 25):

Researcher profiles (Top 25):
| Profiles | Record Count | % of 270 |
|---|---|---|
| Das, Apurba | 12 | 4.444% |
| Rathour, Rochak | 12 | 4.444% |
| Mahmud, Shahin | 11 | 4.074% |
| Islam, Tarikul | 11 | 4.074% |
| Sen, Shuvo | 8 | 2.963% |
| Bhuyan, M. D. I. | 8 | 2.963% |
| Alagirusamy, Ramasamy | 8 | 2.963% |
| Pranta, Arnob Dhar | 8 | 2.963% |
| Kumar, Nandan | 8 | 2.963% |
| Hasan, Md. Zayedul | 8 | 2.963% |
| Repon, Reazuddin | 7 | 2.593% |
| Hasan, Md. Rakibul | 7 | 2.593% |
| Begum, Rokeya | 7 | 2.593% |
| Hasan, Ali Mohamod Wasaf | 7 | 2.593% |
| Harraz, Farid | 6 | 2.222% |
| Ahmed, Jahir | 6 | 2.222% |
| Rahman, Mahbubur | 6 | 2.222% |
| Ansari, Siddique Akber | 6 | 2.222% |
| Algethami, Jari S | 6 | 2.222% |
| Kabir, Mohashin | 6 | 2.222% |
| Kabir, Md Anowar | 6 | 2.222% |
| Mia, Emon | 6 | 2.222% |
| Islam, K.M. Tanjida | 6 | 2.222% |
| Sayeed, Md Abu | 6 | 2.222% |
| Rahman, Mohammad Motiur | 5 | 1.852% |
Research-affiliated institutes:

Research collaboration countries:
| Countries/Regions | Record Count | % of 270 |
|---|---|---|
| BANGLADESH | 270 | 100.000% |
| USA | 50 | 18.519% |
| SAUDI ARABIA | 34 | 12.593% |
| PEOPLES R CHINA | 30 | 11.111% |
| AUSTRALIA | 28 | 10.370% |
| INDIA | 22 | 8.148% |
| JAPAN | 14 | 5.185% |
| SOUTH KOREA | 9 | 3.333% |
| CANADA | 8 | 2.963% |
| MALAYSIA | 8 | 2.963% |
| FINLAND | 7 | 2.593% |
| ENGLAND | 6 | 2.222% |
| IRAN | 5 | 1.852% |
| LITHUANIA | 5 | 1.852% |
| HUNGARY | 4 | 1.481% |
| NORWAY | 4 | 1.481% |
| SINGAPORE | 4 | 1.481% |
| NEW ZEALAND | 3 | 1.111% |
| CZECH REPUBLIC | 2 | 0.741% |
| GHANA | 2 | 0.741% |
| IRAQ | 2 | 0.741% |
| JORDAN | 2 | 0.741% |
| NEPAL | 2 | 0.741% |
| PAKISTAN | 2 | 0.741% |
| SRI LANKA | 2 | 0.741% |
Sustainable Development Goals:

Web of Science Index:

Research highlights of MBSTU:
| Types | Results |
|---|---|
| Review Article | 33 |
| Early Access | 11 |
| Open Access | 159 |
| Enriched Cited References | 162 |
| Open publisher-invited reviews | 6 |
Citation Index:

Publishers:
| Publishers | Record Count | % of 270 |
|---|---|---|
| Elsevier | 66 | 24.444% |
| Springer Nature | 43 | 15.926% |
| Wiley | 36 | 13.333% |
| Taylor & Francis | 18 | 6.667% |
| Mdpi | 13 | 4.815% |
| NATURE PORTFOLIO | 13 | 4.815% |
| Public Library Science | 10 | 3.704% |
| Sage | 9 | 3.333% |
| Royal Soc Chemistry | 6 | 2.222% |
| Emerald Group Publishing | 4 | 1.481% |
| Humana Press Inc | 4 | 1.481% |
| IEEE | 4 | 1.481% |
| Iop Publishing Ltd | 4 | 1.481% |
| AIP Publishing | 3 | 1.111% |
| Amer Chemical Soc | 3 | 1.111% |
| Bentham Science Publ Ltd | 3 | 1.111% |
| Korean Physical Soc | 3 | 1.111% |
| Oxford Univ Press | 2 | 0.741% |
| PLEIADES PUBLISHING LTD | 2 | 0.741% |
| SPRINGER INT PUBL AG | 2 | 0.741% |
| Amer Soc Microbiology | 1 | 0.370% |
| Assoc Computing Machinery | 1 | 0.370% |
| Bmj Publishing Group | 1 | 0.370% |
| Centre Social Sciences, Hungarian Acad Sciences | 1 | 0.370% |
| Electrochemical Soc Inc | 1 | 0.370% |
Funding Agencies:

Observations
- A very high proportion of publications are original research articles, indicating strong primary research activity.
- Research is highly interdisciplinary, with top categories spanning science, engineering, and technology.
- International collaboration is significant despite all publications being affiliated with Bangladesh.
Questions:
- What factors are driving the dominance of multidisciplinary and environmental research at MBSTU?
- How can MBSTU further increase its presence in high-impact journals and diversify publisher representation?
- What strategies can strengthen collaborations with underrepresented regions or countries?
The dataset reflects a promising trajectory for MBSTU, with clear strengths in interdisciplinary research and global engagement, though there remains room to enhance diversity in research areas and deepen international partnerships.

