In 2025, the Islamic University of Technology (IUT) demonstrated a diverse research profile in Web of Science-indexed publications, with 96 recorded publications. The research output was mainly composed of original articles (85.417%), with contributions from proceeding papers, review articles, and early access publications. The publication landscape was dominated by major publishers such as Elsevier (34.375%), Springer Nature (13.542%), and IEEE (9.375%), indicating strong engagement with internationally recognized publishing platforms. Research activities were concentrated in engineering, materials science, electrical and electronic engineering, energy, artificial intelligence, computer science, environmental sciences, and transportation-related fields. Bangladesh contributed to all indexed publications, while significant international collaborations were observed with the USA, Australia, Malaysia, Saudi Arabia, and England. The findings highlight IUT’s multidisciplinary research strength, international collaboration, and growing presence in global scientific communication.
The areas of research publication categories in the TreeMap:

Research contributions in the field:
| Categories | Record Count | % of 96 |
|---|---|---|
| Engineering Multidisciplinary | 11 | 11.458% |
| Materials Science Multidisciplinary | 11 | 11.458% |
| Engineering Electrical Electronic | 10 | 10.417% |
| Energy Fuels | 9 | 9.375% |
| Multidisciplinary Sciences | 8 | 8.333% |
| Computer Science Artificial Intelligence | 7 | 7.292% |
| Environmental Sciences | 7 | 7.292% |
| Computer Science Information Systems | 6 | 6.250% |
| Engineering Mechanical | 6 | 6.250% |
| Transportation | 6 | 6.250% |
| Engineering Civil | 5 | 5.208% |
| Physics Applied | 5 | 5.208% |
| Telecommunications | 5 | 5.208% |
| Transportation Science Technology | 5 | 5.208% |
| Business Finance | 4 | 4.167% |
| Computer Science Interdisciplinary Applications | 4 | 4.167% |
| Thermodynamics | 4 | 4.167% |
| Computer Science Theory Methods | 3 | 3.125% |
| Engineering Manufacturing | 3 | 3.125% |
| Mechanics | 3 | 3.125% |
| Optics | 3 | 3.125% |
| Chemistry Analytical | 2 | 2.083% |
| Chemistry Multidisciplinary | 2 | 2.083% |
| Construction Building Technology | 2 | 2.083% |
| Education Educational Research | 2 | 2.083% |
Research areas:

Types of published documents:
| Types | Record Count | % of 96 |
|---|---|---|
| Article | 82 | 85.417% |
| Proceeding Paper | 9 | 9.375% |
| Review Article | 4 | 4.167% |
| Early Access | 3 | 3.125% |
| Correction | 1 | 1.042% |
Authors’ infographic (Top 25):

Researcher profiles (Top 25):
| Authors | Record Count | % of 96 |
|---|---|---|
| Ahsan A | 6 | 6.250% |
| Rahman MS | 6 | 6.250% |
| Hossain MI | 5 | 5.208% |
| Imteaz MA | 5 | 5.208% |
| Islam MR | 5 | 5.208% |
| Ahmed N | 4 | 4.167% |
| Haque MA | 4 | 4.167% |
| Hasan M | 4 | 4.167% |
| Hossain MA | 4 | 4.167% |
| Khan MSH | 4 | 4.167% |
| Alam CS | 3 | 3.125% |
| Anonto HZ | 3 | 3.125% |
| Billah MM | 3 | 3.125% |
| Hossain N | 3 | 3.125% |
| Kabir M | 3 | 3.125% |
| Kabir MI | 3 | 3.125% |
| Karim MR | 3 | 3.125% |
| Mahbub SM | 3 | 3.125% |
| Mohsin FT | 3 | 3.125% |
| Nafiz AA | 3 | 3.125% |
| Nasim M | 3 | 3.125% |
| Rahman MH | 3 | 3.125% |
| Rifaat SM | 3 | 3.125% |
| Rohan AI | 3 | 3.125% |
| Sagor RH | 3 | 3.125% |
Research-affiliated institutes:

Research collaboration countries:
| Countries/Regions | Record Count | % of 96 |
|---|---|---|
| BANGLADESH | 96 | 100.000% |
| USA | 20 | 20.833% |
| AUSTRALIA | 10 | 10.417% |
| MALAYSIA | 6 | 6.250% |
| SAUDI ARABIA | 6 | 6.250% |
| ENGLAND | 5 | 5.208% |
| CANADA | 3 | 3.125% |
| OMAN | 2 | 2.083% |
| SWEDEN | 2 | 2.083% |
| THAILAND | 2 | 2.083% |
| BRAZIL | 1 | 1.042% |
| BRUNEI | 1 | 1.042% |
| CHILE | 1 | 1.042% |
| GERMANY | 1 | 1.042% |
| HUNGARY | 1 | 1.042% |
| INDIA | 1 | 1.042% |
| NORWAY | 1 | 1.042% |
| SOUTH KOREA | 1 | 1.042% |
| SPAIN | 1 | 1.042% |
| TURKIYE | 1 | 1.042% |
| U ARAB EMIRATES | 1 | 1.042% |
Sustainable Development Goals:

Web of Science Index:

Research highlights of IUT:
| Types | Results |
|---|---|
| Review Article | 4 |
| Early Access | 3 |
| Open Access | 54 |
| Enriched Cited References | 45 |
| Open publisher-invited reviews | 1 |
Citation Index:

Publishers:

Funding Agencies:
| Publishers | Record Count | % of 96 |
|---|---|---|
| Elsevier | 33 | 34.375% |
| Springer Nature | 13 | 13.542% |
| IEEE | 9 | 9.375% |
| SPRINGER INT PUBL AG | 5 | 5.208% |
| Emerald Group Publishing | 4 | 4.167% |
| Taylor & Francis | 4 | 4.167% |
| Amer Soc Mechanical Engineers | 3 | 3.125% |
| Iop Publishing Ltd | 3 | 3.125% |
| Mdpi | 3 | 3.125% |
| Public Library Science | 3 | 3.125% |
| Asme | 2 | 2.083% |
| NATURE PORTFOLIO | 2 | 2.083% |
| Sage | 2 | 2.083% |
| Wiley | 2 | 2.083% |
| Academic Publication Council | 1 | 1.042% |
| Amer Assoc Advancement Science | 1 | 1.042% |
| Assoc Computational Linguistics-Acl | 1 | 1.042% |
| Australasian Coll Road Safety | 1 | 1.042% |
| ENGINEERING & TECHNOLOGY PUBLISHING | 1 | 1.042% |
| Frontiers Media Sa | 1 | 1.042% |
| GALENOS PUBL HOUSE | 1 | 1.042% |
| Optica Publishing Group | 1 | 1.042% |
Observations:
- Engineering and technology-focused research dominates IUT’s publication output, with leading categories including Engineering Multidisciplinary, Materials Science, Electrical & Electronic Engineering, Energy Fuels, and Computer Science-related fields.
- International publishing visibility is strong, as a large proportion of publications appeared through globally recognized publishers, especially Elsevier, Springer Nature, and IEEE.
Global collaboration is evident, with Bangladesh-based research involving contributions from multiple countries, particularly the USA, Australia, Malaysia, Saudi Arabia, and England.
Questions:
- How can IUT further increase its publication impact through higher citation visibility and more high-impact journal contributions?
- Which research areas among engineering, AI, energy, and materials science have the greatest potential for future growth at IUT?
- What strategies can strengthen international collaborations and increase joint publications with leading global institutions?
Strong research performance with growing international collaboration and multidisciplinary impact.

