Chittagong Medical College demonstrated a substantial research presence in the Web of Science during 2025, with 13,460 records spanning a highly multidisciplinary portfolio. Research was particularly concentrated in Multidisciplinary Sciences (8.856%), Environmental Sciences (7.920%), Public, Environmental & Occupational Health (6.642%), and Materials Science (5.669%), while medicine, food science, microbiology, plant sciences, computer science, engineering, energy, and nanotechnology also contributed significantly. The publication profile was dominated by Articles (79.346%), followed by Review Articles (9.004%). Bangladesh accounted for 99.770% of the records, while substantial international collaboration was reflected through the USA, Saudi Arabia, Australia, India, China, Malaysia, England, and Japan. Elsevier (27.556%), Springer Nature (13.611%), and Wiley (11.768%) were the leading publishers. The author profile was led by Rahman MM (645 records), followed by Islam MS and Hossain MS, indicating a strong concentration of output among highly productive researchers. Web of Science
The areas of research publication categories in the TreeMap:

Research contributions in the field:
| Categories | Record Count | % of 13,460 |
|---|---|---|
| Multidisciplinary Sciences | 1,192 | 8.856% |
| Environmental Sciences | 1,066 | 7.920% |
| Public Environmental Occupational Health | 894 | 6.642% |
| Materials Science Multidisciplinary | 763 | 5.669% |
| Engineering Electrical Electronic | 556 | 4.131% |
| Chemistry Multidisciplinary | 539 | 4.004% |
| Medicine General Internal | 512 | 3.804% |
| Food Science Technology | 443 | 3.291% |
| Computer Science Interdisciplinary Applications | 442 | 3.284% |
| Energy Fuels | 424 | 3.150% |
| Computer Science Information Systems | 399 | 2.964% |
| Computer Science Artificial Intelligence | 390 | 2.897% |
| Telecommunications | 357 | 2.652% |
| Green Sustainable Science Technology | 329 | 2.444% |
| Chemistry Physical | 312 | 2.318% |
| Environmental Studies | 310 | 2.303% |
| Engineering Multidisciplinary | 307 | 2.281% |
| Microbiology | 304 | 2.259% |
| Plant Sciences | 300 | 2.229% |
| Physics Applied | 296 | 2.199% |
| Water Resources | 294 | 2.184% |
| Computer Science Theory Methods | 291 | 2.162% |
| Biochemistry Molecular Biology | 264 | 1.961% |
| Nanoscience Nanotechnology | 242 | 1.798% |
| Engineering Environmental | 232 | 1.724% |
Research areas:

Types of published documents:
| Types | Record Count | % of 13,460 |
|---|---|---|
| Article | 10,680 | 79.346% |
| Review Article | 1,212 | 9.004% |
| Proceeding Paper | 570 | 4.235% |
| Meeting Abstract | 460 | 3.418% |
| Early Access | 300 | 2.229% |
| Editorial Material | 173 | 1.285% |
| Letter | 154 | 1.144% |
| Correction | 131 | 0.973% |
| Retraction | 42 | 0.312% |
| Data Paper | 38 | 0.282% |
| Book Review | 30 | 0.223% |
| Retracted Publication | 15 | 0.111% |
| News Item | 4 | 0.030% |
| Biographical-Item | 1 | 0.007% |
| Meeting | 1 | 0.007% |
| Poetry | 1 | 0.007% |
| Publication With Expression Of Concern | 1 | 0.007% |
| Reprint | 1 | 0.007% |
Authors’ infographic (Top 25):

Researcher profiles (Top 25):
| Authors | Record Count | % of 13,460 |
|---|---|---|
| Rahman MM | 645 | 4.792% |
| Islam MS | 549 | 4.079% |
| Hossain MS | 448 | 3.328% |
| Islam MR | 375 | 2.786% |
| Rahman MA | 326 | 2.422% |
| Islam MM | 314 | 2.333% |
| Rahman M | 311 | 2.311% |
| Islam S | 307 | 2.281% |
| Islam MA | 304 | 2.259% |
| Hossain MA | 273 | 2.028% |
| Ahmed S | 258 | 1.917% |
| Islam MT | 239 | 1.776% |
| Rahman MS | 233 | 1.731% |
| Hasan MM | 217 | 1.612% |
| Rahman A | 213 | 1.582% |
| Hossain MM | 200 | 1.486% |
| Akter S | 194 | 1.441% |
| Hasan M | 182 | 1.352% |
| Alam MS | 177 | 1.315% |
| Hossain A | 174 | 1.293% |
| Ahmed T | 161 | 1.196% |
| Haque MA | 152 | 1.129% |
| Islam T | 148 | 1.100% |
| Saha S | 146 | 1.085% |
| Sultana S | 146 | 1.085% |
Research-affiliated institutes:

Research collaboration countries:
| Countries/Regions | Record Count | % of 13,460 |
|---|---|---|
| BANGLADESH | 13,429 | 99.770% |
| USA | 2,698 | 20.045% |
| SAUDI ARABIA | 1,514 | 11.248% |
| AUSTRALIA | 1,408 | 10.461% |
| INDIA | 1,325 | 9.844% |
| PEOPLES R CHINA | 1,140 | 8.470% |
| MALAYSIA | 1,130 | 8.395% |
| ENGLAND | 952 | 7.073% |
| JAPAN | 872 | 6.478% |
| SOUTH KOREA | 655 | 4.866% |
| CANADA | 591 | 4.391% |
| PAKISTAN | 568 | 4.220% |
| GERMANY | 345 | 2.563% |
| EGYPT | 318 | 2.363% |
| THAILAND | 292 | 2.169% |
| ITALY | 271 | 2.013% |
| SWEDEN | 246 | 1.828% |
| INDONESIA | 245 | 1.820% |
| U ARAB EMIRATES | 242 | 1.798% |
| TURKIYE | 236 | 1.753% |
| NETHERLANDS | 208 | 1.545% |
| SPAIN | 207 | 1.538% |
| BRAZIL | 202 | 1.501% |
| NIGERIA | 199 | 1.478% |
| FRANCE | 189 | 1.404% |
Sustainable Development Goals:

Web of Science Index:

Research highlights of CMC:
| Types | Results |
|---|---|
| Review Article | 3 |
| Open Access | 48 |
| Enriched Cited References | 24 |
Citation Index:

Publishers:
| Publishers | Record Count | % of 13,460 |
|---|---|---|
| Elsevier | 3,709 | 27.556% |
| Springer Nature | 1,832 | 13.611% |
| Wiley | 1,584 | 11.768% |
| Mdpi | 589 | 4.376% |
| IEEE | 554 | 4.116% |
| Taylor & Francis | 476 | 3.536% |
| NATURE PORTFOLIO | 440 | 3.269% |
| Public Library Science | 415 | 3.083% |
| Emerald Group Publishing | 259 | 1.924% |
| Royal Soc Chemistry | 246 | 1.828% |
| Sage | 243 | 1.805% |
| Lippincott Williams & Wilkins | 239 | 1.776% |
| Frontiers Media Sa | 182 | 1.352% |
| Oxford Univ Press | 154 | 1.144% |
| Bmj Publishing Group | 135 | 1.003% |
| Amer Chemical Soc | 116 | 0.862% |
| SPRINGER INT PUBL AG | 104 | 0.773% |
| Iop Publishing Ltd | 102 | 0.758% |
| Amer Soc Microbiology | 93 | 0.691% |
| AIP Publishing | 86 | 0.639% |
| Amer Soc Trop Med & Hygiene | 75 | 0.557% |
| Keai Publishing Ltd | 66 | 0.490% |
| Assoc Computational Linguistics-Acl | 57 | 0.423% |
| European Publishing | 56 | 0.416% |
| Assoc Computing Machinery | 55 | 0.409% |
Funding Agencies:

Observations:
- Strong multidisciplinary research output.
- High international collaboration, particularly with the USA and Saudi Arabia.
- Articles constitute nearly 80% of publications.
Questions:
- How many publications are directly affiliated with Chittagong Medical College?
- What is the citation impact of these publications?
- Which research areas have the highest international visibility?
The profile demonstrates strong research productivity and broad disciplinary coverage, but citation impact, authorship, and institutional affiliation should be examined to assess research quality more accurately.

