In 2025, Sylhet Agricultural University produced a total of 224 Web of Science-indexed publications, dominated by original research articles (80.36%) alongside a smaller share of review papers and other document types. The research output is heavily concentrated in Environmental Sciences, Food Science Technology, Veterinary Sciences, and Fisheries, reflecting the university’s strong focus on agriculture-related and environmental disciplines. Bangladesh accounts for all publications, though there is notable international collaboration with countries such as China, the USA, Saudi Arabia, and South Korea. Leading publishers include Elsevier, Wiley, and Springer Nature, which together account for a substantial portion of the output—a group of highly productive researchers, such as Rahman Md. Mahfujur and Hridoy Md. Abdullah Al Mamun, contributed significantly to the publication volume. Overall, the data highlights both strong disciplinary specialization and growing global research engagement. Web of Science
The areas of research publication categories in the TreeMap:

Research contributions in the field:
| Categories | Record Count | % of 224 |
|---|---|---|
| Environmental Sciences | 36 | 16.071% |
| Food Science Technology | 25 | 11.161% |
| Veterinary Sciences | 24 | 10.714% |
| Fisheries | 22 | 9.821% |
| Multidisciplinary Sciences | 19 | 8.482% |
| Agriculture Dairy Animal Science | 17 | 7.589% |
| Agronomy | 14 | 6.250% |
| Marine Freshwater Biology | 14 | 6.250% |
| Plant Sciences | 14 | 6.250% |
| Water Resources | 13 | 5.804% |
| Engineering Environmental | 9 | 4.018% |
| Environmental Studies | 9 | 4.018% |
| Public Environmental Occupational Health | 9 | 4.018% |
| Green Sustainable Science Technology | 8 | 3.571% |
| Agriculture Multidisciplinary | 7 | 3.125% |
| Immunology | 7 | 3.125% |
| Infectious Diseases | 6 | 2.679% |
| Meteorology Atmospheric Sciences | 6 | 2.679% |
| Toxicology | 6 | 2.679% |
| Ecology | 5 | 2.232% |
| Geosciences Multidisciplinary | 5 | 2.232% |
| Microbiology | 5 | 2.232% |
| Pharmacology Pharmacy | 5 | 2.232% |
| Biochemistry Molecular Biology | 4 | 1.786% |
| Biotechnology Applied Microbiology | 4 | 1.786% |
Research areas:

Types of published documents:
| Types | Record Count | % of 224 |
|---|---|---|
| Article | 180 | 80.357% |
| Review Article | 37 | 16.518% |
| Early Access | 7 | 3.125% |
| Correction | 4 | 1.786% |
| Editorial Material | 1 | 0.446% |
| Letter | 1 | 0.446% |
| Meeting Abstract | 1 | 0.446% |
Authors’ infographic (Top 25):

Researcher profiles (Top 25):
| Researchers | Record Count | % of 224 |
|---|---|---|
| Rahman, Md Mahfujur | 14 | 6.250% |
| Hridoy, Md. Abdullah Al Mamun | 13 | 5.804% |
| Hossain, Hemayet | 13 | 5.804% |
| Abd El-Hack, Mohamed E. | 11 | 4.911% |
| Hossain, Ferdaus Mohd Altaf | 10 | 4.464% |
| Kabir, Muhammad Anamul | 10 | 4.464% |
| Khan, Mohammad M. H. | 9 | 4.018% |
| Masood, Andleeb | 8 | 3.571% |
| Aldhalmi, Ahmed Khalid | 8 | 3.571% |
| Iqbal, Mohammed Mahbub | 8 | 3.571% |
| Hossain, Md. Mukter | 8 | 3.571% |
| Kamal, Mahmoud | 8 | 3.571% |
| Rahman, Md. Matiur | 8 | 3.571% |
| Nandi, Shishir Kumar | 7 | 3.125% |
| Hossain, Mohammad Amzad | 7 | 3.125% |
| Akanda, Md Rashedunnabi | 7 | 3.125% |
| Kawsar, Md. Abu | 7 | 3.125% |
| Zinnah, Kazi Mohammad Ali | 7 | 3.125% |
| bordin, chiara | 6 | 2.679% |
| Saifullah, Md. Khalid | 6 | 2.679% |
| Abdul Kari, Dr Zulhisyam | 6 | 2.679% |
| Eissa, Dr. El-sayed Hemdan | 6 | 2.679% |
| Nath, Tilak Chandra | 5 | 2.232% |
| Uddin, Md Bashir | 5 | 2.232% |
| Van Doan, Hien | 5 | 2.232% |
Research-affiliated institutes:

Research collaboration countries:
| Countries/Regions | Record Count | % of 224 |
|---|---|---|
| BANGLADESH | 224 | 100.000% |
| PEOPLES R CHINA | 41 | 18.304% |
| USA | 31 | 13.839% |
| SAUDI ARABIA | 27 | 12.054% |
| SOUTH KOREA | 27 | 12.054% |
| EGYPT | 25 | 11.161% |
| AUSTRALIA | 20 | 8.929% |
| JAPAN | 18 | 8.036% |
| NORWAY | 15 | 6.696% |
| GERMANY | 14 | 6.250% |
| MALAYSIA | 14 | 6.250% |
| SPAIN | 12 | 5.357% |
| ENGLAND | 11 | 4.911% |
| INDIA | 10 | 4.464% |
| IRAQ | 10 | 4.464% |
| CANADA | 7 | 3.125% |
| BELGIUM | 6 | 2.679% |
| PAKISTAN | 6 | 2.679% |
| THAILAND | 6 | 2.679% |
| FINLAND | 5 | 2.232% |
| FRANCE | 3 | 1.339% |
| INDONESIA | 3 | 1.339% |
| U ARAB EMIRATES | 3 | 1.339% |
| BRAZIL | 2 | 0.893% |
| GHANA | 2 | 0.893% |
Sustainable Development Goals:

Web of Science Index:

Research highlights of SAU:
| Types | Results |
|---|---|
| Review Article | 37 |
| Early Access | 7 |
| Open Access | 166 |
| Enriched Cited References | 110 |
| Open publisher-invited reviews | 9 |
Citation Index:

Publishers:
| Publishers | Record Count | % of 224 |
|---|---|---|
| Elsevier | 70 | 31.250% |
| Wiley | 41 | 18.304% |
| Springer Nature | 38 | 16.964% |
| Mdpi | 17 | 7.589% |
| NATURE PORTFOLIO | 12 | 5.357% |
| SPRINGER INT PUBL AG | 6 | 2.679% |
| Frontiers Media Sa | 5 | 2.232% |
| Public Library Science | 5 | 2.232% |
| Network Veterinarians Bangladesh | 3 | 1.339% |
| Taylor & Francis | 3 | 1.339% |
| Amer Inst Mathematical Sciences-Aims | 2 | 0.893% |
| Horizon E-Publishing Group | 2 | 0.893% |
| Royal Soc Chemistry | 2 | 0.893% |
| Univ Agriculture, Fac Veterinary Science | 2 | 0.893% |
| Amer Soc Trop Med & Hygiene | 1 | 0.446% |
| Amer Thoracic Soc | 1 | 0.446% |
| Bentham Science Publ Ltd | 1 | 0.446% |
| Ege Univ, Fac Fisheries | 1 | 0.446% |
| Emerald Group Publishing | 1 | 0.446% |
| Facta-Fundacio Arnco Ciencia Tecnologia Avicolas | 1 | 0.446% |
| Humana Press Inc | 1 | 0.446% |
| Indian Dairy Assoc | 1 | 0.446% |
| Islamic Azad Univ, Rasht | 1 | 0.446% |
| Iwa Publishing | 1 | 0.446% |
| Keai Publishing Ltd | 1 | 0.446% |
Funding Agencies:
| Publishers | Record Count | % of 224 |
|---|---|---|
| Elsevier | 70 | 31.250% |
| Wiley | 41 | 18.304% |
| Springer Nature | 38 | 16.964% |
| Mdpi | 17 | 7.589% |
| NATURE PORTFOLIO | 12 | 5.357% |
| SPRINGER INT PUBL AG | 6 | 2.679% |
| Frontiers Media Sa | 5 | 2.232% |
| Public Library Science | 5 | 2.232% |
| Network Veterinarians Bangladesh | 3 | 1.339% |
| Taylor & Francis | 3 | 1.339% |
| Amer Inst Mathematical Sciences-Aims | 2 | 0.893% |
| Horizon E-Publishing Group | 2 | 0.893% |
| Royal Soc Chemistry | 2 | 0.893% |
| Univ Agriculture, Fac Veterinary Science | 2 | 0.893% |
| Amer Soc Trop Med & Hygiene | 1 | 0.446% |
| Amer Thoracic Soc | 1 | 0.446% |
| Bentham Science Publ Ltd | 1 | 0.446% |
| Ege Univ, Fac Fisheries | 1 | 0.446% |
| Emerald Group Publishing | 1 | 0.446% |
| Facta-Fundacio Arnco Ciencia Tecnologia Avicolas | 1 | 0.446% |
| Humana Press Inc | 1 | 0.446% |
| Indian Dairy Assoc | 1 | 0.446% |
| Islamic Azad Univ, Rasht | 1 | 0.446% |
| Iwa Publishing | 1 | 0.446% |
| Keai Publishing Ltd | 1 | 0.446% |
Observations:
- The overwhelming majority of publications are original research articles, indicating a strong emphasis on primary research output rather than reviews or commentary.
- Environmental and agriculture-related fields dominate the research landscape, aligning with the university’s institutional focus.
- Despite all publications being attributed to Bangladesh, there is significant collaboration with multiple international partners, especially in Asia and developed countries.
Questions:
- What factors contribute to the high concentration of publications in environmental and agricultural sciences compared to other disciplines?
- How can the university further increase its proportion of high-impact collaborative research with leading global institutions?
- Why is the proportion of review articles relatively low compared to original research outputs?
The publication profile demonstrates strong productivity and subject specialization, but there is an opportunity to diversify research areas and increase the share of high-impact reviews and broader international collaborations to enhance global visibility.

