In 2025, East West University demonstrated a strong research presence in Web of Science-indexed journals, with a total of 225 publications dominated by articles (71.1%) and supported by proceeding papers and review articles. The research output is heavily concentrated in computer science and multidisciplinary fields, particularly interdisciplinary applications and information systems, reflecting a strong technological and applied research orientation. All publications are affiliated with Bangladesh, while notable international collaborations are evident with countries such as the USA, Saudi Arabia, Malaysia, and Australia. A small group of researchers contributed significantly to the output, with Ahmed Wasif Reza leading. Major global publishers, including Elsevier and Springer Nature, account for a substantial share of the publications, indicating strong alignment with high-impact dissemination channels. Web of Science
The areas of research publication categories in the TreeMap:

Research contributions in the field:
| Categories | Record Count | % of 225 |
|---|---|---|
| Computer Science Interdisciplinary Applications | 31 | 13.778% |
| Multidisciplinary Sciences | 30 | 13.333% |
| Computer Science Information Systems | 21 | 9.333% |
| Engineering Electrical Electronic | 13 | 5.778% |
| Telecommunications | 12 | 5.333% |
| Management | 8 | 3.556% |
| Pharmacology Pharmacy | 8 | 3.556% |
| Chemistry Multidisciplinary | 7 | 3.111% |
| Computer Science Theory Methods | 7 | 3.111% |
| Environmental Sciences | 7 | 3.111% |
| Medicine General Internal | 7 | 3.111% |
| Biotechnology Applied Microbiology | 6 | 2.667% |
| Economics | 6 | 2.667% |
| Computer Science Artificial Intelligence | 5 | 2.222% |
| Education Educational Research | 5 | 2.222% |
| Energy Fuels | 5 | 2.222% |
| Materials Science Multidisciplinary | 5 | 2.222% |
| Public Environmental Occupational Health | 5 | 2.222% |
| Agriculture Multidisciplinary | 4 | 1.778% |
| Engineering Civil | 4 | 1.778% |
| Food Science Technology | 4 | 1.778% |
| Nanoscience Nanotechnology | 4 | 1.778% |
| Neurosciences | 4 | 1.778% |
| Social Sciences Interdisciplinary | 4 | 1.778% |
| Agronomy | 3 | 1.333% |
Research areas:

Types of published documents:
| Types | Record Count | % of 225 |
|---|---|---|
| Article | 160 | 71.111% |
| Proceeding Paper | 39 | 17.333% |
| Review Article | 19 | 8.444% |
| Early Access | 12 | 5.333% |
| Data Paper | 6 | 2.667% |
| Book Review | 2 | 0.889% |
| Correction | 2 | 0.889% |
| Biographical-Item | 1 | 0.444% |
| Meeting Abstract | 1 | 0.444% |
| Reprint | 1 | 0.444% |
Authors’ infographic (Top 25):

Researcher profiles (Top 25):
| Researchers | Record Count | % of 225 |
|---|---|---|
| Reza, Ahmed Wasif | 36 | 16.000% |
| Rashid, Mohammad Rifat Ahmmad | 18 | 8.000% |
| Islam, Mohammad Manzurul | 14 | 6.222% |
| Ali, Md Sawkat | 13 | 5.778% |
| Islam, Maheen | 11 | 4.889% |
| Kamal, Khaleque Md Aashiq | 10 | 4.444% |
| Jabid, Taskeed | 10 | 4.444% |
| Ansari, Siddique Akber | 9 | 4.000% |
| Niloy, Nishat Tasnim | 8 | 3.556% |
| Islam, Raihan Ul | 8 | 3.556% |
| Bhuia, Md. Shimul | 8 | 3.556% |
| Ashrafi, Dewan Mehrab | 7 | 3.111% |
| Gani, Raiyan | 7 | 3.111% |
| Mia, Emon | 7 | 3.111% |
| Ferdaus, Md. Hasanul | 6 | 2.667% |
| Ansari, Irfan Aamer | 6 | 2.667% |
| Tahsin, Md Ulfat | 6 | 2.667% |
| Morshed, Md. Adnan | 6 | 2.667% |
| Chowdhury, Md. Tanvir | 6 | 2.667% |
| Rahman, Habibur | 6 | 2.667% |
| Islam, Md. Amirul | 6 | 2.667% |
| Matin, Maima | 5 | 2.222% |
| Atanasov, Atanas | 5 | 2.222% |
| Ripon, Shamim | 5 | 2.222% |
| HAQUE, MD. MAHFUZUL | 5 | 2.222% |
Research-affiliated institutes:

Research collaboration countries:
| Countries/Regions | Record Count | % of 225 |
|---|---|---|
| BANGLADESH | 225 | 100.000% |
| USA | 40 | 17.778% |
| SAUDI ARABIA | 23 | 10.222% |
| MALAYSIA | 17 | 7.556% |
| AUSTRALIA | 15 | 6.667% |
| CANADA | 13 | 5.778% |
| ENGLAND | 13 | 5.778% |
| SOUTH KOREA | 13 | 5.778% |
| INDIA | 12 | 5.333% |
| GERMANY | 10 | 4.444% |
| JAPAN | 10 | 4.444% |
| ITALY | 9 | 4.000% |
| PEOPLES R CHINA | 9 | 4.000% |
| AUSTRIA | 5 | 2.222% |
| EGYPT | 5 | 2.222% |
| IRAN | 5 | 2.222% |
| MOROCCO | 5 | 2.222% |
| PAKISTAN | 5 | 2.222% |
| POLAND | 5 | 2.222% |
| SPAIN | 5 | 2.222% |
| SWEDEN | 5 | 2.222% |
| JORDAN | 4 | 1.778% |
| SOUTH AFRICA | 4 | 1.778% |
| TURKIYE | 4 | 1.778% |
| U ARAB EMIRATES | 4 | 1.778% |
Sustainable Development Goals:

Web of Science Index:

Research highlights of EWU:
| Types | Results |
|---|---|
| Review Article | 19 |
| Early Access | 12 |
| Open Access | 128 |
| Enriched Cited References | 93 |
| Open publisher-invited reviews | 2 |
Citation Index:

Publishers:
| Publishers | Record Count | % of 225 |
|---|---|---|
| Elsevier | 65 | 28.889% |
| Springer Nature | 52 | 23.111% |
| Emerald Group Publishing | 12 | 5.333% |
| IEEE | 12 | 5.333% |
| Mdpi | 11 | 4.889% |
| Wiley | 11 | 4.889% |
| NATURE PORTFOLIO | 6 | 2.667% |
| Frontiers Media Sa | 5 | 2.222% |
| Public Library Science | 5 | 2.222% |
| Sage | 5 | 2.222% |
| Bmj Publishing Group | 4 | 1.778% |
| Iop Publishing Ltd | 4 | 1.778% |
| Royal Soc Chemistry | 4 | 1.778% |
| Taylor & Francis | 4 | 1.778% |
| Humana Press Inc | 3 | 1.333% |
| Inderscience Enterprises Ltd | 2 | 0.889% |
| Interpretation, Inc | 2 | 0.889% |
| Oxford Univ Press | 2 | 0.889% |
| AIP Publishing | 1 | 0.444% |
| Amer Soc Civil Engineers | 1 | 0.444% |
| Common Ground Research Networks | 1 | 0.444% |
| Dept Mathematical Sciences, Univ Kebangsaan Malaysia | 1 | 0.444% |
| Geografski Inst Jovan Cvijic Sasa | 1 | 0.444% |
| Geological Society Korea | 1 | 0.444% |
| Inst Engineering Technology-Iet | 1 | 0.444% |
Funding Agencies:

Observations:
- Research output is highly concentrated in computer science-related and interdisciplinary fields, indicating a strategic academic focus.
- A small number of researchers contribute disproportionately to total publications, suggesting centralized research productivity.
- International collaboration is present but secondary, with Bangladesh dominating all publications while partnerships with developed countries enhance visibility.
Questions:
- How can East West University diversify its research output beyond computer science into underrepresented disciplines?
- What strategies can be implemented to increase broader faculty participation in research publication?
- How can the university strengthen and expand its international research collaborations for higher impact?

