In 2025, United International University demonstrated strong research productivity with 214 Web of Science-indexed publications, dominated by original research articles (84.112%). The university showed major strengths in Electrical and Electronic Engineering, Computer Science, Telecommunications, Artificial Intelligence, and Public Health-related disciplines. International collaboration was notable, particularly with researchers from the USA, Australia, China, Saudi Arabia, Canada, and several European countries. Elsevier, Wiley, IEEE, and Springer Nature emerged as the leading publication outlets, indicating strong engagement with globally recognized publishers. The presence of multidisciplinary and sustainability-related research areas reflects UIU’s expanding academic diversity, while highly productive researchers such as Dewan, Syed Masudur Rahman, and Qamruzzaman contributed significantly to the institution’s scholarly visibility. Overall, the data suggest that UIU is increasingly positioning itself as an internationally connected and technology-oriented research university. Web of Science
The areas of research publication categories in the TreeMap:

Research contributions in the field:
| Categories | Record Count | % of 214 |
|---|---|---|
| Engineering Electrical Electronic | 31 | 14.486% |
| Computer Science Information Systems | 27 | 12.617% |
| Public Environmental Occupational Health | 21 | 9.813% |
| Telecommunications | 21 | 9.813% |
| Medicine General Internal | 18 | 8.411% |
| Multidisciplinary Sciences | 16 | 7.477% |
| Computer Science Interdisciplinary Applications | 14 | 6.542% |
| Environmental Sciences | 14 | 6.542% |
| Computer Science Artificial Intelligence | 13 | 6.075% |
| Computer Science Theory Methods | 11 | 5.140% |
| Education Educational Research | 11 | 5.140% |
| Business | 7 | 3.271% |
| Energy Fuels | 7 | 3.271% |
| Engineering Multidisciplinary | 7 | 3.271% |
| Green Sustainable Science Technology | 7 | 3.271% |
| Computer Science Software Engineering | 5 | 2.336% |
| Environmental Studies | 5 | 2.336% |
| Materials Science Multidisciplinary | 5 | 2.336% |
| Physics Multidisciplinary | 5 | 2.336% |
| Management | 4 | 1.869% |
| Mathematical Computational Biology | 4 | 1.869% |
| Mathematics Interdisciplinary Applications | 4 | 1.869% |
| Physics Applied | 4 | 1.869% |
| Biodiversity Conservation | 3 | 1.402% |
| Biotechnology Applied Microbiology | 3 | 1.402% |
Research areas:

Types of published documents:
| Types | Record Count | % of 214 |
|---|---|---|
| Article | 180 | 84.112% |
| Review Article | 15 | 7.009% |
| Proceeding Paper | 11 | 5.140% |
| Early Access | 7 | 3.271% |
| Editorial Material | 3 | 1.402% |
| Letter | 2 | 0.935% |
| Correction | 1 | 0.467% |
| News Item | 1 | 0.467% |
| Retraction | 1 | 0.467% |
Authors’ infographic (Top 25):

Researcher profiles (Top 25):
| Researchers | Record Count | % of 214 |
|---|---|---|
| Dewan, Syed Masudur Rahman | 21 | 9.813% |
| Qamruzzaman | 16 | 7.477% |
| Uddin, Mahtab | 12 | 5.607% |
| Mukul, Sharif A. | 11 | 5.140% |
| Noor, Jannatun | 10 | 4.673% |
| Roshid, Md. Mamunur | 10 | 4.673% |
| Natto, Zuhair | 9 | 4.206% |
| Chu, Dinh-Toi | 9 | 4.206% |
| Malik, Ahmad Azam | 9 | 4.206% |
| Naohiro, Yonemoto | 9 | 4.206% |
| Chattu, Vijay Kumar | 9 | 4.206% |
| Krishan, Kewal | 9 | 4.206% |
| Dadras, Omid | 9 | 4.206% |
| Fekadu, Ginenus | 9 | 4.206% |
| Bhaskar, Sonu | 9 | 4.206% |
| SINGH, PARAMDEEP | 9 | 4.206% |
| Islam, Md. Motaharul | 9 | 4.206% |
| Mokdad, Ali H. | 9 | 4.206% |
| Lahariya, Chandrakant | 9 | 4.206% |
| Swain, Chandan Kumar | 9 | 4.206% |
| TAMUZI, Jacques | 9 | 4.206% |
| Arabloo, Jalal | 9 | 4.206% |
| Simon Iain Hay | 9 | 4.206% |
| Al-Worafi, Yaser | 9 | 4.206% |
Research-affiliated institutes:

Research collaboration countries:
| Countries/Regions | Record Count | % of 214 |
|---|---|---|
| BANGLADESH | 214 | 100.000% |
| USA | 44 | 20.561% |
| AUSTRALIA | 37 | 17.290% |
| PEOPLES R CHINA | 28 | 13.084% |
| SAUDI ARABIA | 26 | 12.150% |
| CANADA | 24 | 11.215% |
| ENGLAND | 20 | 9.346% |
| MALAYSIA | 19 | 8.879% |
| INDIA | 16 | 7.477% |
| NEPAL | 16 | 7.477% |
| GERMANY | 15 | 7.009% |
| MEXICO | 15 | 7.009% |
| U ARAB EMIRATES | 15 | 7.009% |
| NETHERLANDS | 14 | 6.542% |
| SCOTLAND | 14 | 6.542% |
| SOUTH AFRICA | 14 | 6.542% |
| BELGIUM | 13 | 6.075% |
| FINLAND | 13 | 6.075% |
| FRANCE | 13 | 6.075% |
| ITALY | 13 | 6.075% |
| SPAIN | 13 | 6.075% |
| AUSTRIA | 12 | 5.607% |
| BRAZIL | 12 | 5.607% |
| POLAND | 12 | 5.607% |
| PORTUGAL | 12 | 5.607% |
Sustainable Development Goals:

Web of Science Index:

Research highlights of UIU:
| Types | Results |
|---|---|
| Review Article | 15 |
| Early Access | 7 |
| Open Access | 160 |
| Enriched Cited References | 127 |
| Open publisher-invited reviews | 3 |
Citation Index:

Publishers:
| Publishers | Record Count | % of 214 |
|---|---|---|
| Elsevier | 45 | 21.028% |
| Wiley | 30 | 14.019% |
| IEEE | 27 | 12.617% |
| Springer Nature | 23 | 10.748% |
| Frontiers Media Sa | 19 | 8.879% |
| Mdpi | 11 | 5.140% |
| Taylor & Francis | 9 | 4.206% |
| NATURE PORTFOLIO | 7 | 3.271% |
| Emerald Group Publishing | 6 | 2.804% |
| Iop Publishing Ltd | 4 | 1.869% |
| Oxford Univ Press | 4 | 1.869% |
| Assoc Computing Machinery | 3 | 1.402% |
| Diponegoro Univ | 3 | 1.402% |
| AIP Publishing | 2 | 0.935% |
| Inderscience Enterprises Ltd | 2 | 0.935% |
| Jmir Publications, Inc | 2 | 0.935% |
| Korean Physical Soc | 2 | 0.935% |
| Public Library Science | 2 | 0.935% |
| Royal Soc Chemistry | 2 | 0.935% |
| Sage | 2 | 0.935% |
| Amer Assoc Advancement Science | 1 | 0.467% |
| Amer Medical Assoc | 1 | 0.467% |
| Assoc Computational Linguistics-Acl | 1 | 0.467% |
| Comsis Consortium | 1 | 0.467% |
| ESCOLA SUPERIOR GESTAO HOTELARIA & TURISMO, UNIV ALGARVE | 1 | 0.467% |
Funding Agencies:

Observations:
- Engineering and computer science fields collectively dominate UIU’s research output, especially Electrical Engineering, Information Systems, and Artificial Intelligence.
- The university has established extensive international research collaborations, particularly with the USA, Australia, China, and Saudi Arabia.
- Most publications were published in globally influential publishers such as Elsevier, Wiley, IEEE, and Springer Nature, indicating strong academic visibility.
Questions:
- How can UIU further increase research output in emerging interdisciplinary fields such as biotechnology, climate science, and computational biology?
- What strategies can help convert international collaborations into higher-impact and highly cited publications?
- Can UIU increase the proportion of review articles and high-impact theoretical studies to strengthen global academic influence?
The 2025 publication profile highlights United International University as a rapidly growing research institution with strong technological and interdisciplinary research capacity. Continued investment in international collaboration, advanced research infrastructure, and high-impact publishing could further enhance its global academic reputation.

