The Web of Science-indexed publication output of Gazipur Agricultural University (GAU) in 2025 is strongly dominated by Bangladesh-based contributions (100%), with substantial international collaboration from countries such as the USA, Australia, Japan, China, and Saudi Arabia. Most publications are classified as Articles (85.455%), followed by Review Articles (10.909%), indicating a primarily original research-driven output. Research is concentrated in Plant Sciences, Microbiology, Agronomy, Food Science, and Environmental Sciences, reflecting GAU’s strong agricultural and life sciences orientation. Key contributors include Hoque, M. Nazmul, and Islam, Tofazzal, while major publishing outlets are leading global publishers such as Elsevier, Springer Nature, and Wiley, together accounting for a significant share of total publications. Overall, the dataset reflects both strong institutional productivity and growing international research integration. Web of Science
The areas of research publication categories in the TreeMap:

Research contributions in the field:
| Categories | Record Count | % of 220 |
|---|---|---|
| Plant Sciences | 39 | 17.727% |
| Microbiology | 31 | 14.091% |
| Agronomy | 24 | 10.909% |
| Food Science Technology | 24 | 10.909% |
| Environmental Sciences | 22 | 10.000% |
| Multidisciplinary Sciences | 19 | 8.636% |
| Veterinary Sciences | 17 | 7.727% |
| Agriculture Multidisciplinary | 15 | 6.818% |
| Agriculture Dairy Animal Science | 11 | 5.000% |
| Biotechnology Applied Microbiology | 6 | 2.727% |
| Horticulture | 6 | 2.727% |
| Agricultural Engineering | 5 | 2.273% |
| Biochemistry Molecular Biology | 5 | 2.273% |
| Environmental Studies | 5 | 2.273% |
| Chemistry Applied | 4 | 1.818% |
| Fisheries | 4 | 1.818% |
| Forestry | 4 | 1.818% |
| Green Sustainable Science Technology | 4 | 1.818% |
| Meteorology Atmospheric Sciences | 4 | 1.818% |
| Public Environmental Occupational Health | 4 | 1.818% |
| Soil Science | 4 | 1.818% |
| Water Resources | 4 | 1.818% |
| Ecology | 3 | 1.364% |
| Economics | 3 | 1.364% |
| Biology | 2 | 0.909% |
Research areas:

Types of published documents:
| Types | Record Count | % of 220 |
|---|---|---|
| Article | 188 | 85.455% |
| Review Article | 24 | 10.909% |
| Early Access | 4 | 1.818% |
| Editorial Material | 4 | 1.818% |
| Meeting Abstract | 2 | 0.909% |
| Correction | 1 | 0.455% |
| Retracted Publication | 1 | 0.455% |
| Retraction | 1 | 0.455% |
Authors’ infographic (Top 25):

Researcher profiles (Top 25):
| Researchers | Record Count | % of 220 |
|---|---|---|
| Hoque, M. Nazmul | 29 | 13.182% |
| Islam, Tofazzal | 19 | 8.636% |
| Siddique, Naim | 12 | 5.455% |
| Rahman, Md. M. | 11 | 5.000% |
| Ziban Chandra Das | 11 | 5.000% |
| Arafat, Kh. Yeashir | 10 | 4.545% |
| MEHER, MIRZA MIENUR | 9 | 4.091% |
| Islam, Md. Nahidul | 8 | 3.636% |
| Afrin, Marya | 7 | 3.182% |
| Ahmed, Faruk | 7 | 3.182% |
| Rahman, F.M. Arifur | 6 | 2.727% |
| Karim, Md Robiul | 6 | 2.727% |
| Siddiqui, Nurealam | 6 | 2.727% |
| Mohi-Ud-Din, Mohammed | 6 | 2.727% |
| Rahman, Md. Abiar | 6 | 2.727% |
| Tran, Lam-Son | 6 | 2.727% |
| Talukder, A. K. | 6 | 2.727% |
| Hasan Abdullah | 6 | 2.727% |
| Hasnat, Soharth | 6 | 2.727% |
| Jahan, Mir Rubayet | 5 | 2.273% |
| Yanai, Akie | 5 | 2.273% |
| Kamruzzaman, Mohammad | 5 | 2.273% |
| Rahman, Mezanur | 5 | 2.273% |
| Islam, Nabiul | 5 | 2.273% |
| Yuan, Chunhong | 5 | 2.273% |
Research-affiliated institutes:

Research collaboration countries:
| Countries/Regions | Record Count | % of 220 |
|---|---|---|
| BANGLADESH | 220 | 100.000% |
| USA | 42 | 19.091% |
| AUSTRALIA | 28 | 12.727% |
| JAPAN | 28 | 12.727% |
| PEOPLES R CHINA | 22 | 10.000% |
| SAUDI ARABIA | 20 | 9.091% |
| INDIA | 12 | 5.455% |
| SOUTH KOREA | 8 | 3.636% |
| THAILAND | 8 | 3.636% |
| TURKIYE | 8 | 3.636% |
| ENGLAND | 6 | 2.727% |
| MALAYSIA | 6 | 2.727% |
| PAKISTAN | 5 | 2.273% |
| VIETNAM | 5 | 2.273% |
| GERMANY | 4 | 1.818% |
| SCOTLAND | 4 | 1.818% |
| SPAIN | 4 | 1.818% |
| EGYPT | 3 | 1.364% |
| PALESTINE | 3 | 1.364% |
| NORWAY | 3 | 1.364% |
| AZERBAIJAN | 2 | 0.909% |
| BRAZIL | 2 | 0.909% |
| KENYA | 2 | 0.909% |
| NETHERLANDS | 2 | 0.909% |
| SINGAPORE | 2 | 0.909% |
Sustainable Development Goals:

Web of Science Index:

Research highlights of GAU:
| Types | Results |
|---|---|
| Review Article | 24 |
| Early Access | 4 |
| Open Access | 157 |
| Enriched Cited References | 109 |
| Open publisher-invited reviews | 4 |
Citation Index:

Publishers:
| Publishers | Record Count | % of 220 |
|---|---|---|
| Elsevier | 59 | 26.818% |
| Springer Nature | 36 | 16.364% |
| Wiley | 29 | 13.182% |
| Amer Soc Microbiology | 19 | 8.636% |
| Mdpi | 13 | 5.909% |
| NATURE PORTFOLIO | 12 | 5.455% |
| Taylor & Francis | 9 | 4.091% |
| Frontiers Media Sa | 6 | 2.727% |
| Public Library Science | 6 | 2.727% |
| Amer Phytopathological Soc | 2 | 0.909% |
| Csiro Publishing | 2 | 0.909% |
| Network Veterinarians Bangladesh | 2 | 0.909% |
| Sage | 2 | 0.909% |
| Tech Science Press | 2 | 0.909% |
| Agricultural Extension Soc Nigeria | 1 | 0.455% |
| Amer Chemical Soc | 1 | 0.455% |
| Bangladesh Assoc Plant Taxonomists | 1 | 0.455% |
| Bdfish | 1 | 0.455% |
| Cabi Publishing | 1 | 0.455% |
| Cambridge Univ Press | 1 | 0.455% |
| Iop Publishing Ltd | 1 | 0.455% |
| Japan Soc Vet Sci | 1 | 0.455% |
| Kyushu Univ, Faculty Agricultural Publications | 1 | 0.455% |
| Life Sciences Soc Pakistan | 1 | 0.455% |
| Masters Program in Public Health, UNIV SEBELAS MARET | 1 | 0.455% |
Funding Agencies:

Observations:
- GAU’s publication output is heavily concentrated in agricultural and biological disciplines, especially Plant Sciences and Microbiology.
- The majority of research articles are published through top-tier international publishers, indicating strong journal visibility.
- Collaboration is globally diverse, with notable participation from the USA, Japan, Australia, China, and Saudi Arabia despite Bangladesh dominance.
Questions:
- What strategies can GAU use to further increase its proportion of high-impact review articles and early access publications?
- How can interdisciplinary research (e.g., environmental + biotechnology + engineering) be expanded within GAU’s publication profile?
- Which international collaborations contribute most to citation impact and research quality at GAU?
The data shows a mature and globally connected research ecosystem for GAU, particularly strong in agricultural sciences. However, there is clear potential to diversify research fields and deepen international collaboration networks to further enhance global research impact.

