In 2025, CUET produced a total of 303 Web of Science-indexed publications, demonstrating a strong research presence led primarily by journal articles (78.88%) alongside conference papers and reviews. The output is dominated by major publishers such as Elsevier, Springer Nature, and Wiley, reflecting high visibility in reputable outlets. Research spans diverse fields, with notable strength in artificial intelligence, interdisciplinary computer science, materials science, and environmental sciences. A significant number of contributions also emerge from engineering, linguistics, and energy-related disciplines, indicating a balanced multidisciplinary approach. Collaboration patterns show strong international engagement, particularly with Saudi Arabia, the USA, Malaysia, and Japan. Leading researchers contribute consistently, helping shape CUET’s research identity. Overall, the data suggests a growing, collaborative, and impact-oriented research ecosystem. Web of Science
The areas of research publication categories in the TreeMap:

Research contributions in the field:
| Category | Record Count | % of 303 |
|---|---|---|
| Computer Science Artificial Intelligence | 38 | 12.541% |
| Computer Science Interdisciplinary Applications | 38 | 12.541% |
| Materials Science Multidisciplinary | 38 | 12.541% |
| Environmental Sciences | 31 | 10.231% |
| Engineering Electrical Electronic | 27 | 8.911% |
| Linguistics | 26 | 8.581% |
| Language Linguistics | 24 | 7.921% |
| Chemistry Multidisciplinary | 23 | 7.591% |
| Energy Fuels | 23 | 7.591% |
| Multidisciplinary Sciences | 20 | 6.601% |
| Engineering Multidisciplinary | 19 | 6.271% |
| Computer Science Information Systems | 18 | 5.941% |
| Physics Multidisciplinary | 18 | 5.941% |
| Telecommunications | 16 | 5.281% |
| Physics Condensed Matter | 15 | 4.950% |
| Physics Applied | 12 | 3.960% |
| Water Resources | 12 | 3.960% |
| Chemistry Physical | 10 | 3.300% |
| Computer Science Theory Methods | 10 | 3.300% |
| Thermodynamics | 10 | 3.300% |
| Geosciences Multidisciplinary | 9 | 2.970% |
| Nanoscience Nanotechnology | 9 | 2.970% |
| Chemistry Inorganic Nuclear | 8 | 2.640% |
| Green Sustainable Science Technology | 8 | 2.640% |
| Biochemistry Molecular Biology | 7 | 2.310% |
Research areas:

Types of published documents:
| Type | Record Count | % of 303 |
|---|---|---|
| Article | 239 | 78.878% |
| Proceeding Paper | 36 | 11.881% |
| Review Article | 26 | 8.581% |
| Early Access | 7 | 2.310% |
| Correction | 1 | 0.330% |
| Data Paper | 1 | 0.330% |
| Retraction | 1 | 0.330% |
Authors’ infographic (Top 25):

Researcher profiles (Top 25):
| Researchers | Record Count | % of 303 |
|---|---|---|
| Khandaker, Mayeen Uddin | 16 | 5.281% |
| Rashid, Bazlar | 14 | 4.620% |
| Osman, Hamid | 14 | 4.620% |
| Hoque, Mohammed Moshiul | 13 | 4.290% |
| Uddin, Mohi | 13 | 4.290% |
| Siraz, M.M. Mahfuz | 13 | 4.290% |
| Alam, Mohammad Shafiqul | 13 | 4.290% |
| Rabbi, M. S. | 12 | 3.960% |
| Mahmud, Araf | 12 | 3.960% |
| Hafez, Prof. Dr. Md. Golam | 12 | 3.960% |
| Yeasmin, Selina | 11 | 3.630% |
| Imon, Umma | 11 | 3.630% |
| Rahman, Md. Arafat | 9 | 2.970% |
| Bhuyan, Muhammad Shahnewaz | 9 | 2.970% |
| Murad, Hasan | 8 | 2.640% |
| Mohammad, Mahathir | 8 | 2.640% |
| Akhtaruzzaman, Md. | 7 | 2.310% |
| Alam, Mohammad | 7 | 2.310% |
| Hossain, Jawad | 7 | 2.310% |
| Dhar, Pranab Kumar | 7 | 2.310% |
| Md. Mukter Hossain | 6 | 1.980% |
| Almohamadi, Hamad | 6 | 1.980% |
| Dewan, M. Ali Akber | 6 | 1.980% |
| Ahmed, Yunus | 6 | 1.980% |
| Shimamura, Tetsuya | 6 | 1.980% |
Research-affiliated institutes:

Research collaboration countries:
| Country/Region | Record Count | % of 303 |
|---|---|---|
| BANGLADESH | 303 | 100.000% |
| SAUDI ARABIA | 41 | 13.531% |
| USA | 36 | 11.881% |
| MALAYSIA | 29 | 9.571% |
| JAPAN | 22 | 7.261% |
| SOUTH KOREA | 18 | 5.941% |
| CANADA | 15 | 4.950% |
| AUSTRALIA | 14 | 4.620% |
| INDIA | 9 | 2.970% |
| EGYPT | 5 | 1.650% |
| PEOPLES R CHINA | 5 | 1.650% |
| GERMANY | 4 | 1.320% |
| FINLAND | 3 | 0.990% |
| U ARAB EMIRATES | 3 | 0.990% |
| IRELAND | 2 | 0.660% |
| PAKISTAN | 2 | 0.660% |
| QATAR | 2 | 0.660% |
| RUSSIA | 2 | 0.660% |
| ALGERIA | 1 | 0.330% |
| COLOMBIA | 1 | 0.330% |
| ENGLAND | 1 | 0.330% |
| ETHIOPIA | 1 | 0.330% |
| GREECE | 1 | 0.330% |
| JORDAN | 1 | 0.330% |
| LIBYA | 1 | 0.330% |
Sustainable Development Goals:

Web of Science Index:

Research highlights of CUET:
| Category | Count |
|---|---|
| Review Article | 26 |
| Early Access | 7 |
| Open Access | 145 |
| Enriched Cited References | 146 |
| Open Publisher-Invited Reviews | 7 |
Citation Index:

Publishers:
| Publisher | Record Count | % of 303 |
|---|---|---|
| Elsevier | 84 | 27.723% |
| Springer Nature | 44 | 14.521% |
| Wiley | 39 | 12.871% |
| Assoc Computational Linguistics-Acl | 26 | 8.581% |
| IEEE | 19 | 6.271% |
| Taylor & Francis | 13 | 4.290% |
| Mdpi | 11 | 3.630% |
| Iop Publishing Ltd | 8 | 2.640% |
| AIP Publishing | 6 | 1.980% |
| Royal Soc Chemistry | 6 | 1.980% |
| NATURE PORTFOLIO | 4 | 1.320% |
| PLEIADES PUBLISHING LTD | 4 | 1.320% |
| Walter De Gruyter | 4 | 1.320% |
| Oriental Scientific Publ Co | 3 | 0.990% |
| Public Library Science | 3 | 0.990% |
| Amer Chemical Soc | 2 | 0.660% |
| Asce-Amer Soc Civil Engineers | 2 | 0.660% |
| Frontiers Media Sa | 2 | 0.660% |
| Int Information & Engineering Technology Assoc | 2 | 0.660% |
| Korean Physical Soc | 2 | 0.660% |
| SPRINGER INT PUBL AG | 2 | 0.660% |
| Amer Physical Soc | 1 | 0.330% |
| Amer Scientific Publishers | 1 | 0.330% |
| Amer Soc Civil Engineers | 1 | 0.330% |
| Assoc Naval Architects & Marine Engineering | 1 | 0.330% |
Funding Agencies:


