Khulna Agricultural University (KAU) produced 85 Web of Science-indexed publications in 2025, demonstrating a strong emphasis on agriculture, food science, environmental research, and life sciences. The publication portfolio is dominated by original research articles (78.8%), complemented by a notable proportion of review articles (17.6%), indicating both active research and scholarly synthesis. Major research strengths include Food Science & Technology, Environmental Sciences, Plant Sciences, Fisheries, Marine Biology, Veterinary Sciences, and Biochemistry, reflecting the university’s multidisciplinary agricultural mission. International collaboration is evident, particularly with Malaysia, Saudi Arabia, Japan, China, Australia, the USA, and England, enhancing global research visibility. Elsevier is the leading publisher, followed by Springer Nature and Wiley, while 61 open-access publications further increase the accessibility and impact of the university’s research. The publication profile highlights KAU’s emerging role as a research-intensive agricultural university with growing international engagement and a balanced focus on food security, environmental sustainability, and biological sciences. Web of Science
The areas of research publication categories in the TreeMap:

Research contributions in the field:
| Categories | Record Count | % of 85 |
|---|---|---|
| Food Science Technology | 12 | 14.118% |
| Environmental Sciences | 10 | 11.765% |
| Plant Sciences | 9 | 10.588% |
| Biochemistry Molecular Biology | 7 | 8.235% |
| Fisheries | 7 | 8.235% |
| Marine Freshwater Biology | 7 | 8.235% |
| Veterinary Sciences | 7 | 8.235% |
| Agriculture Dairy Animal Science | 6 | 7.059% |
| Multidisciplinary Sciences | 6 | 7.059% |
| Microbiology | 5 | 5.882% |
| Chemistry Applied | 4 | 4.706% |
| Cell Biology | 3 | 3.529% |
| Endocrinology Metabolism | 3 | 3.529% |
| Engineering Environmental | 3 | 3.529% |
| Environmental Studies | 3 | 3.529% |
| Soil Science | 3 | 3.529% |
| Agriculture Multidisciplinary | 2 | 2.353% |
| Agronomy | 2 | 2.353% |
| Biotechnology Applied Microbiology | 2 | 2.353% |
| Ecology | 2 | 2.353% |
| Infectious Diseases | 2 | 2.353% |
| Polymer Science | 2 | 2.353% |
| Water Resources | 2 | 2.353% |
| Biochemical Research Methods | 1 | 1.176% |
| Biodiversity Conservation | 1 | 1.176% |
Research areas:

Types of published documents:
| Types | Record Count | % of 85 |
|---|---|---|
| Article | 67 | 78.824% |
| Review Article | 15 | 17.647% |
| Early Access | 3 | 3.529% |
| Editorial Material | 2 | 2.353% |
| Retraction | 1 | 1.176% |
Authors’ infographic (Top 25):

Researcher profiles (Top 25):
| Researchers | Record Count | % of 85 |
|---|---|---|
| Ismail, Zaleha | 14 | 16.471% |
| Islam, Md Saiful | 14 | 16.471% |
| Roy, Tusar Kanti | 14 | 16.471% |
| Idris, Abubakr | 12 | 14.118% |
| Imran, Shahin | 11 | 12.941% |
| Hossain, Sk Arafat | 10 | 11.765% |
| Antu, Uttam Biswas | 8 | 9.412% |
| Al-Bakky, Abdullah- | 8 | 9.412% |
| Mahiddin, Nor Aida | 7 | 8.235% |
| Mazrin, Mahjabin | 7 | 8.235% |
| Alam, Md. Mehedi | 7 | 8.235% |
| Paul, Newton Chandra | 6 | 7.059% |
| Salauddin, Md. | 6 | 7.059% |
| Hossain, Md. Jannat | 6 | 7.059% |
| Haque, Mohammad Mahfujul | 6 | 7.059% |
| Sumi, Mousumi | 6 | 7.059% |
| Ibrahim, Khalid Ahmed | 5 | 5.882% |
| Farzana, Fariha | 5 | 5.882% |
| Brestic, Marian | 4 | 4.706% |
| Pandit, Debasish | 4 | 4.706% |
| Hasan, Neaz Al | 4 | 4.706% |
| Sohidullah, M. | 4 | 4.706% |
| Majumdar, Bhaskar Chandra | 3 | 3.529% |
| Roy, Rana | 3 | 3.529% |
| Hossain, Golzar | 3 | 3.529% |
Research-affiliated institutes:

Research collaboration countries:
| Countries/Regions | Record Count | % of 85 |
|---|---|---|
| BANGLADESH | 85 | 100.000% |
| MALAYSIA | 17 | 20.000% |
| SAUDI ARABIA | 16 | 18.824% |
| JAPAN | 15 | 17.647% |
| PEOPLES R CHINA | 9 | 10.588% |
| AUSTRALIA | 8 | 9.412% |
| USA | 7 | 8.235% |
| ENGLAND | 6 | 7.059% |
| SOUTH KOREA | 5 | 5.882% |
| GERMANY | 4 | 4.706% |
| INDIA | 4 | 4.706% |
| SLOVAKIA | 4 | 4.706% |
| EGYPT | 3 | 3.529% |
| IRAN | 3 | 3.529% |
| NORWAY | 3 | 3.529% |
| IRAQ | 2 | 2.353% |
| SPAIN | 2 | 2.353% |
| AUSTRIA | 1 | 1.176% |
| BRUNEI | 1 | 1.176% |
| CANADA | 1 | 1.176% |
| CZECH REPUBLIC | 1 | 1.176% |
| DENMARK | 1 | 1.176% |
| FINLAND | 1 | 1.176% |
| JORDAN | 1 | 1.176% |
| NETHERLANDS | 1 | 1.176% |
Sustainable Development Goals:

Web of Science Index:

Research highlights of KAU:
| Types | Results |
|---|---|
| Review Article | 15 |
| Early Access | 3 |
| Open Access | 61 |
| Enriched Cited References | 38 |
| Open Publisher-Invited Reviews | 3 |
Citation Index:

Publishers:
| Publishers | Record Count | % of 85 |
|---|---|---|
| Elsevier | 25 | 29.412% |
| Springer Nature | 12 | 14.118% |
| Wiley | 12 | 14.118% |
| MDPI | 6 | 7.059% |
| Taylor & Francis | 4 | 4.706% |
| NATURE PORTFOLIO | 3 | 3.529% |
| Tech Science Press | 3 | 3.529% |
| Japan Soc Vet Sci | 2 | 2.353% |
| Oxford Univ Press | 2 | 2.353% |
| SPRINGER INT PUBL AG | 2 | 2.353% |
| Amer Soc Microbiology | 1 | 1.176% |
| BDFISH | 1 | 1.176% |
| Bentham Science Publ Ltd | 1 | 1.176% |
| Codon Publications | 1 | 1.176% |
| Czech Academy Agricultural Sciences | 1 | 1.176% |
| Gorgan Univ Agricultural Sciences & Natural Resources | 1 | 1.176% |
| Indian Counc Agricultural Res | 1 | 1.176% |
| IOP Publishing Ltd | 1 | 1.176% |
| Journal Livestock Science | 1 | 1.176% |
| Korean Soc Environmental Engineers (KSEE) | 1 | 1.176% |
| KeAi Publishing Ltd | 1 | 1.176% |
| Network Veterinarians Bangladesh | 1 | 1.176% |
| Public Library Science | 1 | 1.176% |
| Society Reproduction & Development (SRD) | 1 | 1.176% |
Funding Agencies:

Observations:
- Food Science & Technology is the leading research category, reflecting KAU’s agricultural specialization.
- International collaboration is strongest with Malaysia, Saudi Arabia, and Japan.
- Elsevier, Springer Nature, and Wiley account for most publications, indicating strong engagement with leading publishers.
Questions:
- How can KAU further increase publications in top-ranked (Q1) journals?
- Can interdisciplinary research in biotechnology and climate-smart agriculture be expanded?
- What strategies could strengthen collaboration with additional global research partners?
KAU’s 2025 Web of Science publication profile reflects a promising and steadily developing research ecosystem. Continued investment in high-impact collaborations, interdisciplinary research, and international partnerships is likely to further enhance the university’s global research visibility and scientific influence.

