Stamford University Bangladesh published 69 Web of Science-indexed publications in 2025, with Articles accounting for 78.3% of the total output and 54 papers available as Open Access. The research portfolio is strongly concentrated in Public, Environmental & Occupational Health (27.5%), followed by General & Internal Medicine, Tropical Medicine, and Infectious Diseases, demonstrating a clear emphasis on public health and biomedical research. The university exhibits an extensive international collaboration network, with 100% collaboration involving both Bangladesh and the USA, alongside substantial partnerships with England, Sweden, Australia, Germany, China, and several other countries. Elsevier is the leading publisher (34.8%), while American Society of Tropical Medicine & Hygiene, Public Library of Science (PLOS), and Nature Portfolio also publish a significant share of the research. A group of highly productive researchers, led by Stephen P. Luby, contributes substantially to the publication output, reflecting the institution’s engagement in collaborative, globally connected, and health-oriented research. Web of Science
The areas of research publication categories in the TreeMap:

Research contributions in the field:
| Category | Record Count | % of 69 |
|---|---|---|
| Public Environmental Occupational Health | 19 | 27.536% |
| Medicine General Internal | 11 | 15.942% |
| Tropical Medicine | 10 | 14.493% |
| Multidisciplinary Sciences | 8 | 11.594% |
| Infectious Diseases | 6 | 8.696% |
| Astronomy Astrophysics | 5 | 7.246% |
| Environmental Sciences | 5 | 7.246% |
| Medicine Research Experimental | 5 | 7.246% |
| Microbiology | 3 | 4.348% |
| Clinical Neurology | 2 | 2.899% |
| Engineering Environmental | 2 | 2.899% |
| Immunology | 2 | 2.899% |
| Parasitology | 2 | 2.899% |
| Pediatrics | 2 | 2.899% |
| Physics Particles Fields | 2 | 2.899% |
| Psychiatry | 2 | 2.899% |
| Anthropology | 1 | 1.449% |
| Automation Control Systems | 1 | 1.449% |
| Biochemical Research Methods | 1 | 1.449% |
| Biochemistry Molecular Biology | 1 | 1.449% |
| Biotechnology Applied Microbiology | 1 | 1.449% |
| Cardiac Cardiovascular Systems | 1 | 1.449% |
| Cell Biology | 1 | 1.449% |
| Engineering Electrical Electronic | 1 | 1.449% |
| Environmental Studies | 1 | 1.449% |
Research areas:

Types of published documents:
| Type | Record Count | % of 69 |
|---|---|---|
| Article | 54 | 78.261% |
| Meeting Abstract | 10 | 14.493% |
| Editorial Material | 3 | 4.348% |
| Data Paper | 1 | 1.449% |
| Early Access | 1 | 1.449% |
| Proceeding Paper | 1 | 1.449% |
| Review Article | 1 | 1.449% |
Authors’ infographic (Top 25):

Researcher profiles (Top 25):
| Researcher Profile | Record Count | % of 69 |
|---|---|---|
| Luby, Stephen P. | 17 | 24.638% |
| Fekadu, Ginenus | 12 | 17.391% |
| Bhaskar, Sonu | 12 | 17.391% |
| Mokdad, Ali H. | 12 | 17.391% |
| Ticoalu, Jansje Henny Vera | 12 | 17.391% |
| Samodra, Yoseph Leonardo | 12 | 17.391% |
| Fagbamigbe, Adeniyi Francis | 12 | 17.391% |
| Hiraike, Yuta | 12 | 17.391% |
| Natto, Zuhair | 11 | 15.942% |
| Kisa, Adnan | 11 | 15.942% |
| Chu, Dinh-Toi | 11 | 15.942% |
| Naohiro, Yonemoto | 11 | 15.942% |
| Chattu, Vijay Kumar | 11 | 15.942% |
| Shittu, Aminu | 11 | 15.942% |
| Szarpak, Lukasz | 11 | 15.942% |
| Dadras, Omid | 11 | 15.942% |
| Temsah, Mohamad-Hani | 11 | 15.942% |
| Ouyahia, Amel | 11 | 15.942% |
| Anyasodor, Anayochukwu Edward | 11 | 15.942% |
| Yon, Dong Keon | 11 | 15.942% |
| Rashidi, Mohammad-Mahdi | 11 | 15.942% |
| Kuddus, Mohammed | 11 | 15.942% |
| Arabloo, Jalal | 11 | 15.942% |
| Saddik, Basema | 11 | 15.942% |
| Hay, Simon Iain | 11 | 15.942% |
Research-affiliated institutes:

Research collaboration countries:
| Country/Region | Record Count | % of 69 |
|---|---|---|
| BANGLADESH | 69 | 100.000% |
| USA | 69 | 100.000% |
| ENGLAND | 26 | 37.681% |
| SWEDEN | 25 | 36.232% |
| AUSTRALIA | 24 | 34.783% |
| GERMANY | 23 | 33.333% |
| INDIA | 23 | 33.333% |
| PEOPLE’S R CHINA | 22 | 31.884% |
| SPAIN | 22 | 31.884% |
| BELGIUM | 20 | 28.986% |
| CANADA | 20 | 28.986% |
| FRANCE | 20 | 28.986% |
| PAKISTAN | 20 | 28.986% |
| SWITZERLAND | 20 | 28.986% |
| ITALY | 19 | 27.536% |
| JAPAN | 19 | 27.536% |
| AUSTRIA | 17 | 24.638% |
| BRAZIL | 17 | 24.638% |
| DENMARK | 17 | 24.638% |
| SCOTLAND | 17 | 24.638% |
| SOUTH AFRICA | 17 | 24.638% |
| CHILE | 16 | 23.188% |
| FINLAND | 16 | 23.188% |
| KENYA | 16 | 23.188% |
| NEPAL | 16 | 23.188% |
Sustainable Development Goals:

Web of Science Index:

Research highlights of Stamford University:
| Types | Results |
|---|---|
| Review Article | 1 |
| Early Access | 1 |
| Open Access | 54 |
| Enriched Cited References | 19 |
Citation Index:

Publishers:
| Publisher | Record Count | % of 69 |
|---|---|---|
| Elsevier | 24 | 34.783% |
| Amer Soc Trop Med & Hygiene | 8 | 11.594% |
| Public Library Science | 8 | 11.594% |
| Nature Portfolio | 6 | 8.696% |
| BMJ Publishing Group | 3 | 4.348% |
| Amer Chemical Soc | 2 | 2.899% |
| Amer Soc Microbiology | 2 | 2.899% |
| EDP Sciences S.A. | 2 | 2.899% |
| IEEE | 2 | 2.899% |
| IOP Publishing Ltd | 2 | 2.899% |
| Springer Nature | 2 | 2.899% |
| Amer Assoc Advancement Science | 1 | 1.449% |
| Amer Geophysical Union | 1 | 1.449% |
| Amer Medical Assoc | 1 | 1.449% |
| Amer Physical Soc | 1 | 1.449% |
| Oxford Univ Press | 1 | 1.449% |
| Penerbit Univ Sains Malaysia | 1 | 1.449% |
| Sage | 1 | 1.449% |
| Wiley | 1 | 1.449% |
Funding Agencies:

Observations:
- Public health and medical sciences dominate the university’s research output.
- The publication portfolio demonstrates exceptionally strong international collaboration, particularly with the USA and European countries.
- Open Access publishing is a major strength, increasing the global visibility and accessibility of the research.
Questions:
- How can Stamford University expand research into engineering, biotechnology, and environmental sciences?
- Can the university diversify its leading researcher base to increase institutional research sustainability?
- What strategies could further increase publications in high-impact multidisciplinary journals?
Stamford University Bangladesh has developed a strong international research presence through collaborative health and medical research. Sustaining these partnerships while broadening research into additional scientific disciplines and increasing high-impact publications would further strengthen the university’s global research profile.

