In 2025, Patuakhali Science and Technology University demonstrated a diverse and internationally connected research profile through 171 Web of Science-indexed publications. The university’s research strength is concentrated in Environmental Sciences, Food Science Technology, Marine and Freshwater Biology, Public Health, Fisheries, and Plant Sciences, reflecting its academic focus on environmental sustainability, agriculture, aquatic resources, and health-related challenges. Articles accounted for the vast majority of publications, while review articles also contributed significantly, indicating growing scholarly maturity. The institution maintained extensive international collaboration networks, particularly with researchers and institutions from Saudi Arabia, Malaysia, China, Australia, the USA, and Japan. Major global publishers such as Elsevier, Springer Nature, Wiley, and Nature Portfolio dominated the publication outlets, highlighting the visibility and credibility of PSTU research in international scientific communities. Leading researchers, including Nitai Roy, Md. Saiful Islam and Zaleha Ismail played important roles in driving publication output and collaborative impact. Web of Science
The areas of research publication categories in the TreeMap:

Research contributions in the field:
| Categories | Record Count | % of 171 |
|---|---|---|
| Environmental Sciences | 23 | 13.450% |
| Food Science Technology | 14 | 8.187% |
| Multidisciplinary Sciences | 14 | 8.187% |
| Marine Freshwater Biology | 13 | 7.602% |
| Public Environmental Occupational Health | 13 | 7.602% |
| Fisheries | 11 | 6.433% |
| Medicine General Internal | 10 | 5.848% |
| Plant Sciences | 10 | 5.848% |
| Biochemistry Molecular Biology | 8 | 4.678% |
| Water Resources | 8 | 4.678% |
| Agriculture Multidisciplinary | 7 | 4.094% |
| Virology | 7 | 4.094% |
| Agronomy | 6 | 3.509% |
| Endocrinology Metabolism | 6 | 3.509% |
| Geosciences Multidisciplinary | 6 | 3.509% |
| Immunology | 6 | 3.509% |
| Medicine Research Experimental | 5 | 2.924% |
| Soil Science | 5 | 2.924% |
| Agriculture Dairy Animal Science | 4 | 2.339% |
| Chemistry Applied | 4 | 2.339% |
| Environmental Studies | 4 | 2.339% |
| Meteorology Atmospheric Sciences | 4 | 2.339% |
| Microbiology | 4 | 2.339% |
| Nutrition Dietetics | 3 | 1.754% |
| Oncology | 3 | 1.754% |
Research areas:

Types of published documents:
| Types | Record Count | % of 171 |
|---|---|---|
| Article | 146 | 85.380% |
| Review Article | 21 | 12.281% |
| Early Access | 5 | 2.924% |
| Correction | 2 | 1.170% |
| Editorial Material | 2 | 1.170% |
Authors’ infographic (Top 25):

Researcher profiles (Top 25):
| Researchers | Record Count | % of 171 |
|---|---|---|
| Roy, Nitai | 30 | 17.544% |
| Islam, Md Saiful | 22 | 12.865% |
| Ismail, Zaleha | 18 | 10.526% |
| Idris, Abubakr | 17 | 9.942% |
| Kayesh, Mohammad Enamul Hoque | 13 | 7.602% |
| Antu, Uttam Biswas | 13 | 7.602% |
| Roy, Tusar Kanti | 12 | 7.018% |
| ROUT, Himanshu Sekhar | 11 | 6.433% |
| Bhaskar, Sonu | 11 | 6.433% |
| Mokdad, Ali H. | 11 | 6.433% |
| Ticoalu, Jansje Henny Vera | 11 | 6.433% |
| Samodra, Yoseph Leonardo | 11 | 6.433% |
| Shamsutdinova, Alfiya | 10 | 5.848% |
| Naohiro, Yonemoto | 10 | 5.848% |
| Hostiuc, Sorin | 10 | 5.848% |
| Chattu, Vijay Kumar | 10 | 5.848% |
| Abdullahi, Auwal | 10 | 5.848% |
| Bhatti, Jasvinder Singh | 10 | 5.848% |
| Fekadu, Ginenus | 10 | 5.848% |
| Temsah, Mohamad-Hani | 10 | 5.848% |
| Sarode, Sachin | 10 | 5.848% |
| Yon, Dong Keon | 10 | 5.848% |
| Tovani-Palone, Marcos Roberto | 10 | 5.848% |
| Simon Iain Hay | 10 | 5.848% |
| Rathish, Devarajan | 10 | 5.848% |
Research-affiliated institutes:

Research collaboration countries:
| Countries/Regions | Record Count | % of 171 |
|---|---|---|
| BANGLADESH | 171 | 100.000% |
| SAUDI ARABIA | 51 | 29.825% |
| MALAYSIA | 39 | 22.807% |
| PEOPLES R CHINA | 38 | 22.222% |
| AUSTRALIA | 36 | 21.053% |
| USA | 33 | 19.298% |
| JAPAN | 32 | 18.713% |
| SOUTH KOREA | 25 | 14.620% |
| ENGLAND | 16 | 9.357% |
| BRAZIL | 15 | 8.772% |
| GHANA | 15 | 8.772% |
| INDIA | 15 | 8.772% |
| SPAIN | 15 | 8.772% |
| CANADA | 14 | 8.187% |
| INDONESIA | 14 | 8.187% |
| NETHERLANDS | 14 | 8.187% |
| TURKIYE | 14 | 8.187% |
| EGYPT | 13 | 7.602% |
| ITALY | 13 | 7.602% |
| NORWAY | 13 | 7.602% |
| PAKISTAN | 13 | 7.602% |
| POLAND | 13 | 7.602% |
| SCOTLAND | 13 | 7.602% |
| THAILAND | 13 | 7.602% |
| AUSTRIA | 12 | 7.018% |
Sustainable Development Goals:

Web of Science Index:

Research highlights of PSTU:
| Types | Results |
|---|---|
| Review Article | 21 |
| Early Access | 5 |
| Open Access | 113 |
| Enriched Cited References | 90 |
| Open publisher-invited reviews | 1 |
Citation Index:

Publishers:
| Publishers | Record Count | % of 171 |
|---|---|---|
| Elsevier | 45 | 26.316% |
| Springer Nature | 35 | 20.468% |
| Wiley | 19 | 11.111% |
| NATURE PORTFOLIO | 11 | 6.433% |
| Mdpi | 9 | 5.263% |
| Taylor & Francis | 9 | 5.263% |
| Public Library Science | 5 | 2.924% |
| SPRINGER INT PUBL AG | 5 | 2.924% |
| Emerald Group Publishing | 4 | 2.339% |
| Bentham Science Publ Ltd | 2 | 1.170% |
| Cambridge Univ Press | 2 | 1.170% |
| Frontiers Media Sa | 2 | 1.170% |
| Soc Advancement Breeding Researches Asia & Oceania | 2 | 1.170% |
| UNIVERSITAS SEBELAS MARET SURAKARTA | 2 | 1.170% |
| AIP Publishing | 1 | 0.585% |
| Amer Medical Assoc | 1 | 0.585% |
| Amer Phytopathological Soc | 1 | 0.585% |
| Cabi Publishing | 1 | 0.585% |
| Edp Sciences S A | 1 | 0.585% |
| Ege Univ, Fac Fisheries | 1 | 0.585% |
| Horizon E-Publishing Group | 1 | 0.585% |
| Humana Press Inc | 1 | 0.585% |
| Indonesian Oceanologists Assoc Bogor Agricultural Univ, Dept Mar Sci & Tec | 1 | 0.585% |
| Iwa Publishing | 1 | 0.585% |
| Journal Livestock Science | 1 | 0.585% |
Funding Agencies:

Observations:
- Environmental Sciences emerged as the leading research category, emphasizing PSTU’s strong engagement with sustainability and ecological studies.
- International collaboration is highly visible, especially with Saudi Arabia, Malaysia, China, Australia, and the USA, suggesting expanding global research integration.
- More than 85% of publications were full research articles, indicating strong primary research productivity and consistent scientific output.
Questions:
- How can PSTU further increase publications in high-impact multidisciplinary and Nature-indexed journals?
- What strategies can strengthen interdisciplinary collaboration between fisheries, environmental sciences, and medical research at PSTU?
- Can PSTU transform its strong international collaborations into larger funded global research projects and innovation initiatives?
PSTU’s 2025 Web of Science publication profile reflects a rapidly developing research ecosystem with a strong emphasis on environmental sustainability, fisheries, agriculture, and health sciences. The university shows promising international visibility and collaboration potential, which could further enhance its global academic reputation in the coming years.

