The 2025 Web of Science-indexed publication data for Jagannath University (JnU) show a total of 234 research outputs, with a strong dominance of Bangladesh-based contributions (100%), alongside notable international collaborations with Australia, Saudi Arabia, the USA, Japan, China, South Korea, and the UK. The publications are widely distributed across multidisciplinary and applied scientific fields, with leading subject areas including Multidisciplinary Sciences, Chemistry, Environmental Sciences, Public Environmental Occupational Health, Materials Science, and Plant Sciences, indicating a strong focus on both fundamental and applied research. Article-type publications dominate the output (88.034%), followed by review articles and early access papers, while other categories remain marginal. The publishing landscape is led by major global publishers such as Elsevier, Springer Nature, Wiley, Taylor & Francis, and Sage, with additional contributions from MDPI, Nature Portfolio, and several specialized societies. Overall, the data reflect growing international research engagement, strong journal diversity, and a balanced disciplinary spread, with an emphasis on the environmental, chemical, and multidisciplinary sciences. Web of Science
The areas of research publication categories in the TreeMap:

Research contributions in the field:
| Category | Record Count | % of 234 |
|---|---|---|
| Multidisciplinary Sciences | 19 | 8.120% |
| Chemistry Multidisciplinary | 17 | 7.265% |
| Environmental Sciences | 15 | 6.410% |
| Public Environmental Occupational Health | 13 | 5.556% |
| Economics | 11 | 4.701% |
| Biochemistry Molecular Biology | 10 | 4.274% |
| Materials Science Multidisciplinary | 10 | 4.274% |
| Meteorology Atmospheric Sciences | 10 | 4.274% |
| Plant Sciences | 10 | 4.274% |
| Geosciences Multidisciplinary | 9 | 3.846% |
| Management | 9 | 3.846% |
| Chemistry Inorganic Nuclear | 8 | 3.419% |
| Medicine General Internal | 8 | 3.419% |
| Engineering Chemical | 7 | 2.991% |
| Environmental Studies | 7 | 2.991% |
| Nanoscience Nanotechnology | 7 | 2.991% |
| Business | 6 | 2.564% |
| Business Finance | 6 | 2.564% |
| Water Resources | 6 | 2.564% |
| Development Studies | 5 | 2.137% |
| Ecology | 5 | 2.137% |
| Education Educational Research | 5 | 2.137% |
| Energy Fuels | 5 | 2.137% |
| Engineering Electrical Electronic | 5 | 2.137% |
| Marine Freshwater Biology | 5 | 2.137% |
Research areas:

Types of published documents:
| Type | Record Count | % of 234 |
|---|---|---|
| Article | 206 | 88.034% |
| Review Article | 24 | 10.256% |
| Early Access | 19 | 8.120% |
| Editorial Material | 2 | 0.855% |
| Meeting Abstract | 2 | 0.855% |
| Publication With Expression Of Concern | 1 | 0.427% |
| Retracted Publication | 1 | 0.427% |
Authors’ infographic (Top 25):

Researcher profiles (Top 25):
| Researcher | Record Count | % of 234 |
|---|---|---|
| Ahammad, A. J. Saleh | 16 | 6.838% |
| Aziz, Abdul | 11 | 4.701% |
| Shah, Syed Shaheen | 10 | 4.274% |
| Hoque, Imranul | 7 | 2.991% |
| Nishino, Hiroshi | 6 | 2.564% |
| Baki, Mohammad | 6 | 2.564% |
| Alam, Mohammad Sayed | 6 | 2.564% |
| Uddin, Md Ashraf | 6 | 2.564% |
| Hasan, Md. Mahmudul | 6 | 2.564% |
| Marufa, Sumita Saznin | 6 | 2.564% |
| Rahman, Mohammad Mostafizur | 6 | 2.564% |
| Hogarth, Graeme | 5 | 2.137% |
| Saha, Shilpi | 5 | 2.137% |
| Sarker, Jagodish C. | 5 | 2.137% |
| Abu Nayem, S. M. | 5 | 2.137% |
| Sultana, Neegar | 5 | 2.137% |
| Hoque, Muhammad Al-Amin | 5 | 2.137% |
| Haque, Md. Aminul | 5 | 2.137% |
| Pradhan, Biswajeet | 5 | 2.137% |
| Riaz, Raihan | 5 | 2.137% |
| Saha, Protity | 5 | 2.137% |
| Awal, Abdul | 4 | 1.709% |
| HOSSAIN, MD DELWAR | 4 | 1.709% |
| Kumar Roy, Sujit | 4 | 1.709% |
| Hossain, Md Jubayer | 4 | 1.709% |
Research-affiliated institutes:

Research collaboration countries:
| Country/Region | Record Count | % of 234 |
|---|---|---|
| BANGLADESH | 234 | 100.000% |
| AUSTRALIA | 37 | 15.812% |
| SAUDI ARABIA | 35 | 14.957% |
| USA | 34 | 14.530% |
| JAPAN | 26 | 11.111% |
| PEOPLES R CHINA | 20 | 8.547% |
| SOUTH KOREA | 18 | 7.692% |
| ENGLAND | 16 | 6.838% |
| MALAYSIA | 11 | 4.701% |
| EGYPT | 7 | 2.991% |
| INDIA | 7 | 2.991% |
| TURKIYE | 7 | 2.991% |
| CANADA | 6 | 2.564% |
| FRANCE | 6 | 2.564% |
| GERMANY | 6 | 2.564% |
| SCOTLAND | 6 | 2.564% |
| SPAIN | 6 | 2.564% |
| BRAZIL | 5 | 2.137% |
| ITALY | 5 | 2.137% |
| PORTUGAL | 5 | 2.137% |
| COLOMBIA | 4 | 1.709% |
| JORDAN | 4 | 1.709% |
| NETHERLANDS | 4 | 1.709% |
| NORWAY | 4 | 1.709% |
| PAKISTAN | 4 | 1.709% |
Sustainable Development Goals:

Web of Science Index:

Research highlights of JnU:
| Type | Results |
|---|---|
| Review Article | 24 |
| Early Access | 19 |
| Open Access | 136 |
| Enriched Cited References | 111 |
| Open publisher-invited reviews | 4 |
Citation Index:

Publishers:
| Publisher | Record Count | % of 234 |
|---|---|---|
| Elsevier | 48 | 20.513% |
| Springer Nature | 37 | 15.812% |
| Wiley | 29 | 12.393% |
| Taylor & Francis | 14 | 5.983% |
| Sage | 13 | 5.556% |
| Mdpi | 12 | 5.128% |
| NATURE PORTFOLIO | 10 | 4.274% |
| Amer Chemical Soc | 6 | 2.564% |
| Emerald Group Publishing | 5 | 2.137% |
| Public Library Science | 5 | 2.137% |
| Bangladesh Botanical Soc | 4 | 1.709% |
| Royal Soc Chemistry | 4 | 1.709% |
| SPRINGER INT PUBL AG | 4 | 1.709% |
| Keai Publishing Ltd | 3 | 1.282% |
| Electrochemical Soc Inc | 2 | 0.855% |
| Frontiers Media Sa | 2 | 0.855% |
| IEEE | 2 | 0.855% |
| Korean Nuclear Soc | 2 | 0.855% |
| LLC CPC BUSINESS PERSPECTIVES | 2 | 0.855% |
| Oxford Univ Press | 2 | 0.855% |
| PLEIADES PUBLISHING LTD | 2 | 0.855% |
| Rosenstiel Sch Mar Atmos Sci | 2 | 0.855% |
| Amer Scientific Publishers | 1 | 0.427% |
| Bangladesh Assoc Plant Taxonomists | 1 | 0.427% |
| Bmj Publishing Group | 1 | 0.427% |
Funding Agencies:

Observations:
- Research output is overwhelmingly Bangladesh-centric (100%), but with wide international co-authorship across multiple continents.
- Publications are highly concentrated in top-tier global publishers, especially Elsevier, Springer Nature, and Wiley.
- The research profile is strongly multidisciplinary, with emphasis on environmental, chemical, and materials-related sciences.
Questions:
- What factors are driving the high level of international collaboration in JnU publications?
- How can JnU further increase its share of high-impact review articles compared to standard articles?
- Which research areas show the highest citation impact within this publication set?

