Green University of Bangladesh recorded 65 research publications in Web of Science in 2025, with a strong emphasis on engineering, energy, computing, telecommunications, and environmental research. Energy & Fuels and Electrical & Electronic Engineering were the leading categories, each accounting for 13.846% of publications, followed by Computer Science Information Systems (12.308%), Environmental Sciences (10.769%), and Telecommunications (10.769%). Articles dominated the publication output (73.846%), while review articles represented 18.462%. International collaboration was substantial, with publications involving Saudi Arabia (20.000%), the USA (18.462%), India and Malaysia (13.846% each), and Canada (10.769%). Elsevier was the leading publisher, accounting for 41.538% of the publications, followed by Springer Nature (13.846%) and IEEE (9.231%). Overall, the profile indicates a predominantly technology-driven research portfolio with considerable international engagement and a notable focus on energy, digital technologies, engineering, and sustainability. Web of Science
The areas of research publication categories in the TreeMap:

Research contributions in the field:
| Categories | Record Count | % of 65 |
|---|---|---|
| Energy Fuels | 9 | 13.846% |
| Engineering Electrical Electronic | 9 | 13.846% |
| Computer Science Information Systems | 8 | 12.308% |
| Environmental Sciences | 7 | 10.769% |
| Telecommunications | 7 | 10.769% |
| Engineering Multidisciplinary | 6 | 9.231% |
| Green Sustainable Science Technology | 5 | 7.692% |
| Computer Science Artificial Intelligence | 4 | 6.154% |
| Computer Science Theory Methods | 4 | 6.154% |
| Mechanics | 4 | 6.154% |
| Thermodynamics | 4 | 6.154% |
| Computer Science Interdisciplinary Applications | 3 | 4.615% |
| Optics | 3 | 4.615% |
| Public Environmental Occupational Health | 3 | 4.615% |
| Chemistry Multidisciplinary | 2 | 3.077% |
| Communication | 2 | 3.077% |
| Computer Science Cybernetics | 2 | 3.077% |
| Environmental Studies | 2 | 3.077% |
| Imaging Science Photographic Technology | 2 | 3.077% |
| Mathematical Computational Biology | 2 | 3.077% |
| Operations Research Management Science | 2 | 3.077% |
| Pharmacology Pharmacy | 2 | 3.077% |
| Agricultural Engineering | 1 | 1.538% |
| Agriculture Multidisciplinary | 1 | 1.538% |
| Agronomy | 1 | 1.538% |
Research areas:

Types of published documents:
| Types | Record Count | % of 65 |
|---|---|---|
| Article | 48 | 73.846% |
| Review Article | 12 | 18.462% |
| Proceeding Paper | 5 | 7.692% |
| Retracted Publication | 1 | 1.538% |
Authors’ infographic (Top 25):

Researcher profiles (Top 25):
| Researchers | Record Count | % of 65 |
|---|---|---|
| Razzaque, Md. Abdur | 8 | 12.308% |
| Hossain Lipu, Molla Shahadat | 8 | 12.308% |
| Hassan, Mohammad Mehedi | 6 | 9.231% |
| Roy, Palash | 6 | 9.231% |
| Rahman, Tuhibur | 5 | 7.692% |
| Ali, Idris | 4 | 6.154% |
| Mansur, Ahmed Al | 3 | 4.615% |
| Meraj, Sheikh | 3 | 4.615% |
| Uddin, Zia | 3 | 4.615% |
| Ali, Habib Mohammad | 3 | 4.615% |
| Ul Islam, Zia | 3 | 4.615% |
| Niloy, Md Ashaduzzaman | 3 | 4.615% |
| Barua, Sourav | 3 | 4.615% |
| Islam, Md. Ashraful | 3 | 4.615% |
| Ali, Naushad | 3 | 4.615% |
| Rahman, Md. Siddikur | 2 | 3.077% |
| Alelaiwi, Abdulhameed A | 2 | 3.077% |
| Aymen, Flah | 2 | 3.077% |
| Mondal, M. Rubaiyat H. | 2 | 3.077% |
| Farrok, Omar | 2 | 3.077% |
| Uddin, Mohammad Shorif | 2 | 3.077% |
| Victoire, T. Aruldoss Albert | 2 | 3.077% |
| C, Kumar | 2 | 3.077% |
| Ustun, Taha Selim | 2 | 3.077% |
| Shafiullah, Md | 2 | 3.077% |
Research-affiliated institutes:

Research collaboration countries:
| Countries/Regions | Record Count | % of 65 |
|---|---|---|
| BANGLADESH | 65 | 100.000% |
| SAUDI ARABIA | 13 | 20.000% |
| USA | 12 | 18.462% |
| INDIA | 9 | 13.846% |
| MALAYSIA | 9 | 13.846% |
| CANADA | 7 | 10.769% |
| AUSTRALIA | 6 | 9.231% |
| JAPAN | 6 | 9.231% |
| NORWAY | 4 | 6.154% |
| INDONESIA | 3 | 4.615% |
| ITALY | 3 | 4.615% |
| CZECH REPUBLIC | 2 | 3.077% |
| JORDAN | 2 | 3.077% |
| PEOPLES R CHINA | 2 | 3.077% |
| PHILIPPINES | 2 | 3.077% |
| QATAR | 2 | 3.077% |
| RUSSIA | 2 | 3.077% |
| SPAIN | 2 | 3.077% |
| SWEDEN | 2 | 3.077% |
| TUNISIA | 2 | 3.077% |
| U ARAB EMIRATES | 2 | 3.077% |
| AUSTRIA | 1 | 1.538% |
| BRUNEI | 1 | 1.538% |
| FINLAND | 1 | 1.538% |
| GERMANY | 1 | 1.538% |
Sustainable Development Goals:

Web of Science Index:

Research highlights of GUB:
| Types | Results |
|---|---|
| Review Article | 12 |
| Open Access | 47 |
| Enriched Cited References | 33 |
Citation Index:

Publishers:
| Publishers | Record Count | % of 65 |
|---|---|---|
| Elsevier | 27 | 41.538% |
| Springer Nature | 9 | 13.846% |
| IEEE | 6 | 9.231% |
| Wiley | 5 | 7.692% |
| Mdpi | 3 | 4.615% |
| Sage | 3 | 4.615% |
| Inst Engineering Technology-Iet | 2 | 3.077% |
| Keai Publishing Ltd | 2 | 3.077% |
| Optica Publishing Group | 2 | 3.077% |
| Taylor & Francis | 2 | 3.077% |
| Emerald Group Publishing | 1 | 1.538% |
| Escola Superior Dom Helder Camara | 1 | 1.538% |
| Peerj Inc | 1 | 1.538% |
| SPRINGER INT PUBL AG | 1 | 1.538% |
Funding Agencies:

Observations:
- Technology-focused output: Engineering, energy, computer science, and telecommunications collectively constitute the core of the university’s research profile.
- Strong international collaboration: Publications involved researchers from numerous countries, particularly Saudi Arabia, the USA, India, and Malaysia.
- Elsevier dominance: Elsevier published 27 of the 65 records (41.538%), substantially exceeding other publishers.
Questions:
- How can Green University of Bangladesh further increase its research impact in energy, sustainability, and emerging technologies?
- What factors contribute to the particularly strong research collaboration with Saudi Arabia and the USA?
- How can the university increase publications in high-impact journals while maintaining its current publication volume?
The 2025 Web of Science profile demonstrates a strong and internationally connected research ecosystem, particularly in engineering and technology. Expanding interdisciplinary research and strengthening collaborations with leading international institutions could further improve the university’s global research visibility and impact.

